Irish Poker Tour Leaderboard
LEADERBOARD PRIZEPOOL
The Total Amount Will Be Updated After All Qualifying Festivals
Leaderboard 2025
| Rank | Points | |||
|---|---|---|---|---|
| 1 | Carr, Paul | 7,770 | ||
| 2 | Keary, Shane | 7,380 | ||
| 3 | Farrell, Killian | 7,220 | ||
| 4 | Flanagan, Tomas | 5,035 | ||
| 5 | O'Rourke, Tommy | 4,755 | ||
| 6 | Merrigan, Michael | 4,720 | ||
| 7 | Havrylyshen, Pavlo | 4,370 | ||
| 8 | Lee, Steven | 4,340 | ||
| 9 | Zheng, Sam | 4,285 | ||
| 10 | Galvin, Mary | 3,765 | ||
| 11 | McAleenan, Daryl | 3,760 | ||
| 12 | Kontogiannis, Vasileios | 3,640 | ||
| 13 | Baker, Derek | 3,610 | ||
| 14 | Murtagh, Sean | 3,445 | ||
| 15 | Ward, John J | 3,300 | ||
| 16 | Fitzgerald, Michael | 3,285 | ||
| 17 | Cleary, David | 3,260 | ||
| 18 | Blayney, Matthew | 3,260 | ||
| 19 | Toole, Andrew | 3,150 | ||
| 20 | Fitzpatrick, David | 3,095 | ||
| 21 | O'Riordan, Kieran | 2,990 | ||
| 22 | Touhey, Keith | 2,985 | ||
| 23 | Gleeson, Alex | 2,960 | ||
| 24 | O'Brien, James J | 2,920 | ||
| 25 | Geleziunas, Tomas | 2,885 | ||
| 26 | Kingston, Dave | 2,775 | ||
| 27 | O'Connor, Keith | 2,680 | ||
| 28 | Chan, Wang Kwan | 2,655 | ||
| 29 | McDonnell, Duane | 2,630 | ||
| 30 | Cusack, Paudie | 2,610 | ||
| 31 | Mullin, Emmett | 2,580 | ||
| 32 | Hynam, Mitchell | 2,560 | ||
| 33 | Gallagher, Thomas | 2,550 | ||
| 34 | Whiteside, Dickie | 2,520 | ||
| 35 | O'Kearney, Dara | 2,520 | ||
| 36 | O'Sullivan, Barry | 2,510 | ||
| 37 | Landy, Eddie | 2,465 | ||
| 38 | Hynes, Aidan | 2,430 | ||
| 39 | Porter, Charlie | 2,400 | ||
| 40 | Bartkus, Gediminas | 2,395 | ||
| 41 | Coyle, Fergal | 2,330 | ||
| 42 | Graydon, Mick | 2,320 | ||
| 43 | McKelvey, Barry | 2,300 | ||
| 44 | Smurph (Colette Murphy) | 2,295 | ||
| 45 | Fannon, John | 2,270 | ||
| 46 | Campbell, Niall K | 2,235 | ||
| 47 | Strumi, Ektor | 2,210 | ||
| 48 | Hitner, Frederico | 2,120 | ||
| 49 | Kadelskas, Vilius | 2,110 | ||
| 50 | Elkin, Robert | 2,100 | ||
| 51 | Tarum, Alexander | 2,095 | ||
| 52 | Wynne, Gerard | 2,080 | ||
| 53 | Caba, Ionut | 2,030 | ||
| 54 | Hyland, Peter | 2,030 | ||
| 55 | McCallig, Ronan | 2,000 | ||
| 56 | Saariaho, Samuel Petteri | 2,000 | ||
| 57 | O'Reilly, Neil | 1,970 | ||
| 58 | Murphy, Thomas R | 1,970 | ||
| 59 | Crampton, Anthony | 1,960 | ||
| 60 | Burke, John | 1,925 | ||
| 61 | Liffey, Rory | 1,920 | ||
| 62 | Keating, Simon GK | 1,910 | ||
| 63 | Kavalciukas, Jaunius | 1,910 | ||
| 64 | Bernstein, Alexander | 1,900 | ||
| 65 | Buckley, Mark | 1,900 | ||
| 66 | Rafferty, Kyle | 1,895 | ||
| 67 | Skipper (Zeik Tuit) | 1,890 | ||
| 68 | Ryan, Tadhg | 1,870 | ||
| 69 | Veaceslav, Jumir | 1,855 | ||
| 70 | Flynn, Ray | 1,845 | ||
| 71 | Tompkins, Jason | 1,770 | ||
| 72 | Bartley, Steven | 1,745 | ||
| 73 | Eagers, Patrick | 1,675 | ||
| 74 | McNally, Stuart | 1,650 | ||
| 75 | Keenan, Gerard | 1,645 | ||
| 76 | Campbell, Stephan | 1,640 | ||
| 77 | Coone, Brendan | 1,640 | ||
| 78 | Fitzgerald, Mossie | 1,635 | ||
| 79 | Olsen, Jan Eirik | 1,625 | ||
| 80 | O'Brien, Gerard | 1,625 | ||
| 81 | Redden, Aidan | 1,625 | ||
| 82 | Rinty (Paul Monaghan) | 1,605 | ||
| 83 | Prendergast, Conal | 1,605 | ||
| 84 | McCann, Ben | 1,600 | ||
| 85 | Doyle, Matt | 1,600 | ||
| 86 | Armstrong, Mervyn | 1,600 | ||
| 87 | Murphy, Mark P | 1,600 | ||
| 88 | Sandu, Ionut | 1,600 | ||
| 89 | McVeigh, Liam | 1,585 | ||
| 90 | Cormican, John | 1,585 | ||
| 91 | Coulter, Patrick Joseph | 1,580 | ||
| 92 | Palmer, Brendan | 1,560 | ||
| 93 | Titanium (Sia Browne) | 1,560 | ||
| 94 | Barbaros, Eugeniu | 1,535 | ||
| 95 | Higgins, Neil | 1,525 | ||
| 96 | Finnane, Mark | 1,525 | ||
| 97 | Masters, Tanya | 1,520 | ||
| 98 | Kelly, Elizabeth | 1,515 | ||
| 99 | Kelly, Shane | 1,500 | ||
| 100 | Brabston, Christopher | 1,490 | ||
| 101 | Villena, Pablo | 1,490 | ||
| 102 | Wang, Yue | 1,480 | ||
| 103 | Fogarty, Ed | 1,475 | ||
| 104 | Kukis, Marius | 1,470 | ||
| 105 | Croft, Daniel | 1,460 | ||
| 106 | Polukejevs, Vitalijs | 1,455 | ||
| 107 | Mullan, Niall | 1,430 | ||
| 108 | Farrell, John | 1,420 | ||
| 109 | O'Donnell, Kevin | 1,405 | ||
| 110 | Ryan, Michael J | 1,400 | ||
| 111 | Rus, Mircea | 1,395 | ||
| 112 | Galvin, Patrick | 1,380 | ||
| 113 | Masters, Ray | 1,375 | ||
| 114 | Marghidan, Ovidiu | 1,370 | ||
| 115 | Kelly, Jamie W | 1,370 | ||
| 116 | O'Malley, Kevin | 1,355 | ||
| 117 | Wheatley, Ray | 1,350 | ||
| 118 | Costa, Junior | 1,340 | ||
| 119 | Doran, Eamon | 1,330 | ||
| 120 | Cawley, Adrian | 1,325 | ||
| 121 | Creagh, Adrian | 1,320 | ||
| 122 | Griffin, Karl | 1,305 | ||
| 123 | Byrne, Liam | 1,305 | ||
| 124 | Murphy, Patrick | 1,300 | ||
| 125 | Brazdeikis, Karolis | 1,290 | ||
| 126 | Ladniak, Joseph | 1,280 | ||
| 127 | Lydon, Ernest | 1,280 | ||
| 128 | Enright, John | 1,260 | ||
| 129 | Fic, Edgar | 1,250 | ||
| 130 | Tuominen, Eemil | 1,230 | ||
| 131 | Heapes, Cahal | 1,225 | ||
| 132 | Pyne, Joey | 1,225 | ||
| 133 | Harrington, Jamie | 1,225 | ||
| 134 | Slattery, Kyle | 1,220 | ||
| 135 | Scott, Emmett | 1,215 | ||
| 136 | O'Byrne, Wayne | 1,210 | ||
| 137 | Tsonev, Simeon | 1,200 | ||
| 138 | Keane, Fergal | 1,175 | ||
| 139 | Quinn, Gavin | 1,160 | ||
| 140 | Parke, John | 1,160 | ||
| 141 | O'Neill, Padraig | 1,160 | ||
| 142 | Diaz, Rodrigo | 1,155 | ||
| 143 | McAree, Niall | 1,150 | ||
| 144 | Healy, Thomas | 1,150 | ||
| 145 | Blake, Daniel | 1,145 | ||
| 146 | Zheng, Weijie | 1,140 | ||
| 147 | Griffin, Kenneth T | 1,140 | ||
| 148 | Harbinson, Darren | 1,135 | ||
| 149 | Bucur, Bogdan-Marian | 1,130 | ||
| 150 | Miller, Glenn | 1,125 | ||
| 151 | Walsh, James James | 1,105 | ||
| 152 | Hawksby, Andrew | 1,100 | ||
| 153 | Wall, Derrick | 1,100 | ||
| 154 | Downie, Colin | 1,100 | ||
| 155 | Bartlett, Jessie | 1,100 | ||
| 156 | Baars, Jorrit | 1,100 | ||
| 157 | McCarthy, Jude | 1,095 | ||
| 158 | McDowell, Robert | 1,095 | ||
| 159 | Chevalier, Liam | 1,090 | ||
| 160 | Silva, Gastao | 1,090 | ||
| 161 | Ryan, Dale | 1,080 | ||
| 162 | Moreno, Aaron | 1,075 | ||
| 163 | Maguire, Emmanuel | 1,065 | ||
| 164 | McDevitt, James | 1,065 | ||
| 165 | Quinlan, Aidan | 1,060 | ||
| 166 | Farragher, John | 1,060 | ||
| 167 | Cusack, Paudie | 1,060 | ||
| 168 | Davies, Glenn | 1,060 | ||
| 169 | Hehir, Thomas | 1,050 | ||
| 170 | Murnaghan, Aubrey | 1,045 | ||
| 171 | Queiros, Fernando | 1,040 | ||
| 172 | Delaney, Shane | 1,040 | ||
| 173 | O'Gorman, Eric | 1,040 | ||
| 174 | O'Sullivan, Aidan F | 1,040 | ||
| 175 | Collins, Damien | 1,030 | ||
| 176 | O'Reilly, Eamonn | 1,020 | ||
| 177 | Shannon, Colin | 1,010 | ||
| 178 | Baksinskas, Aurimas | 1,010 | ||
| 179 | Baxter, Joel | 1,010 | ||
| 180 | Hutchinson, Dean | 1,000 | ||
| 181 | Trueick, Alan | 1,000 | ||
| 182 | Grabowski, Bartlomiej | 1,000 | ||
| 183 | Dunn, Christine | 1,000 | ||
| 184 | Renehan, Jaye | 990 | ||
| 185 | Quarry, Colin | 985 | ||
| 186 | Taddei, Sandro | 980 | ||
| 187 | Carroll, Dean | 980 | ||
| 188 | Tully, Rafael | 975 | ||
| 189 | O'Rourke, Gavin | 975 | ||
| 190 | Dalton, Russell | 975 | ||
| 191 | Mateos, Patrick | 970 | ||
| 192 | Doyle, Margaret | 965 | ||
| 193 | McIvor, Noel | 960 | ||
| 194 | Ainsworth, Jude | 960 | ||
| 195 | Stafford, Henry | 960 | ||
| 196 | Houston, Callum | 955 | ||
| 197 | Leonard, John | 955 | ||
| 198 | McGrath, Padraig | 950 | ||
| 199 | McPartland, Frankie | 950 | ||
| 200 | Hamrock, Ian | 950 | ||
| 201 | Koen, Lauwers | 940 | ||
| 202 | Linder, Noah | 940 | ||
| 203 | Roper, Lee | 935 | ||
| 204 | Finnerty, Peter | 930 | ||
| 205 | Colbert, Daniel | 925 | ||
| 206 | Dunne, Eric | 925 | ||
| 207 | McClay, Geoffrey | 925 | ||
| 208 | Bushell, Ryan | 920 | ||
| 209 | Walsh, Dermot | 920 | ||
| 210 | O'Rafferty, Martin | 920 | ||
| 211 | Kampus, Kalle | 915 | ||
| 212 | Risko, Tibor | 915 | ||
| 213 | Collins, Con | 910 | ||
| 214 | Griffin, Gerry | 910 | ||
| 215 | Cunningham, Jamie T | 910 | ||
| 216 | Cruz, Andrey | 905 | ||
| 217 | Dong, Shi | 900 | ||
| 218 | O'Rourke, Conor | 900 | ||
| 219 | Shazzy (Sharaz Moad) | 900 | ||
| 220 | Graham, Brian | 900 | ||
| 221 | O'Boyle, John | 895 | ||
| 222 | Breen, Michael | 890 | ||
| 223 | Beliauskas, Vidmantas | 890 | ||
| 224 | Whyte, Jamie | 885 | ||
| 225 | Redden, Pauric | 885 | ||
| 226 | Purcell, Sean | 880 | ||
| 227 | Onwuka, Francis | 880 | ||
| 228 | McGinley, Darren | 880 | ||
| 229 | Fisher, Gary | 875 | ||
| 230 | Reilly, Michael P | 875 | ||
| 231 | Wynne, Jamie | 870 | ||
| 232 | Jackson, Joe | 860 | ||
| 233 | O'Sullivan, Brian | 860 | ||
| 234 | Gludkinas, Robertas | 860 | ||
| 235 | McGowan, Shane | 855 | ||
| 236 | Szabo, Viktor Istvan | 845 | ||
| 237 | Lavelle, Liam | 840 | ||
| 238 | Foley, Sean | 840 | ||
| 239 | Plichta, Michal | 835 | ||
| 240 | O'Kane, Eugene | 825 | ||
| 241 | Smith, Keith | 825 | ||
| 242 | Merrigan, Michael | 815 | ||
| 243 | Ferguson, Marc | 810 | ||
| 244 | Pauls, Sylvain | 810 | ||
| 245 | Gagliano, Antonino | 810 | ||
| 246 | Pangrekar, Jai | 810 | ||
| 247 | O'Neill, Joe | 810 | ||
| 248 | Burnett, Peter | 810 | ||
| 249 | Oliveri, Gian | 810 | ||
| 250 | Spelman, Mark | 805 | ||
| 251 | Doonan, Richard | 800 | ||
| 252 | Ramsden, Jacque | 800 | ||
| 253 | Nguyen, Ninni | 800 | ||
| 254 | Allain, Andrew Lukas | 800 | ||
| 255 | Matthews, Kenneth | 800 | ||
| 256 | Jenkins, June | 800 | ||
| 257 | Lynam, Paul | 800 | ||
| 258 | McGuire, Alan | 800 | ||
| 259 | Flynn, Jamie | 800 | ||
| 260 | Hennessy, Glenn | 800 | ||
| 261 | Krasauskas, Vytautas | 800 | ||
| 262 | Gundersen, Espen | 795 | ||
| 263 | Duffy, Kevin | 795 | ||
| 264 | Grace, Niall | 790 | ||
| 265 | Lyons Diaz-Caneja, Juan | 790 | ||
| 266 | Doyle, Mark | 790 | ||
| 267 | Shanley, Robert | 780 | ||
| 268 | Clarke, Jonathan | 780 | ||
| 269 | Ryan, Eddie | 780 | ||
| 270 | Panak, Igor | 775 | ||
| 271 | Cullinane, Aiden | 775 | ||
| 272 | O'Neill, Richard | 770 | ||
| 273 | McMahon, Gary | 770 | ||
| 274 | Bryant, Robbie | 770 | ||
| 275 | Sherry, Larry | 770 | ||
| 276 | O'Connor, Jacquie | 765 | ||
| 277 | Murphy, David G | 760 | ||
| 278 | Cunningham, Craig | 755 | ||
| 279 | Li, Wei | 750 | ||
| 280 | Sundelius, Simeon | 750 | ||
| 281 | McCann, Julie | 750 | ||
| 282 | Mullen, Joseph | 750 | ||
| 283 | Gavin , Fintan | 750 | ||
| 284 | O'Donovan, Kieran | 750 | ||
| 285 | O`Toole, Colm | 745 | ||
| 286 | Thorne, Adrian | 740 | ||
| 287 | McCairns, Craig | 735 | ||
| 288 | Walsh, Luke | 725 | ||
| 289 | Vardijan, Davorin | 725 | ||
| 290 | Stoddart, George | 725 | ||
| 291 | Tax man (Mark Kilkelly) | 725 | ||
| 292 | O'Hare, Christopher | 725 | ||
| 293 | Greaney, Kenneth | 725 | ||
| 294 | Crasenco, Laura | 725 | ||
| 295 | Faulkner, Anthony | 720 | ||
| 296 | Mihalachi, Iacob | 720 | ||
| 297 | Abdallah, Ali | 720 | ||
| 298 | Dowdall, Michael | 720 | ||
| 299 | Markuls, Armands | 715 | ||
| 300 | Ponamarov, Dmytro | 715 | ||
| 301 | O'Reilly, Shane | 715 | ||
| 302 | Pipiras, Alfredas | 710 | ||
| 303 | Louden, Dominic | 710 | ||
| 304 | Parkinson, Padraig | 710 | ||
| 305 | Cinelli, Stefano | 710 | ||
| 306 | Monti, Alessandro | 705 | ||
| 307 | Byrne, Jamie | 705 | ||
| 308 | Grealis, David | 705 | ||
| 309 | Kerin, Tomas | 700 | ||
| 310 | Martin, Paul | 700 | ||
| 311 | Afrasinei, Daniel | 700 | ||
| 312 | Hedderman, Karl | 700 | ||
| 313 | Swift, Katie | 700 | ||
| 314 | Fitzgerald, Killian | 700 | ||
| 315 | Lane, James | 700 | ||
| 316 | Steele, Jenny | 700 | ||
| 317 | Cabral, Louis | 700 | ||
| 318 | Green, Adam | 700 | ||
| 319 | Slevin, Gary | 700 | ||
| 320 | Diver, Hugh | 700 | ||
| 321 | O'Donoghue, Dane | 700 | ||
| 322 | Netto, Helio | 700 | ||
| 323 | McGinty, Cormac | 690 | ||
| 324 | Dunleavy, Frank | 690 | ||
| 325 | Jankunas, Edgaras | 685 | ||
| 326 | Dwyer, Andrew | 685 | ||
| 327 | Connolly, Willo | 685 | ||
| 328 | [Dara H] | 680 | ||
| 329 | Arlickas, Mindaugas | 680 | ||
| 330 | Praks, Hannes | 675 | ||
| 331 | Harraghy, Gerard | 675 | ||
| 332 | Thompson, Lesley | 675 | ||
| 333 | Keown, John | 675 | ||
| 334 | Dynes, Vincent | 675 | ||
| 335 | Agafonov, Sergej | 670 | ||
| 336 | Lewis, Daniel | 665 | ||
| 337 | Finnigan, Ryan | 660 | ||
| 338 | McGuire, Conor | 660 | ||
| 339 | Neary, Patrick | 660 | ||
| 340 | Godley, Sean | 655 | ||
| 341 | Hodak, Luka | 650 | ||
| 342 | O'Neill, Tyrone | 650 | ||
| 343 | Rasheed, Mahmood | 650 | ||
| 344 | Kelly, Pat | 650 | ||
| 345 | O'Connell, Brian | 650 | ||
| 346 | Glynn, Tomas | 650 | ||
| 347 | Guilfoyle, Nicholas | 650 | ||
| 348 | McInerney, Keith | 650 | ||
| 349 | Conway, Paul | 650 | ||
| 350 | Coyle, Paul | 650 | ||
| 351 | Burns, Padraig | 650 | ||
| 352 | Morgan, Danny | 645 | ||
| 353 | Warnock, George | 645 | ||
| 354 | Ward, Jamie | 640 | ||
| 355 | D'Heere, Yannick | 640 | ||
| 356 | Dervan, Francis | 640 | ||
| 357 | Kaprov, Martin | 640 | ||
| 358 | Cummins, Keith | 640 | ||
| 359 | Weissmann, Micky | 640 | ||
| 360 | Szakacs, Istvan | 640 | ||
| 361 | Keating, Simon | 635 | ||
| 362 | Vogelaar, John | 635 | ||
| 363 | Lynch, Kieran | 635 | ||
| 364 | O'Sullivan, James | 635 | ||
| 365 | O'Donnell, Patrick | 630 | ||
| 366 | Docherty, Evan | 630 | ||
| 367 | Fawzi, Farid | 625 | ||
| 368 | Freeman, Ricky | 625 | ||
| 369 | McGinley, Patrick | 625 | ||
| 370 | Freeman, Stephen | 620 | ||
| 371 | Meegan, Diarmaid | 620 | ||
| 372 | Smyth, Hugh | 620 | ||
| 373 | O'Neill, Shane P | 620 | ||
| 374 | Malcolmson, Conan | 615 | ||
| 375 | Bo, Teddy | 615 | ||
| 376 | Litvinas, Saulius | 615 | ||
| 377 | Malcolmson, Conan | 615 | ||
| 378 | O'Loughlin, Tommy | 615 | ||
| 379 | Crawford, Robert John | 615 | ||
| 380 | Cleary, Joseph | 610 | ||
| 381 | Shek, George | 610 | ||
| 382 | O'Carroll, Annette | 610 | ||
| 383 | Harte Sr, Francis | 610 | ||
| 384 | Ryan, Eoin | 610 | ||
| 385 | Gilligan, Ronan | 610 | ||
| 386 | Murray, John M | 605 | ||
| 387 | Owens, David | 600 | ||
| 388 | Bennett-Martin, Elizabeth | 600 | ||
| 389 | Brady, Kevin | 600 | ||
| 390 | Dwyer, Michael | 600 | ||
| 391 | Kelleher, Alan | 600 | ||
| 392 | Maschi, Adriano | 600 | ||
| 393 | Flanagan, Dermot | 600 | ||
| 394 | Slamiene, Jurgita | 600 | ||
| 395 | Sullivan, Amber | 600 | ||
| 396 | Aganauskas, Vytautas | 600 | ||
| 397 | Jacob, Philip | 600 | ||
| 398 | Pearson, Anne | 600 | ||
| 399 | Floyd, Darren | 600 | ||
| 400 | McLean, James | 595 | ||
| 401 | Conway, Craig | 595 | ||
| 402 | Hennessy, John | 585 | ||
| 403 | Jakobsen, Jon | 585 | ||
| 404 | Kelly, Jamie | 585 | ||
| 405 | Young, Martin | 585 | ||
| 406 | Waters, Charlotte | 575 | ||
| 407 | Szabo, Janos | 575 | ||
| 408 | Herman, Marco | 575 | ||
| 409 | O'Kelly, Stafford | 575 | ||
| 410 | Ward, Jason | 575 | ||
| 411 | Jonaitis, Singnelijus | 575 | ||
| 412 | Faney, John | 570 | ||
| 413 | Sabino Pimentel, Jonas | 570 | ||
| 414 | Wolczyk, Jarek | 570 | ||
| 415 | O'Driscoll, Conor | 565 | ||
| 416 | Radziukas, Rolandas | 565 | ||
| 417 | Sentes, Paula | 560 | ||
| 418 | Haywood, Ernie | 560 | ||
| 419 | Beaumont, David | 560 | ||
| 420 | Sugar (John Ward) | 560 | ||
| 421 | Butler, Sam | 560 | ||
| 422 | Duta, Marian | 560 | ||
| 423 | Holland, Brian | 560 | ||
| 424 | Kehoe, Stephen | 560 | ||
| 425 | McCann, Nicky | 560 | ||
| 426 | Yong, Cassandra | 560 | ||
| 427 | Motherway, Sharon | 560 | ||
| 428 | Mulvany, David | 560 | ||
| 429 | Muinteoir (Mike O'Donoghue) | 560 | ||
| 430 | Lynch, Kevin | 560 | ||
| 431 | O'Donovan, Ross | 560 | ||
| 432 | Friel, Joe | 550 | ||
| 433 | Mizzi, Emmanuel | 550 | ||
| 434 | Halpin, Michael | 550 | ||
| 435 | Ryan, Larry | 550 | ||
| 436 | Vlad, Vlad | 550 | ||
| 437 | Reynolds, Paul | 550 | ||
| 438 | Sideshow (Michael O'Brien) | 550 | ||
| 439 | Sanders, Maximilian | 540 | ||
| 440 | McCarthy, Ian | 535 | ||
| 441 | Harper, Sean | 535 | ||
| 442 | Tansey, Liam | 535 | ||
| 443 | McGregor, Wayne | 530 | ||
| 444 | Williamson, Cameron | 530 | ||
| 445 | Hogan, Mark | 530 | ||
| 446 | Morgan, Eugene | 525 | ||
| 447 | Mannion, Noel | 525 | ||
| 448 | Parke, Niall | 525 | ||
| 449 | Cusack, Jamie | 525 | ||
| 450 | Curtin, David | 525 | ||
| 451 | Kavanagh, Bill | 525 | ||
| 452 | Osborne, Gabriel | 520 | ||
| 453 | Golubevs, Aleksander | 520 | ||
| 454 | Gonzalez, John | 520 | ||
| 455 | Hurson, Garry | 520 | ||
| 456 | Nguyen, Hiep Anh | 520 | ||
| 457 | Ryan, James B | 520 | ||
| 458 | Dwyer, Stephen | 520 | ||
| 459 | McNeill, Gerard | 520 | ||
| 460 | Pollock, Dave | 520 | ||
| 461 | Power, John | 520 | ||
| 462 | Stokes, James | 515 | ||
| 463 | Harte, Tony | 515 | ||
| 464 | McArdle, Gerry | 510 | ||
| 465 | Attwell, Robin | 500 | ||
| 466 | Bitencourt, Fabio | 500 | ||
| 467 | Black, Hugh | 500 | ||
| 468 | Dadbin, Sacha | 500 | ||
| 469 | Shannon, Simon | 500 | ||
| 470 | Taylor, Bryan | 500 | ||
| 471 | Thom, Hugh | 500 | ||
| 472 | Gurung, Santosh | 500 | ||
| 473 | Hyland, Ian | 500 | ||
| 474 | McLeod-Matthews, Luke | 500 | ||
| 475 | Shirley, Timothy | 500 | ||
| 476 | Tsymbaliuk, Yaroslav | 500 | ||
| 477 | Wong, Alex | 500 | ||
| 478 | Carbo Santamaria, Gerard | 500 | ||
| 479 | Gielty, Michael | 500 | ||
| 480 | McKeever, Caroline | 500 | ||
| 481 | Mullen, Anthony | 500 | ||
| 482 | O'Connell, Karl | 500 | ||
| 483 | Prunty, Paul | 500 | ||
| 484 | Smith, David | 500 | ||
| 485 | Fusciardi, Denise | 500 | ||
| 486 | MacNabb, Mark | 500 | ||
| 487 | Prendergast, Michael | 500 | ||
| 488 | Stokes, John | 500 | ||
| 489 | Butt, Daniel | 500 | ||
| 490 | Bohan, Stephen | 500 | ||
| 491 | Clifford, Vincent | 500 | ||
| 492 | McDaid, Leon | 500 | ||
| 493 | Strain, Aisling | 500 | ||
| 494 | Bradfield, Liam | 500 | ||
| 495 | Cochrane, Glenn | 500 | ||
| 496 | Kelly, Tadgh | 500 | ||
| 497 | Kerwick, Kitty | 500 | ||
| 498 | Harrington, Katie | 500 | ||
| 499 | Dolan, Sean | 490 | ||
| 500 | Murphy, Declan | 490 | ||
| 501 | Van Schaik, Dick | 485 | ||
| 502 | Waite, Ross | 485 | ||
| 503 | Hang, Huy | 485 | ||
| 504 | Black, Andy | 485 | ||
| 505 | Flanagan, Matthew | 485 | ||
| 506 | McDonnell, Gerard | 485 | ||
| 507 | Devlin, Kieran | 480 | ||
| 508 | Milkiewicz, Konrad | 480 | ||
| 509 | Tetec, Marko | 480 | ||
| 510 | [Mark Leo] (Mark Leonard) | 480 | ||
| 511 | Aghasi, Emad | 480 | ||
| 512 | Stavrakis, Edouardos | 475 | ||
| 513 | Nakai, Kohei | 475 | ||
| 514 | Doona, Danny | 475 | ||
| 515 | Vlasov, Benedicht Ionut | 475 | ||
| 516 | Pearson, John | 475 | ||
| 517 | McDonagh, Mark | 475 | ||
| 518 | O'Hallaron, Mary | 475 | ||
| 519 | Walsh, Tom | 465 | ||
| 520 | Adragai, Costel | 460 | ||
| 521 | Hedley, Andrew | 460 | ||
| 522 | McGinley Sr, Dennis | 460 | ||
| 523 | Goberville, Patrice | 460 | ||
| 524 | Murray, Ken | 460 | ||
| 525 | O'Connor, Deirdre | 460 | ||
| 526 | Gerard, Christopher | 455 | ||
| 527 | Howe, Jamie | 455 | ||
| 528 | Gerber, Valentina | 455 | ||
| 529 | Howie, Daniel | 455 | ||
| 530 | Joyce, Martin | 455 | ||
| 531 | Nadiinyi, Dmytro | 455 | ||
| 532 | Johnston, Mark | 455 | ||
| 533 | Wendlandt, Henning | 455 | ||
| 534 | Kavanagh, Louise | 455 | ||
| 535 | Downes, Martin | 455 | ||
| 536 | Donnelly, Pamela | 450 | ||
| 537 | Caffrey, Brian | 450 | ||
| 538 | Harnesse, Michael | 450 | ||
| 539 | Kenny, Jack | 450 | ||
| 540 | Slammon, John | 450 | ||
| 541 | Burton, Samuel | 450 | ||
| 542 | Gethins, James | 450 | ||
| 543 | O'Loughlin, Thomas | 445 | ||
| 544 | Dixon, Digory | 440 | ||
| 545 | Po, Ping | 440 | ||
| 546 | Walsh, James | 440 | ||
| 547 | Downey, Mike | 440 | ||
| 548 | Ciurzynska, Zuzanna | 440 | ||
| 549 | Gilmore, Alan | 440 | ||
| 550 | O'Shea, Eoin | 440 | ||
| 551 | Byrne, Damien | 440 | ||
| 552 | Fitzpatrick, Anthony | 440 | ||
| 553 | Kilgallon, Jarlath | 440 | ||
| 554 | Seppanen, Aapeli | 440 | ||
| 555 | Van Hiep, Ninh | 440 | ||
| 556 | Wallace, Declan | 440 | ||
| 557 | Casey, David | 440 | ||
| 558 | Patterson, Tom | 435 | ||
| 559 | Carroll, Philip | 435 | ||
| 560 | Hughes, Caolan | 435 | ||
| 561 | Robinson, Stephen | 435 | ||
| 562 | Kelly, Una | 435 | ||
| 563 | Dowling, Brian | 435 | ||
| 564 | Roche, Tarka | 430 | ||
| 565 | Meares, Darren | 425 | ||
| 566 | Silvere, Rochut | 425 | ||
| 567 | Doherty, Eunan | 425 | ||
| 568 | Lyons, Marcus | 425 | ||
| 569 | Offner, Cedric | 425 | ||
| 570 | Pieszczoch, Szymon | 425 | ||
| 571 | Kelly, John | 425 | ||
| 572 | Bagnol, Patrick | 425 | ||
| 573 | Murray, Peter | 425 | ||
| 574 | Keay, Steven | 425 | ||
| 575 | McLean, Allen | 425 | ||
| 576 | Connolly, Eamonn | 425 | ||
| 577 | Doona, Andy | 425 | ||
| 578 | Webslinger (Dave Lyons) | 425 | ||
| 579 | Campbell, John | 425 | ||
| 580 | Conroy, David | 425 | ||
| 581 | Dineen, Trevor | 425 | ||
| 582 | Hamill, Mark | 425 | ||
| 583 | Miles, Chris | 410 | ||
| 584 | O'Neill, Cormac | 410 | ||
| 585 | Brennan, Steven | 410 | ||
| 586 | Janowski, Konrad | 410 | ||
| 587 | Nakache, Dan | 410 | ||
| 588 | O'Connor, David Oliver | 410 | ||
| 589 | Bekh, Oleksii | 410 | ||
| 590 | Deac, Cosmin | 410 | ||
| 591 | Caba, Andreea | 410 | ||
| 592 | Cassidy, John | 410 | ||
| 593 | Deery, Tony | 410 | ||
| 594 | Rudzinskas, Rytis | 410 | ||
| 595 | Ubartas, Arnas | 410 | ||
| 596 | Mielcarek, Mariusz | 410 | ||
| 597 | Delaney, Jim | 410 | ||
| 598 | Davies, Nathan | 410 | ||
| 599 | Nagreckis, Aleksandras | 410 | ||
| 600 | Goberville, Helen | 410 | ||
| 601 | Hooper, Michael | 410 | ||
| 602 | Gilmartin, Daniel | 405 | ||
| 603 | Newport, Nicholas | 405 | ||
| 604 | Anderson, Michael | 400 | ||
