Irish Poker Tour Leaderboard

LEADERBOARD PRIZEPOOL

The Total Amount Will Be Updated After All Qualifying Festivals

Leaderboard 2025

Rank # Points
1 IE Carr, Paul 25 3,255
2 IE Keary, Shane 21 3,135
3 IE Merrigan, Michael 28 3,025
4 IE Toole, Andrew 7 2,750
5 IE McAleenan, Daryl 6 2,300
6 IE Galvin, Mary 13 2,200
7 IE Havrylyshen, Pavlo 24 2,085
8 IE Touhey, Keith 14 2,045
9 IE Flanagan, Tomas 12 2,025
10 IE Farrell, Killian 32 2,005
11 GB Hynam, Mitchell 2 2,000
12 IE Landy, Eddie 7 1,880
13 IE Baker, Derek 12 1,790
14 SX McNally, Stuart 3 1,650
15 IE Zheng, Sam 13 1,645
16 IE O'Brien, Gerard 9 1,625
17 SX McCann, Ben 1 1,600
18 IE Murphy, Mark P 6 1,600
19 RO Sandu, Ionut 7 1,600
20 IE Rafferty, Kyle 8 1,525
21 IE Finnane, Mark 19 1,525
22 IE O'Riordan, Kieran 5 1,505
23 IE Fitzgerald, Mossie 18 1,385
24 IE O'Connor, Keith 9 1,380
25 NO Olsen, Jan Eirik 4 1,375
26 SX Murphy, Patrick 2 1,300
27 IE McVeigh, Liam 7 1,285
28 IE Ladniak, Joseph 1 1,280
29 RO Caba, Ionut 4 1,280
30 IE Cleary, David 9 1,250
31 IE Smurph (Colette Murphy) 11 1,235
32 NX Lee, Steven 17 1,180
33 LT Geleziunas, Tomas 10 1,175
34 IE Coyle, Fergal 10 1,150
35 IE O'Sullivan, Barry 7 1,125
36 IE O'Brien, James J 9 1,120
37 IE Fitzgerald, Michael 11 1,110
38 SX Hawksby, Andrew 1 1,100
39 GB Downie, Colin 3 1,100
40 IE Buckley, Mark 5 1,100
41 IE Baars, Jorrit 9 1,100
42 FR Chevalier, Liam 9 1,090
43 IE Crampton, Anthony 4 1,085
44 IE Barbaros, Eugeniu 3 1,075
45 IE Kelly, Elizabeth 10 1,065
46 IE Cusack, Paudie 11 1,060
47 IE Elkin, Robert 6 1,050
48 IE Delaney, Shane 1 1,040
49 IE O'Gorman, Eric 3 1,040
50 IE Cawley, Adrian 9 1,040
51 IE Whiteside, Dickie 9 1,015
52 SX Hutchinson, Dean 3 1,000
53 IE Bernstein, Alexander 5 1,000
54 IE Bartley, Steven 15 995
55 IE Campbell, Stephan 7 980
56 IE Titanium (Sia Browne) 8 975
57 IE Wynne, Gerard 7 955
58 IE Graydon, Michael 9 950
59 IE Colbert, Daniel 3 925
60 IE Kampus, Kalle 6 915
61 SX Dong, Shi 1 900
62 IE McAree, Niall 2 900
63 IE O'Rourke, Conor 3 900
64 SX Shazzy (Sharaz Moad) 9 900
65 GB Whyte, Jamie 4 885
66 IE Ryan, Dale 2 880
67 IE Mullin, Emmett 7 880
68 IE O'Neill, Padraig 4 860
69 IE McGowan, Shane 10 855
70 IE Kingston, Dave 9 850
71 SX Merrigan, Michael 7 815
72 GB Ferguson, Marc 4 810
73 LT Bartkus, Gediminas 11 810
74 SX Doonan, Richard 1 800
75 GB Ramsden, Jacque 1 800
76 IE McIvor, Noel 3 800
77 IE McKelvey, Barry 3 800
78 IE Lynam, Paul 4 800
79 IE McPartland, Frankie 5 800
80 IE Keenan, Gerard 6 795
81 ES Lyons Diaz-Caneja, Juan 6 790
82 BR Hitner, Frederico 8 790
83 SK Panak, Igor 3 775
84 IE Fitzpatrick, David 10 775
85 - Ryan, Tadhg 2 770
86 IE O'Rafferty, Martin 7 770
87 IE Fannon, John 8 760
88 IE Flynn, Ray 11 760
89 IE Byrne, Liam 6 755
90 SX Cunningham, Craig 6 755
91 IE McCann, Julie 6 750
92 IE Mullen, Joseph 7 750
93 SX McCairns, Craig 6 735
94 IE Roper, Lee 6 735
95 IE Tax man (Mark Kilkelly) 7 725
96 IE McDonnell, Duane 8 725
97 IE Dowdall, Michael 1 720
98 NX Coulter, Patrick Joseph 2 720
99 IE Slattery, Kyle 8 720
100 IE O'Reilly, Shane 3 715
101 IE Cruz, Andrey 6 705
102 RO Afrasinei, Daniel 1 700
103 SX Martin, Paul 1 700
104 IE O'Donoghue, Dane 1 700
105 IE Steele, Jenny 3 700
106 GB Cabral, Louis 5 700
107 IE Baxter, Joel 7 690
108 IE Connolly, Willo 5 685
109 IE McGuire, Conor 5 660
110 SI Hodak, Luka 2 650
111 IE Eagers, Patrick 9 650
112 IE McGinley, Darren 1 640
113 IE Breen, Michael 3 640
114 BE D'Heere, Yannick 3 640
115 IE Lynch, Kieran 10 635
116 IE O'Donnell, Patrick 4 630
117 IE Onwuka, Francis 5 630
118 IE Maguire, Emmanuel 2 615
119 NX Malcolmson, Conan 3 615
120 IE Gleeson, Alex 10 615
121 IE Quarry, Colin 8 610
122 IE Ryan, Michael J 9 605
123 GB Owens, David 1 600
124 CA Bennett-Martin, Elizabeth 5 600
125 IE Dwyer, Michael 5 600
126 IE Flynn, Jamie 5 600
127 IE Miller, Glenn 6 600
128 IE Murphy, Thomas R 6 600
129 IE McDevitt, James 7 600
130 SX McLean, James 4 595
131 GB Conway, Craig 5 595
132 HU Risko, Tibor 7 595
133 NO Jakobsen, Jon 5 585
134 IE Parke, John 2 575
135 IE The Humanitarian (Ray Wheatley) 5 575
136 US O'Kelly, Stafford 7 575
137 IE Campbell, Niall K 10 570
138 IE Hammers (Conor P O'Driscoll) 4 565
139 IE Holland, Brian 1 560
140 IE Murphy, David G 1 560
141 RO Duta, Marian 2 560
142 SX Beaumont, David 3 560
143 IE Doyle, Margaret 3 560
144 IE O'Boyle, John 3 560
145 IE Burnett, Peter 4 560
146 IE Kehoe, Stephen 4 560
147 IE Scott, Emmett 4 560
148 IE Strumi, Ektor 4 560
149 GB Yong, Cassandra 5 560
150 GB Stafford, Henry 6 560
151 IE O'Donovan, Ross 9 560
152 IE Muinteoir (Mike O'Donoghue) 10 560
153 IE Murtagh, Sean 10 560
154 IE Walsh, Dermot 3 545
155 IE Duffy, Kevin 7 545
156 IE Coone, Brendan 3 540
157 - O'Sullivan, Aidan F 8 540
158 US McGregor, Wayne 2 530
159 SX Williamson, Cameron 4 530
160 IE Tsonev, Simeon 3 525
161 IE O'Hare, Christopher 10 525
162 IE Osborne, Gabriel 3 520
163 MD Veaceslav, Jumir 5 520
164 IE Hynes, Aidan 11 520
165 IE Harte, Tony 12 515
166 GB Attwell, Robin 1 500
167 SX Black, Hugh 1 500
168 SX Dadbin, Sacha 1 500
169 IE Fusciardi, Denise 1 500
170 IE Gurung, Santosh 1 500
171 SX Shannon, Simon 1 500
172 SX Taylor, Bryan 1 500
173 SX Thom, Hugh 1 500
174 IE Griffin, Kenneth T 2 500
175 GB McLeod-Matthews, Luke 2 500
176 IE Netto, Helio 2 500
177 SX Shirley, Timothy 2 500
178 SX Wong, Alex 2 500
179 IE Bradfield, Liam 3 500
180 SX Gielty, Michael 3 500
181 GB Mullen, Anthony 3 500
182 SX Smith, David 3 500
183 IE Prendergast, Michael 4 500
184 IE Weissmann, Micky 5 500
185 IE Bartlett, Jessie 8 500
186 IE Creagh, Adrian 8 500
187 IE Burns, Padraig 6 490
188 BE Van Schaik, Dick 3 485
189 IE Devlin, Kieran 1 480
190 PL Milkiewicz, Konrad 1 480
191 IE Chan, Wang 9 480
192 JP Nakai, Kohei 3 475
193 HU Szabo, Viktor Istvan 4 475
194 SX Gundersen, Espen 5 475
195 IE Crasenco, Laura 14 475
196 IE Hedley, Andrew 4 460
197 GB Graham, Brian 5 460
198 FR Goberville, Patrice 6 460
199 EX O'Sullivan, James 6 460
200 IE Murray, Ken 9 460
201 IE Kavanagh, Louise 1 455
202 GB Johnstone, Mark 3 455
203 GB Docherty, Evan 4 455
204 IE Doran, Eamon 4 455
205 GB Howie, Daniel 4 455
206 IE Joyce, Martin 4 455
207 IE Nadiinyi, Dmytro 4 455
208 LT Jonaitis, Singnelijus 5 455
209 DE Wendlandt, Henning 7 455
210 IE Kenny, Jack 4 450
211 IE O'Loughlin, Thomas 3 445
212 - Downey, Mike 2 440
213 - Kilgallon, Jarlath 2 440
214 IE Byrne, Damien 6 440
215 IE Hughes, Caolan 4 435
216 US Kelly, Una 6 435
217 IE Doherty, Eunan 1 425
218 IE Conroy, David 4 425
219 IE Hyland, Peter 4 425
220 IE McGinley, Patrick 4 425
221 SX Keay, Steven 7 425
222 LT Agafonov, Sergej 1 420
223 IE Cunningham, Jamie T 5 420
224 IE Davies, Nathan 4 410
225 IE Newport, Nicholas 5 405
226 SX Anderson, Michael 1 400
227 IE Brady, Kevin 1 400
228 IE Brazdeikis, Karolis 1 400
229 SX Devlin, Sean 1 400
230 CO Escobar, Pedro 1 400
231 IE George, Joby 1 400
232 SX Glover, Stewart 1 400
233 SX Jacobson, Alan 1 400
234 GB Kane, Michael 1 400
235 IE Lacey, Gary 1 400
236 SX McGinley, Bernard 1 400
237 SX McLelland, Gary 1 400
238 LT Medeisa, Jevgenij 1 400
239 IE Motherway, Stephen 1 400
240 LT Nenartavicius, Donatas 1 400
241 IE O'Neill, Tyrone 1 400
242 LT Aganauskas, Vytautas 2 400
243 IE Conway, Paul 2 400
244 IE McGrath, Padraig 2 400
245 IE O'Rourke, Tommy 2 400
246 IE Tompkins, Jason 2 400
247 SX Dick, John 3 400
248 SX Kamalanathan, Gajanthan 3 400
249 IE O Rourke, Tommy 3 400
250 IE Redden, Aidan 3 400
251 IE Wynne, Jamie 3 400
252 SX Bruce, Luke 4 400
253 IE Dennehy, Patrick 4 400
254 IE Gray, Dara 4 400
255 IE Liffey, Rory 4 400
256 IT Ferrari, Matteo 5 400
257 SX Hadden, Alan 5 400
258 IE Costello, David 6 400
259 IE O'Neill, Joe 6 400
260 IE Towey, Sean 10 400
261 IE Cummins, Keith 3 390
262 UA Ponamarov, Dmytro 4 390
263 IE Slattery, Brian 5 390
264 IE O`Toole, Colm 1 385
265 SX Graham, Michael 2 385
266 IE Turner, Micheal 2 385
267 IE Harrington, Michael 3 385
268 DE Heinsen, Patrick 3 385
269 IE Swayne, Kevin 4 385
270 GB Schofield, Dan 5 385
271 IE O'Byrne, Wayne 6 385
272 GB Nadler, Jacques 7 385
273 IE Skipper (Zeik Tuit) 8 385
274 IE Enright, John 9 385
275 IE Masters, Tanya 10 385
276 IE Weathers, Martin 10 385
277 IE Hogan, Mark 3 370
278 IE Morgan, Danny 3 370
279 IE Smyth, Hugh 3 370
280 IE O'Neill, Shane P 12 370
281 IE Cummins, Ollie 1 360
282 IE O'Flaherty, Anthony 1 360
283 IE O'Sullivan, Neil 1 360
284 IE McCreesh, Dan 3 360
285 IE Power, John 3 360
286 IE Ryan, James B 3 360
287 BR De Oliveria, Everaldo 4 360
288 GB Slade, Nick 4 360
289 IE Tansey, Liam 4 360
290 IE Keating, Simon GK 6 360
291 IE O'Kearney, Dara 9 360
292 SX Eagers, Patrick 1 350
293 IE Leckey, Paul S 1 350
294 IE McArdle, Gerry 2 350
295 MT Mizzi, Emmanuel 2 350
296 IE Mullan, Niall 2 350
297 IE Boyce, Oliver 3 350
298 IE Vlad, Vlad 3 350
299 DZ Kissous, Mourad 7 350
300 IE Reyes, Dennis 2 335
301 IE Ward, Jason 2 335
302 IE Griffin, Gerry 3 335
303 PL Plichta, Michal 3 335
304 IE Pointon, Aaron Shane 4 335
305 BO Diaz, Rodrigo 12 335
306 IE Gleeson, Eoin 2 325
307 IE Greaney, Kenneth 2 325
308 IE Walsh, Luke 2 325
309 IE Keane, Fergal 3 325
310 IE Mannion, Noel 3 325
311 SX Roos, Koen 4 325
312 IE Parke, Niall 5 325
313 SX Wilson, George 5 325
314 NX The Drummer (Darren Harbinson) 11 325
315 IE Byrne, Sean J 1 320
316 IE Freeman, Stephen 1 320
317 IE Mealey, Gary 1 320
318 IE O'Neill, Ross 1 320
319 RO Oxinte, Ruslan 1 320
320 IE Reynolds, Jack 1 320
321 BR Sabino Pimentel, Jonas 1 320
322 DE Aghasi, Emad 2 320
323 LT Arlickas, Mindaugas 2 320
324 IE Brereton, Gary 2 320
325 IE Faney, John 2 320
326 IE Foley, Sean 2 320
327 IE McNeill, Gerard 2 320
328 IE O'Neill, Richard 2 320
329 LT Beliauskas, Vidmantas 3 320
330 IE Murphy, David C 4 320
331 NX Beck, Thomas 5 320
332 IE Doyle, Colin 6 320
333 IE Kelly, Shane 6 320
334 IE Pollock, Dave 8 320
335 SX Barnes, Ryan 2 315
336 IE Fitzpatrick, Anthony 2 315
337 IE Kelly, Paddy 2 315
338 IE Langan, Richard 2 315
339 SX Macpherson, Mark 2 315
340 - Carey, Joseph 3 315
341 IE Higgins, Neil 3 315
342 SX Jiang, Tianyi 3 315
343 IE Lewis, Daniel 6 315
344 IE Louden, Dominic 8 310
345 - Cosgrove, Vincent 1 300
346 SX Gallacher, David 1 300
347 SX Haffie, Ross 1 300
348 GB Kirkwood, James 1 300
349 SX Mackie, Scott 1 300
350 SX Mullen, John 1 300
351 GB Woodruff, Darren 1 300
352 SX Wycherley, Katherine 1 300
353 IE Kelly, Michael A 2 300
354 GB Sidhu, Kuljinder 2 300
355 IE Davtyan, Abel 3 300
356 IE Fitzgerald, Colin 3 300
357 IE Gascoigne, Ian 3 300
358 IE McDonagh, Mark 3 300
359 IE Reynolds, Paul 3 300
360 IE Duggan, Jonathan 4 300
361 SX Aikman, Lewis 6 300
362 IE Burke, John 9 300
363 TW Harrington, Jamie 11 300
364 IE Dougall, Chris 1 280
365 IE Godley, Sean 1 280
366 IE Nolan, John 1 280
367 IE O'Connell, Gerald 1 280
368 IE O'Shea, Eoin 1 280
369 IE Downes, Martin 2 280
370 GB Herward, Liam 3 280
371 IE Wallace, Declan 3 280
372 IE Johnstone, Billy 4 280
373 IE Cosgrove, Tommy 5 280
374 GB Davenport, Matthew 5 280
375 IE Mullan, Owen 5 280
376 IE Roche, Tarka 6 280
377 IE Ward, John J 12 280
378 IE Ancic, Hrvoje 1 275
379 IE Kinsella, Pauk 1 275
380 IE Moylan, Martin 1 275
381 HR Marusic, Neven 2 275
382 SX Hutchinson, Ryan 3 275
383 IE McLean, Patricia 3 275
384 IE McMahon, Gareth 3 275
385 IE Ryan, Colin 3 275
386 SX Stokes, Gary 3 275
387 IE Robinson, Stephen 4 275
388 SX Ibanez, Joey 6 275
389 IE O'Hallaron, Mary 6 275
390 GB Anderson, Robbie 1 250
391 SX Bannerman, Jonathan 1 250
392 GB Bulak, Dariusz 1 250
393 SX Cadden, Craig 1 250
394 IE Cawley, Fergal 1 250
395 SX Chen, Cheng 1 250
396 IE Dempsey, Shane 1 250
397 SX Duff, Ross 1 250
398 SX Duncan, Graham 1 250
399 SX Dyson, David 1 250
400 GB Findlay, Stuart 1 250
401 SX Gaines, Glen 1 250
402 IE Ishida, Yuri 1 250
403 GB Jackson, David 1 250
404 SX Liu, Xu 1 250
405 SX Macleod, Steven 1 250
406 IE MacNabb, Mark 1 250
407 SX Mcdonald, Jason 1 250
408 SX Mcfarlane, Paul 1 250
409 SX McNeillie, Ian 1 250
410 SX Morrison, Stewart 1 250
411 SX Murphy, Greg 1 250
412 IE Prendiville, Sean 1 250
413 SX Rodgers, Alexander 1 250
414 Sel, Eddie 1 250
415 IE Silvere, Rochut 1 250
416 SX Wilkie, Alen 1 250
417 SX Wilson, Mark 1 250
418 SX Baldie, Michelle 2 250
419 GB Ghiasi, Adib 2 250
420 SX Gillon, Colin 2 250
421 SX Gormley, Daniel 2 250
422 IE Griffin, Karl 2 250
423 SX Jones, Glen 2 250
424 SX Lavery, Alexander 2 250
425 IE McGrath, Keith 2 250
426 IE McPadden, John 2 250
427 GB Moyce, Paul 2 250
428 IE Mulhern, Laura 2 250
429 IE Shine, Cathal 2 250
430 IE Thompson, Lesley 2 250
431 SX Aitken, John 3 250
432 GB Burney, Max 3 250
433 SX Davidson, Craig 3 250
434 IE Harraghy, Gerard 3 250
435 IE Marques Santos, Manoel 3 250
436 IE Ponsonby, Terence 3 250
437 IE Smith, Keith 3 250
438 SX Wallace, Callum 3 250
439 LV Bondars, Mareks 4 250
440 SX Carson, David 4 250
441 IE Dunne, Tom 4 250
442 IE Fitzgerald, Billy 4 250
443 SX Geraghty, Jamie 4 250
444 SX Huang, Zexuan 4 250
445 IE Kelly, Mike 4 250
446 IE McDowell, Robert 4 250
447 IE Nolan, Ciaran 4 250
448 SX Ofelt, Jan 4 250
449 SX Clements, John Paul 5 250
450 IE Healy, Thomas 5 250
451 - Taddei, Sandro 5 250
452 IE Zula, . 5 250
453 Coughlan, Alex 7 250
454 SX Smith, William 7 250
455 SX McCabe, Stephen 9 250
456 IE Kukis, Marius 1 245
457 IE Kurland, Stephen 1 245
458 SX Murphy, Craig 1 245
459 IE Walshe, Adrian 1 245
460 IE Spelman, Mark 3 245
461 IE Warnock, George 3 245
462 IE Hagos, Ghebremedhin 4 245
463 IE Craig, Thomas 1 240
464 IE Horan, Colum 1 240
465 LT Radziukas, Rolandas 1 240
466 IE Reynolds, Carmel 1 240
467 IE Hanna, David 2 240
468 IE Thorne, Adrian 2 240
469 Walsh, John 3 240
470 IE Doyle, Mark 4 240
471 ES Oliveri, Gian 4 240
472 IE Farrell, John 5 240
473 PT Silva, Gastao 5 240
474 IE Millar, Darren 6 240
475 IE Bolger, Adam 1 225
476 IE Claffey, John Joe 1 225
477 SX Ho, David 1 225
478 SX Cope, Alan 2 225
479 LT Kristopaitis, Simonas 2 225
480 SX Quinn, Christopher 3 225
481 IE Chambers, Caroline 5 225
482 IE Burke, Joshua 1 210
483 IE Cleary, Joseph 1 210
484 IE Finn, Kieran 1 210
485 - Healy, John 1 210
486 IT Pacitti, Raymond 1 210
487 GB Crichton, Ben 2 210
488 GB Meenan, Saranyu 2 210
489 IE Rice, Declan 3 210
490 IE Hooper, Michael 4 210
491 IE Cinelli, Stefano 5 210
492 IE Doyle, Hugh 5 210
493 IE Carney, Andrew 6 210
494 IE Brennan, Cathal 7 210
495 IE Ryan, Eoin 9 210
496 SX Flannery, Alan 1 200
497 GB Maeers, Darren 1 200
498 IE Dowling, Dean 2 200
499 IE Hogan, Philip 2 200
500 GB Koursays, Andreas 2 200
501 IE O'Mahony, James 2 200
502 GB Reynolds, Kevin 2 200
503 IE Warren, Tony 2 200
504 IE Bushell, Ryan 3 200
505 LT Kadelskas, Vilius 3 200
506 Moran, Neil 3 200
507 IE Padovani, Sonia 3 200
508 IE Corky (Mike Corcoran) 4 200
509 IE Hayes, Noel 4 200
510 SX Orlova, Olga 4 200
511 - Duffy, Rob 5 200
512 CA Kilroy, Kimberley 6 200
513 IE O'Sullivan, Brian 6 200
514 GB Shearing, Paul 6 200
515 IE Zheng, Weijie 6 200
516 IE Amarov, Manuel 1 175
517 SX Chynoweth, Lee 1 175
518 IE Hannon, Kate 1 175
519 IE Harty, James 1 175
520 IE Joy, Dylan 1 175
521 IE Linehan, Mark 1 175
522 IE Maughton, Andrew 1 175
523 - Molloy, Jamie 1 175
524 IE Nedina Perez, Oliver 1 175
525 IE O'Loinseach, Padraig 1 175
526 IE Trigg, David 1 175
527 IE Tuite, Pascal 1 175
528 SX Gray, James 2 175
529 FR Komarnicki, Olivier 2 175
530 IE MacAonghusa, Donal 2 175
531 SX Macleman, Brent 2 175
532 - Maschi, Adriano 2 175
533 GB McIntyre, Jamie 2 175
534 IE Murray, David 2 175
535 IE Naughton, Eoin 2 175
536 O'Neill, Shane 2 175
537 SE Oesterlund, Sonny 2 175
538 SX Periyanayagam, Deepak 2 175
539 SX Shannon, Eileen 2 175
540 - Stoddart, George 2 175
541 IE Doody, Morgan 3 175
542 IE Dunn, Christine 3 175
543 IE Durnin, Liam 3 175
544 SI Madurkay, Matej 3 175
545 IE Mcguiness, Mack 3 175
546 SX Minervini, Felice 3 175
547 IE O'Connor, Darren 3 175
548 IE Ostapov, Oleksander 3 175
549 IT Pavan, Angelo 3 175
550 GB Thompson, Tyler 3 175
551 IE Walsh, Paul 3 175
552 SX Yusaf, Purvaz 3 175
553 TR Aksen, Muslih 4 175
554 IE Connolly, Eamonn 4 175
555 IE Dillon, Shane M 4 175
556 IE Forde, Stephen 4 175
557 SX Leathem, Andrew 4 175
558 IE McClay, Geoffrey 4 175
559 GB McNeil, Roderick 4 175
560 IE Ryan, Rory 4 175
561 IE Tarum, Alexander 4 175
562 IE Curtin, David 5 175
563 IE Hamill, Mark 5 175
564 IE Scorgie, James 5 175
565 IE Tobin Monaghan, Dwyer 5 175
566 IE Cullinane, Aiden 6 175
567 IE Masters, Ray 6 175
568 GB Miller, Elliott 6 175
569 SX Bazley, Luc 7 175
570 NX Rinty (Paul Monaghan) 7 175
571 PL Wojtunik, Marcin 10 175
572 IE Sideshow (Michael O'Brien) 12 175
573 IE Acton, Christopher 1 160
574 FR Blasques, Stephane 1 160
575 IE Bucur, Bogdan-Marian 1 160
576 IE Butler, Sam 1 160
577 RO Caba, Andreea 1 160
578 IE Cassidy, John 1 160
579 GB Chambers, David 1 160
580 IE Clarke, Jonathan 1 160
581 IE Conway, Tadhg 1 160
582 IE Craig, Paul 1 160
583 IE Croke, David 1 160
584 IE Crowe, Raymond 1 160
585 IE Curry, Peter 1 160
586 IE Deac, Cosmin 1 160
587 IE Dempsey, Paul 1 160
588 CZ Dolezal, Jiri 1 160
589 IE Dwyer, Andrew 1 160
590 IE Eidukas, Romas 1 160
591 IE Fitzgerald, Rob 1 160
592 IE Gilmartin, Daniel 1 160
593 PL Gogolka, Krzysztof 1 160
594 IE Gorgos, Mihai 1 160
595 IE Haughton, Carl 1 160
596 IE Hever, Ciaran 1 160
597 IE Hughes, Liam 1 160
598 IE Ionas, Sebastian 1 160
599 IL Itkin, Gal 1 160
600 PL Janowski, Konrad 1 160
601 IE Keane, Barry 1 160
602 IE Keane, David 1 160
603 IE Kennedy, Sean 1 160
604 IE Killeen, Rodger 1 160
605 IE Kopacz, Grzegorz 1 160
606 IE Lynch, Sean 1 160
607 IE Mason, Ben 1 160
608 SX McArthur, Gordan 1 160
609 IE McCarthy, Ian 1 160
610 NX McCready, Sandra 1 160
611 IE McGlew, Morgan 1 160
612 IE McMahon, Derek 1 160
613 PL Mielcarek, Mariusz 1 160
614 IE Mihnea, Florin 1 160
615 IE Mooney, Paul 1 160
616 IE Murphy, Stephen 1 160
617 SK Nacin, Rastislav 1 160
618 IE Nakache, Dan 1 160
619 IE O'Donnell, Manus F 1 160
620 IE O'Neill, Dermot 1 160
621 IE O'Reilly, Eamonn 1 160
622 LT Pikturna, Arturas 1 160
623 IE Puljek, Matej 1 160
624 IE Quinn, Brendan 1 160
625 IE Redden, Pauric 1 160
626 IE Roche, Peter 1 160
627 IE Sarkozi, Jozef 1 160
628 IE Seery, Mary 1 160
629 IE Smyth, Padraic 1 160
630 IE Stroiescu, Valentin 1 160
631 IE Sweeney, Kenny 1 160
632 HR Tetec, Marko 1 160
633 IE Trueick, Alan 1 160
634 IE Walsh, Gareth 1 160
635 IE Arthur, Pip 2 160
636 IE Boshell, Barbara 2 160
637 LT Bulksas, Linas 2 160
638 IE Byrne, Colin 2 160
639 IE Campbell, Alan 2 160
640 IE Collins, Con 2 160
641 BE Debourgh, Robby 2 160
642 Devaney, Johnny 2 160
643 - Farrell, Gerry 2 160
644 IE Fitzsimmons, Noel 2 160
645 IE Flanagan, Matthew 2 160
646 IE Hanley, Jordan 2 160
647 IE Harte Sr, Francis 2 160
648 LT Jankunas, Edgaras 2 160
649 IE Kavanagh, Eddie 2 160
650 IE Kuziukas, Andrejus 2 160
651 LV Lazdins, Gundars 2 160
652 IE Murphy, Declan 2 160
653 IE Nagreckis, Aleksandras 2 160
654 IE O'Neill, James 2 160
655 IE Rogerson, Joe 2 160
656 LT Rudzinskas, Rytis 2 160
657 IE Sherry, Larry 2 160
658 RO Sorin, Anghel 2 160
659 PL Szmelter, Bronislaw 2 160
660 IE Ubartas, Arnas 2 160
661 IE Valentine, Ken 2 160
662 IE Waldron, James 2 160
663 IE Whelan, Mark 2 160
664 GB Brain, Gordon 3 160
665 IE Farragher, John 3 160
666 HR Jerkovic, Boris 3 160
667 IE Kelleher, Phil 3 160
668 IE Liu, Dong 3 160
669 IE Pipiras, Alfredas 3 160
670 IE Quinlan, Aidan 3 160
671 GB Walker, James 3 160
672 BE Wintein, Kevin 3 160
673 LT Andriuska, Nerijus 4 160
674 IE Butler, Diarmuid 4 160
675 IE Byrne, David 4 160
676 PT Cardoso, Manuel 4 160
677 PT Cardoso, Maria Ines 4 160
678 IE Casey, David 4 160
679 IE Duggan, Ashley 4 160
680 IE Kelly, Jamie W 4 160
681 LT Kriauciunas, Ernestas 4 160
682 IE Martin, Shane 4 160
683 IE Noonan, James 4 160
684 LV Polukejevs, Vitalijs 4 160
685 DE Ritter Von Stein, Lorenz 4 160
686 IE Cunningham, Jamie 5 160
687 - Kenny, David 5 160
688 IE O'Connell, Shane 5 160
689 IE O'Connor, Deirdre 5 160
690 BE O'Cuilleanain, Nicholas Thomas 5 160
691 IE O'Kelly, David 5 160
692 IE Byrne, Sean A 6 160
693 IE Coyle, John 6 160
694 LV Leijeja, Sanita 6 160
695 IE Doyle, Eric 8 160
696 IE Rushe, Liam 8 160
697 ES Crowley, Ken 9 160
698 IE Goberville, Helen 11 160
699 LT Kavalciukas, Jaunius 13 160
700 IE Connolly, Des 1 150
701 Pyne, Joey 2 150
702 IE Quirke, Alen 2 150
703 IE Parkinson, Padraig 6 150
704 SX Queen, Brian 7 150
705 IE Cleary, Brian 1 140
706 IE Conroy, Sean 1 140
707 IE Delaney, Alan 1 140
708 IE Farrell, Neil 1 140
709 IE Hunt, Billy 1 140
710 IE Kelleher, Pat 1 140
711 IE Moran, Chris 1 140
712 IE Sheridan, Eddie 1 140
713 - Walsh, Tom 1 140
714 IE Fitzgerald, Killian 2 140
715 IE Graham, Danny 2 140
716 SX Hammond, Martin 2 140
717 GB Lewis, Corey 2 140
718 IE McCarthy, Gerard 2 140
719 IE Hanley, Tom J 3 140
720 IE O'Shea, Stephen 3 140
721 SX Neighbour, Adam 5 140
722 IE Ryan, Eddie 5 140
723 IE Griffin, Des 6 140
724 US Hession, Paul 7 140
725 IE O'Ceallaigh, Eamonn 4 125
726 GB Collins, Lee 1 120
727 IE Taylor, John 1 120
728 IE Delaney, Eamonn 2 120
729 PL Rejmak, Marcin S 2 120
730 IE Shanley, Robert 2 120
731 IE Williamson, Suzie 2 120
732 IE Condron, Jonathan 3 120
733 IE Dowling, Brian 3 120
734 IE Hardman, Joshua 5 120
735 LT Pagareckas, Mindaugas 7 120
736 IE Murphy, Moya 8 120
737 IE Satelle, Gary 9 120

The Details & The Rules

How Do We Calculate The Winner Across 2025?

The Leaderboard will run from the 2024 IPT Final through to late December.

All players that cash in Irish Poker Tour tournaments over the qualifying period will gain 'Ranking Points'.

There will be eight different categories of tournaments with differing points scales awarded for each category. These scales are shown below.

The approximate prize pool of €40,000 will be made up of 1% taken from all events. The top three finishers on the Leaderboard will win substantial cash prizes amounting to 25% of the overall pool.

The player with the highest number of points as of December 25th, 2025 will be proclaimed the champion player of the year and will collect a substantial cash prize estimated at €5,000+.

The top sixteen finishers will qualify for the 2025 Irish Poker Tour Leaderboard Playoffs where the remaining 75% of the money will be up for grabs. All Playoff qualifiers will be guaranteed a cash prize.

Starting stacks in the Playoffs will be determined by points gained throughout the year. Each player will receive (10 x points gained) + 5,000.

The 2024 winner, Paul Carr, collected €8,500 from the Playoffs and this year’s winner will win a similar amount.

 

PositionCategory 1Category 2Category 3Category 4Category 5Category 6Category 7Category 8
12000160014001000800700500300
2160012801120800640560400250
313001040910650520455325200
41100880770550440385275175
51000800700500400350250150
6900720630450360315225130
7800640560400320280200120
