Irish Poker Tour Leaderboard
LEADERBOARD PRIZEPOOL
The Total Amount Will Be Updated After All Qualifying Festivals
Leaderboard 2026
| Rank | Points | |||
|---|---|---|---|---|
| 1 | Bryant, Robbie | 7,900 | ||
| 2 | Farrell, Killian | 4,105 | ||
| 3 | Harbinson, Darren | 3,900 | ||
| 4 | Bryant, Ray | 3,845 | ||
| 5 | Porter, Charlie | 3,830 | ||
| 6 | Keary, Shane | 3,450 | ||
| 7 | Netto, Helio | 3,435 | ||
| 8 | Raschella, Davide | 2,905 | ||
| 9 | Campbell, Niall K | 2,705 | ||
| 10 | Polukejevs, Vitalijs | 2,550 | ||
| 11 | Lewis, Daniel | 2,430 | ||
| 12 | Tompkins, Jason | 2,400 | ||
| 13 | Ainsworth, Jude | 2,400 | ||
| 14 | Kelly, Tadgh | 2,365 | ||
| 15 | Rasheed, Mahmood | 2,350 | ||
| 16 | Smyth, Hugh | 2,350 | ||
| 17 | McSweeney, Shella | 2,325 | ||
| 18 | Lynch, Kevin | 2,285 | ||
| 19 | Coyle, Fergal | 2,240 | ||
| 20 | Baars, Jorrit | 2,175 | ||
| 21 | Tersanszki, Marius | 2,170 | ||
| 22 | Kadelskas, Vilius | 2,065 | ||
| 23 | Baneham, Samuel | 2,040 | ||
| 24 | Higgins, Neil | 2,030 | ||
| 25 | Mulvany, David | 2,000 | ||
| 26 | Graydon, Mick | 1,990 | ||
| 27 | Connolly, Aidan | 1,950 | ||
| 28 | Jumir, Veaceslav | 1,925 | ||
| 29 | Havrylyshen, Pavlo | 1,915 | ||
| 30 | Samuels, Thomas | 1,910 | ||
| 31 | Eagers, Patrick | 1,910 | ||
| 32 | Hitner, Frederico | 1,895 | ||
| 33 | McHale, Marcus | 1,850 | ||
| 34 | The Duke (Luke Walsh) | 1,790 | ||
| 35 | Cusack, Paudie | 1,695 | ||
| 36 | Weiner, Wiktor | 1,695 | ||
| 37 | Stavrakis, Edouardos | 1,680 | ||
| 38 | McClay, Geoffrey | 1,675 | ||
| 39 | Byrne, Liam | 1,635 | ||
| 40 | Kontogiannis, Vasileios | 1,595 | ||
| 41 | Kavalciukas, Jaunius | 1,585 | ||
| 42 | Flanagan, Tomas | 1,575 | ||
| 43 | Blayney, Matthew | 1,540 | ||
| 44 | Chetrariu, Bogdan | 1,520 | ||
| 45 | O'Brien, James J | 1,500 | ||
| 46 | Bartkus, Gediminas | 1,480 | ||
| 47 | McVeigh, Liam | 1,470 | ||
| 48 | Bhasin, Mohanveer | 1,460 | ||
| 49 | Hyland, Peter | 1,455 | ||
| 50 | Jankunas, Edgaras | 1,450 | ||
| 51 | Prendergast, Conal | 1,440 | ||
| 52 | Strumi, Ektor | 1,430 | ||
| 53 | Antia, Levan | 1,425 | ||
| 54 | Johnston, Mark | 1,425 | ||
| 55 | Reid, Leo | 1,415 | ||
| 56 | Larry G (Lorenas Gruselionis) | 1,410 | ||
| 57 | Nagreckis, Aleksandras | 1,400 | ||
| 58 | O'Kearney, Dara | 1,395 | ||
| 59 | Tighe, Cieran | 1,385 | ||
| 60 | Cullinane, Aiden | 1,360 | ||
| 61 | Mohan, Darren | 1,320 | ||
| 62 | Wheatley, Ray | 1,315 | ||
| 63 | O'Connell, Brian | 1,300 | ||
| 64 | Skipper (Zeik Tuit) | 1,300 | ||
| 65 | O'Neill, Micheál J | 1,280 | ||
| 66 | Breen, Michael | 1,280 | ||
| 67 | McAleenan, Daryl | 1,250 | ||
| 68 | McKinney, Mark | 1,240 | ||
| 69 | O'Rourke, Gavin | 1,235 | ||
| 70 | McMahon, Barry | 1,220 | ||
| 71 | McDowell, Robert | 1,200 | ||
| 72 | O'Reilly, Neil | 1,170 | ||
| 73 | O'Riordan, Kieran | 1,170 | ||
| 74 | Delgado, Jose | 1,160 | ||
| 75 | Hooper, Michael | 1,145 | ||
| 76 | O'Kelly, Donald | 1,115 | ||
| 77 | Keown, John | 1,115 | ||
| 78 | Van Hiep, Ninh | 1,110 | ||
| 79 | Stoddart, George | 1,100 | ||
| 80 | Cash, Gareth | 1,100 | ||
| 81 | Hamilton, Gareth | 1,100 | ||
| 82 | Cullen, Carl | 1,100 | ||
| 83 | Connolly, Willo | 1,095 | ||
| 84 | Collins, Damien | 1,075 | ||
| 85 | Cleary, David | 1,075 | ||
| 86 | Whiteside, Dickie | 1,075 | ||
| 87 | Hanna, Paul | 1,065 | ||
| 88 | Murtagh, Sean | 1,060 | ||
| 89 | Chen, Ming jin | 1,050 | ||
| 90 | Craig, Shaun | 1,050 | ||
| 91 | O'Sullivan, Colin | 1,040 | ||
| 92 | Morales, Shawn | 1,040 | ||
| 93 | O'Connor, Keith | 1,040 | ||
| 94 | Kelly, Elizabeth | 1,035 | ||
| 95 | Gilligan, Ronan | 1,035 | ||
| 96 | Maguire, Emmanuel | 1,030 | ||
| 97 | Berry, Eoin | 1,020 | ||
| 98 | O'Connor, James E | 1,010 | ||
| 99 | Delaney, Paul | 1,005 | ||
| 100 | Greaney, Kenneth | 1,005 | ||
| 101 | Casey, Catherine | 1,005 | ||
| 102 | Devlin, Barry | 1,000 | ||
| 103 | Bendorius, Zydrunas | 1,000 | ||
| 104 | Creagh, Adrian | 1,000 | ||
| 105 | Cassidy, Martin | 985 | ||
| 106 | Ward, John J | 985 | ||
| 107 | Walsh, James James | 980 | ||
| 108 | O'Kane, Eugene | 960 | ||
| 109 | Keating, Simon GK | 960 | ||
| 110 | Crampton, Anthony | 960 | ||
| 111 | Carr, Paul | 960 | ||
| 112 | Halabi, Richard | 950 | ||
| 113 | Hang, Huy | 950 | ||
| 114 | LongLad (Vincent O'Toole) | 950 | ||
| 115 | Harrington, Katie | 950 | ||
| 116 | Lee, Steven | 945 | ||
| 117 | O'Sullivan, Brian | 920 | ||
| 118 | Karim, Jannik | 915 | ||
| 119 | Keenan, Gerard | 915 | ||
| 120 | Harper, Sean | 915 | ||
| 121 | Rusu, Raul | 910 | ||
| 122 | Cunningham, Jamie | 910 | ||
| 123 | McDonnell, Duane | 910 | ||
| 124 | Pearl, Scott | 900 | ||
| 125 | Corcoran, Tom | 900 | ||
| 126 | Doona, Andy | 900 | ||
| 127 | Masters, Ray | 900 | ||
| 128 | Leckey, Paul S | 885 | ||
| 129 | Clarke, Jonathan | 885 | ||
| 130 | Van Nguyen, Thang | 880 | ||
| 131 | Trueick, Alan | 870 | ||
| 132 | Baxter, Joel | 870 | ||
| 133 | Lungu, Marius | 870 | ||
| 134 | Blaney, Siobhan | 860 | ||
| 135 | Skomorokha, Oleksandr | 850 | ||
| 136 | Wolczyk, Jarek | 850 | ||
| 137 | Tataroglu, Kubilay | 840 | ||
| 138 | Touhey, Keith | 840 | ||
| 139 | Roche, Tarka | 825 | ||
| 140 | Shamkuwar, Raj | 810 | ||
| 141 | Sandu, Ionut | 810 | ||
| 142 | Kelly, Daryl | 800 | ||
| 143 | Chhantyal, Neeraj | 800 | ||
| 144 | Powell, Shane | 800 | ||
| 145 | Vocal, Aris | 800 | ||
| 146 | Bucur, Bogdan-Marian | 800 | ||
| 147 | Doyle, Mark | 800 | ||
| 148 | Glennon, Edward | 800 | ||
| 149 | Quarry, Colin | 800 | ||
| 150 | O'Connor, Jacquie | 790 | ||
| 151 | Kiely, Ross | 780 | ||
| 152 | Enright, John | 780 | ||
| 153 | Daugvilavicius, Audrius | 780 | ||
| 154 | Doherty, Micheal | 775 | ||
| 155 | Rooney, James | 775 | ||
| 156 | Farrell, John | 775 | ||
| 157 | Tarum, Alexander | 770 | ||
| 158 | Murphy, Thomas R | 765 | ||
| 159 | McAree, Niall | 750 | ||
| 160 | McNeill, Gerard | 750 | ||
| 161 | Ruane, Brendan | 740 | ||
| 162 | Herward, Liam | 735 | ||
| 163 | Baker, Derek | 735 | ||
| 164 | Ekhvaia, Shota | 730 | ||
| 165 | Jurgaitis, Dainius | 720 | ||
| 166 | Quinn, Dermot | 720 | ||
| 167 | Fitzpatrick, David | 720 | ||
| 168 | Gerard, Christopher | 720 | ||
| 169 | Doona, Danny | 700 | ||
| 170 | Sweeney, Dylan | 700 | ||
| 171 | Gabriel, Val | 700 | ||
| 172 | Black, Gilbert | 700 | ||
| 173 | Cooney, Ciaran | 700 | ||
| 174 | Burke, John | 700 | ||
| 175 | Devlin, Sean | 695 | ||
| 176 | McGuirk, Robert | 690 | ||
| 177 | Conway, Paul | 690 | ||
| 178 | Young, Martin | 685 | ||
| 179 | Carroll, Dean | 685 | ||
| 180 | Galvin, Mary | 675 | ||
| 181 | Dwyer, Stephen | 675 | ||
| 182 | Armesto Fernandez, Victor | 660 | ||
| 183 | Ward, Jason | 660 | ||
| 184 | Villena, Pablo | 660 | ||
| 185 | Ryan, Michael J | 640 | ||
| 186 | Atherton, Samuel | 640 | ||
| 187 | Geleziunas, Tomas | 635 | ||
| 188 | Rogan, Darach | 635 | ||
| 189 | Whelan, Barry | 630 | ||
| 190 | Conway, Craig | 630 | ||
| 191 | Palomba, Fred | 630 | ||
| 192 | Ballesty, Mark | 620 | ||
| 193 | Bartlett, Jessie | 620 | ||
| 194 | Landy, Eddie | 620 | ||
| 195 | Doherty, Cyril | 620 | ||
| 196 | McGinty, Cormac | 615 | ||
| 197 | Roche, Cedric | 610 | ||
| 198 | Malone, Stephen | 610 | ||
| 199 | Rus, Mircea | 610 | ||
| 200 | O'Flaherty, Anthony | 605 | ||
| 201 | Hazan, J.J. | 600 | ||
| 202 | Kehoe, Karl | 600 | ||
| 203 | Santos Silva, Diones | 600 | ||
| 204 | Hofma, Alexander | 600 | ||
| 205 | Lester, Evan | 600 | ||
| 206 | Griffin, Kenneth T | 600 | ||
| 207 | Coughlan, Alex | 595 | ||
| 208 | Peake, Ryan | 585 | ||
| 209 | Gleeson, Alex | 585 | ||
| 210 | Samuels, Stewart | 575 | ||
| 211 | Stafford, Henry | 575 | ||
| 212 | McCullough, Gerard | 575 | ||
| 213 | Grace, Niall | 575 | ||
| 214 | MacNabb, Mark | 575 | ||
| 215 | O'Dwyer, Michael | 575 | ||
| 216 | McCaul, Brian | 570 | ||
| 217 | Nikodem, Fryderik | 570 | ||
| 218 | O'Reilly, David Jr | 570 | ||
| 219 | Foley, Sean | 570 | ||
| 220 | Masters, Tanya | 570 | ||
| 221 | Dixon, Digory | 565 | ||
| 222 | Doyle, Eric | 565 | ||
| 223 | Abraham, Darren | 560 | ||
| 224 | Green, Adam | 560 | ||
| 225 | Kopacz, Grzegorz | 560 | ||
| 226 | McCormack, James | 560 | ||
| 227 | Hibbins, Ben | 560 | ||
| 228 | Larkin, Patrick | 560 | ||
| 229 | Delaney, Jim | 560 | ||
| 230 | Nesbitt, Robert | 560 | ||
| 231 | Sheanon, Sean | 560 | ||
| 232 | Freeman, Stephen | 560 | ||
| 233 | Silverfox (Denis O'Hea) | 560 | ||
| 234 | Fitzgerald, John | 560 | ||
| 235 | Dorrington, Joe | 560 | ||
| 236 | McGrath, Padraig | 560 | ||
| 237 | Tully, Rafael | 560 | ||
| 238 | Burney, Max | 550 | ||
| 239 | McGill, Mark | 550 | ||
| 240 | Jenkins, June | 550 | ||
| 241 | Matthews, Kenneth | 545 | ||
| 242 | Dynes, Vincent | 545 | ||
| 243 | Rejmak, Marcin S | 540 | ||
| 244 | Bagnol, Patrick | 530 | ||
| 245 | Murnin, Paul | 530 | ||
| 246 | Fitzgerald, Michael | 530 | ||
| 247 | Crawford, Robert John | 525 | ||
| 248 | Zed, Kate | 525 | ||
| 249 | Lynn, Patrick | 525 | ||
| 250 | Harrington, Jamie | 525 | ||
| 251 | Hynes, Aidan | 525 | ||
| 252 | Murray, Ken | 525 | ||
| 253 | Spelman, Mark | 525 | ||
| 254 | Cregan, Daniel | 520 | ||
| 255 | Golebiowski, Norbert | 520 | ||
| 256 | Kriauciunas, Ernestas | 515 | ||
| 257 | Diones, Santos Silva | 510 | ||
| 258 | Mullin, Emmett | 510 | ||
| 259 | Jacob, Philip | 510 | ||
| 260 | O'Donnell, James | 500 | ||
| 261 | O'Rourke, Conor | 500 | ||
| 262 | Byrne, Jamie | 500 | ||
| 263 | O'Connell, Carl | 500 | ||
| 264 | Ryan, Larry | 500 | ||
| 265 | Brosnahan, Denis | 500 | ||
| 266 | Zheng, Weijie | 500 | ||
| 267 | Agurkis, Linas | 500 | ||
| 268 | Viertola, Jesse | 500 | ||
| 269 | Gilmartin, Daniel | 500 | ||
| 270 | Smith, Daniel | 500 | ||
| 271 | Kopstals, Aigars | 500 | ||
| 272 | Segersven, Nico | 500 | ||
| 273 | Sweeney, Joe | 500 | ||
| 274 | Kinahan, Joseph | 500 | ||
| 275 | Mullen, Joseph | 500 | ||
| 276 | O'Brien, Killian | 500 | ||
| 277 | O'Rourke, Tommy | 495 | ||
| 278 | Golubevs, Aleksander | 490 | ||
| 279 | Walsh, Dermot | 490 | ||
| 280 | O'Connor, Ray F. | 485 | ||
| 281 | Dordea, Lucian | 480 | ||
| 282 | Stokes, James | 480 | ||
| 283 | Vogelaar, John | 480 | ||
| 284 | Minervini, Felice | 475 | ||
| 285 | Walsh, Patrick W | 475 | ||
| 286 | Stork (Steven Bartley) | 475 | ||
| 287 | Rogan, Angela | 470 | ||
| 288 | Maher, Simon | 460 | ||
| 289 | Mihnea, Florin | 460 | ||
| 290 | Chen, William | 455 | ||
| 291 | Davis, Emmet | 455 | ||
| 292 | Crowley, Ken | 455 | ||
| 293 | Jelinski, Bartlomiej | 455 | ||
| 294 | Neville, Richard | 455 | ||
| 295 | Nolan, Darren | 455 | ||
| 296 | Mackenzie, Fraser | 450 | ||
| 297 | Farragher, John | 450 | ||
| 298 | Murray, Derek | 450 | ||
| 299 | Brabston, Christopher | 450 | ||
| 300 | Rimgaila, Daugirdas | 450 | ||
| 301 | Tax man (Mark Kilkelly) | 450 | ||
| 302 | Tarmey, Rachael | 445 | ||
| 303 | Keane, David | 445 | ||
| 304 | Monaghan, Robert | 445 | ||
| 305 | Crowe, Austin | 440 | ||
| 306 | Doyle, Wayne | 440 | ||
| 307 | Roper, Paul | 440 | ||
| 308 | Roche, Steven | 440 | ||
| 309 | Wilson, Charles A | 435 | ||
| 310 | Jonaitis, Singnelijus | 435 | ||
| 311 | Koky, Milan | 425 | ||
| 312 | Warnock, George | 425 | ||
| 313 | Hynam, Mitchell | 425 | ||
| 314 | Black, Andy | 410 | ||
| 315 | Heapes, Cahal | 410 | ||
| 316 | Kulyk, Mykhailo | 410 | ||
| 317 | Masters, David | 410 | ||
| 318 | O'Brien, Gerard | 410 | ||
| 319 | Radziukas, Rolandas | 410 | ||
| 320 | Dwyer, Andrew | 410 | ||
| 321 | Shaw, Aaron | 410 | ||
| 322 | Balan, Bogdan | 410 | ||
| 323 | Fox, Colin | 410 | ||
| 324 | Krasauskas, Vytautas | 410 | ||
| 325 | Iancu Cosmin, Nicola | 410 | ||
| 326 | O'Sullivan, Sean Óg | 410 | ||
| 327 | Halligan, Martin | 410 | ||
| 328 | Gludkinas, Robertas | 410 | ||
| 329 | Carragher, Kevin | 400 | ||
| 330 | Ghale, Kul Prasad | 400 | ||
| 331 | Joseph, Shane | 400 | ||
| 332 | Zbozil, Ivan | 400 | ||
| 333 | Forde, Marc | 400 | ||
| 334 | Keane, Luke | 400 | ||
| 335 | Kennedy, Patrick | 400 | ||
| 336 | O'Grady, Michael | 400 | ||
| 337 | Rutanen, Ville | 400 | ||
| 338 | Docherty, Evan | 400 | ||
| 339 | Ferreira Lima, Hamom | 400 | ||
| 340 | Gajda, Szymon | 400 | ||
| 341 | Lyons, Brendan | 400 | ||
| 342 | McCann, Nicky | 400 | ||
| 343 | Sabino Pimentel, Jonas | 400 | ||
| 344 | Deac, Cosmin | 400 | ||
| 345 | Domican, Paul | 400 | ||
| 346 | Long, Mark | 400 | ||
| 347 | Mark Daniel M. | 400 | ||
| 348 | Morgan, Eugene | 400 | ||
| 349 | Nolan, Michael | 400 | ||
| 350 | Wilson, Darren | 400 | ||
| 351 | Chituleanu, Claudiu | 400 | ||
| 352 | Delaney, Seamus | 400 | ||
| 353 | Fleming, Andrew | 400 | ||
| 354 | Keating, Simon | 400 | ||
| 355 | Lydon, Ernest | 400 | ||
| 356 | Neal, Adam | 400 | ||
| 357 | Snoddy, Josh | 400 | ||
| 358 | Gabriel, Robert | 400 | ||
| 359 | Mohamed, Namir | 400 | ||
| 360 | Ponsonby, Terence | 400 | ||
| 361 | Caba, Ionut | 400 | ||
| 362 | Shaughnessy, Keri | 400 | ||
| 363 | Titanium (Sia Browne) | 400 | ||
| 364 | Coyle, Paul | 400 | ||
| 365 | Leen, William | 400 | ||
| 366 | Seery, Mary | 400 | ||
| 367 | Martin, Shane | 395 | ||
| 368 | Taddei, Sandro | 390 | ||
| 369 | Bunnett, Cheyne | 385 | ||
| 370 | Murphy, Robert | 385 | ||
| 371 | Tyre, Sean | 385 | ||
| 372 | Parke, John | 385 | ||
| 373 | Mitten, Christopher | 385 | ||
| 374 | Murphy, Moya | 385 | ||
| 375 | McKelvey, Barry | 385 | ||
| 376 | Crasenco, Laura | 385 | ||
| 377 | Fitzgerald, Colin | 375 | ||
| 378 | Comerford, Matthew | 370 | ||
| 379 | McCarthy, John | 370 | ||
| 380 | McBride, Alan | 360 | ||
| 381 | Costello, David | 360 | ||
| 382 | Varghese, Sebin | 360 | ||
| 383 | Close, Richard | 360 | ||
| 384 | Choi, Minje | 360 | ||
| 385 | Murphy, Conor | 360 | ||
| 386 | Berry, Brian | 360 | ||
| 387 | Muinteoir (Mike O'Donoghue) | 360 | ||
| 388 | O'Loughlin, Tommy | 360 | ||
| 389 | Buckley, Mark | 360 | ||
| 390 | Zheng, Stuart | 360 | ||
| 391 | Kelleher, Fiona | 350 | ||
| 392 | Moriarty, Ronan | 350 | ||
| 393 | Rabbitte, Seamus | 350 | ||
| 394 | Boshell, Barbara | 350 | ||
| 395 | Dempsey, Hugo | 350 | ||
| 396 | Fitzgerald, Gerard A. | 350 | ||
| 397 | McGahon, Kevin | 350 | ||
| 398 | Downes, Martin | 350 | ||
| 399 | Graham, Brian | 350 | ||
| 400 | Procivas, Vito | 350 | ||
| 401 | Houston, Callum | 350 | ||
| 402 | Gannon, Paul | 350 | ||
| 403 | Harper, Stephen | 350 | ||
| 404 | Puskorius, Remigijus | 335 | ||
| 405 | Keane, Barry | 335 | ||
| 406 | Murphy, Mark P | 335 | ||
| 407 | Caffrey, Brian | 335 | ||
| 408 | O'Neill, Richard | 335 | ||
| 409 | Barbaros, Eugeniu | 335 | ||
| 410 | Geizheimer, Roberto | 335 | ||
| 411 | Kingston, Dave | 335 | ||
| 412 | Oliveri, Gian | 335 | ||
| 413 | Fannon, John | 335 | ||
| 414 | Crosby, Shane | 325 | ||
| 415 | Braclet (Padraig O'Loinseach) | 325 | ||
| 416 | Spridon, Dragos | 325 | ||
| 417 | Strain, Aisling | 325 | ||
| 418 | McDaid, Leon | 325 | ||
| 419 | Farrell, Cormac | 325 | ||
| 420 | Markuls, Armands | 325 | ||
| 421 | Fitzgerald, Mossie | 325 | ||
| 422 | Gethins, James | 325 | ||
| 423 | Coulter, Patrick Joseph | 325 | ||
| 424 | Healy, Thomas | 325 | ||
| 425 | Bernstein, Alexander | 325 | ||
| 426 | Bell, Matt | 320 | ||
| 427 | Ferraro, Rodrigo | 320 | ||
| 428 | Kennedy, John F | 320 | ||
| 429 | Mooney Sr, Ger | 320 | ||
| 430 | Ufniarz, Dariusz | 320 | ||
| 431 | De Buitlear, Dara | 320 | ||
| 432 | Sweeney, Kenny | 320 | ||
| 433 | Tobin Monaghan, Dwyer | 320 | ||
| 434 | Cooper, Jordan | 320 | ||
| 435 | Dempsey, Shane M | 320 | ||
| 436 | Farrell, Gerry | 320 | ||
| 437 | Hayes, Mike | 320 | ||
| 438 | Murphy, Ed | 320 | ||
| 439 | Waters, Sean | 320 | ||
| 440 | Harland, Michael | 320 | ||
| 441 | McCaffrey, Paul | 320 | ||
| 442 | O'Connor, Tim | 320 | ||
| 443 | Onwuka, Francis | 320 | ||
| 444 | Swan, Alan | 320 | ||
| 445 | Wynne, Gerard | 320 | ||
| 446 | Guastalla, Paolo | 320 | ||
| 447 | Kadur, Daniel | 320 | ||
| 448 | McDonagh, Mark | 320 | ||
| 449 | Aghasi, Emad | 320 | ||
| 450 | Lacey, Gary | 320 | ||
| 451 | Kostopanagiotis, Panagiotis | 320 | ||
| 452 | Huszti, Peter | 315 | ||
| 453 | Nowialis, Szymon | 315 | ||
| 454 | Griffin, Karl | 315 | ||
| 455 | Hession, Paul | 315 | ||
| 456 | Birt, Sean | 310 | ||
| 457 | O'Gorman, Eric | 310 | ||
| 458 | Jordan, Robert | 310 | ||
| 459 | Blake, Daniel | 310 | ||
| 460 | Muldoon, Mark | 300 | ||
| 461 | Waters, Charlotte | 300 | ||
| 462 | Onken, Gerhard | 300 | ||
| 463 | Bradshaw, Michael | 300 | ||
| 464 | Geng, Yu | 300 | ||
| 465 | O'Brien, Thomas | 300 | ||
| 466 | O'Toole, Jay | 300 | ||
| 467 | Barrett, Noel P | 300 | ||
| 468 | Bianchi, Cristian | 300 | ||
| 469 | Devlin, Billy | 300 | ||
| 470 | Dowling, Dean | 300 | ||
| 471 | O'Donoghue, Adrian | 300 | ||
| 472 | Sfirloaga, Bogdan | 300 | ||
| 473 | Close, David | 300 | ||
| 474 | Doherty , Seamus | 300 | ||
| 475 | Sherry, Larry | 300 | ||
| 476 | Onyshchenko, Oleksander | 290 | ||
| 477 | Risko, Tibor | 285 | ||
| 478 | Chan, Wang Kwan | 285 | ||
| 479 | Eduardo, Oliveira | 280 | ||
| 480 | Dempsey, Adam | 280 | ||
| 481 | Peterson, Lars | 280 | ||
| 482 | Brookes, Stephen | 280 | ||
| 483 | Coburn, Andrew | 280 | ||
| 484 | Mendonca, Dennis | 280 | ||
| 485 | O'Sullivan, Aidan F | 280 | ||
| 486 | O'Sullivan, Gerard | 280 | ||
| 487 | O'Flaherty, David | 280 | ||
| 488 | Morrissey, Michael | 280 | ||
| 489 | Hutchins, Oliver | 280 | ||
| 490 | Mucha, Karol | 275 | ||
| 491 | Peterson, Laurids | 275 | ||
| 492 | Walsh, Kieran | 275 | ||
| 493 | Leslie, Daragh | 275 | ||
| 494 | Quinlan, Aidan | 275 | ||
| 495 | Melly, Dylon | 260 | ||
| 496 | Roycroft, Ed | 260 | ||
| 497 | Cove, Caroline | 250 | ||
| 498 | De Alemida Finger, Falissah | 250 | ||
| 499 | Fitzgerald, Mark | 250 | ||
| 500 | Gavin , Fintan | 250 | ||
| 501 | Henderson, John | 250 | ||
| 502 | Obadun, Francis | 250 | ||
| 503 | Qi Yong, Hoon | 250 | ||
| 504 | Roca, Pablo | 250 | ||
| 505 | Brennan, Cathal | 250 | ||
| 506 | Byrne, Sean A | 250 | ||
| 507 | De Oliveira, Lineker | 250 | ||
| 508 | Delaney, Dane | 250 | ||
| 509 | Escobar, Pedro | 250 | ||
| 510 | Flynn, Jamie | 250 | ||
| 511 | Graham, Padraig | 250 | ||
| 512 | Higgins, Joseph | 250 | ||
| 513 | James, David | 250 | ||
| 514 | Kearney, Dean | 250 | ||
| 515 | Longmore, Liam | 250 | ||
| 516 | McCartan, Justin | 250 | ||
| 517 | McHugh, Turlough | 250 | ||
| 518 | McKeever, Caroline | 250 | ||
| 519 | Moles, David | 250 | ||
| 520 | Murnaghan, Aubrey | 250 | ||
| 521 | Murphy, David G | 250 | ||
| 522 | Phillips, Stephen | 250 | ||
| 523 | Porr, Ilona | 250 | ||
| 524 | Roche, Jonathan | 250 | ||
| 525 | Rock, Barry | 250 | ||
| 526 | Wilson, Stephen | 250 | ||
| 527 | Brown, Mary | 250 | ||
| 528 | Campbell, John | 250 | ||
| 529 | Croke, David | 250 | ||
| 530 | Danas, Benoit | 250 | ||
| 531 | Dawson, Adam | 250 | ||
| 532 | Deegan, Joan | 250 | ||
| 533 | Doyle, Matt | 250 | ||
| 534 | Enacache, Iulian | 250 | ||
| 535 | Flanagan, Mark | 250 | ||
| 536 | Hall, Gerard | 250 | ||
| 537 | Karkhilauri, Levani | 250 | ||
| 538 | Kelly, Robert | 250 | ||
| 539 | Ladniak, Joseph | 250 | ||
| 540 | Loughnane, Terry | 250 | ||
| 541 | Madurkay, Matej | 250 | ||
| 542 | McDonald, John | 250 | ||
| 543 | Mullan, Owen | 250 | ||
| 544 | O'Kane, Laurence | 250 | ||
| 545 | O'Lali, Martin | 250 | ||
| 546 | O'Sullivan, Andrew | 250 | ||
| 547 | Prunty, Conor | 250 | ||
| 548 | Quinn, Gavin | 250 | ||
| 549 | Tsoy, Olga | 250 | ||
| 550 | Wynne, Eric | 250 | ||
| 551 | Brady, Seamus | 250 | ||
| 552 | Byrne, Martin | 250 | ||
| 553 | Cochrane, Glenn | 250 | ||
| 554 | Dalleves, Loic | 250 | ||
| 555 | Delaney, Michael | 250 | ||
| 556 | Fitzsimons, Shane | 250 | ||
| 557 | Gartshore, Colin | 250 | ||
| 558 | Holland, Patrick | 250 | ||
| 559 | Keogh, Glenn | 250 | ||
| 560 | Kristopaitis, Simonas | 250 | ||
| 561 | Landells, Ian | 250 | ||
| 562 | Lynam, Paul | 250 | ||
| 563 | Owen, David | 250 | ||
| 564 | Picasso (Andrew Hedley) | 250 | ||
| 565 | Rafferty, Tony | 250 | ||
| 566 | Rego (Dwayne Regan) | 250 | ||
| 567 | Ritter Von Stein, Lorenz | 250 | ||
| 568 | Sheridan, Eddie | 250 | ||
| 569 | Soane, Cameron | 250 | ||
| 570 | Stroiescu, Valentin | 250 | ||
| 571 | Sullivan, David | 250 | ||
| 572 | Vinci, Joseph | 250 | ||
| 573 | Zelinsky, Peter | 250 | ||
| 574 | Birt, Brendan | 250 | ||
| 575 | Connolly, Shane | 250 | ||
| 576 | Cosgrove, Tommy | 250 | ||
| 577 | Dunne, Tom | 250 | ||
| 578 | Foley, Michael | 250 | ||
| 579 | Forde, Stephen | 250 | ||
| 580 | Fox, Dan | 250 | ||
| 581 | Gallagher, Edward | 250 | ||
| 582 | Galvin, Patrick | 250 | ||
| 583 | Hartshorn, David | 250 | ||
| 584 | Jarman, Dean | 250 | ||
| 585 | Lacogne, Cyrille | 250 | ||
| 586 | McBrearty, Darren | 250 | ||
| 587 | McGrady, Des | 250 | ||
| 588 | McGuinness, Brendan | 250 | ||
| 589 | Mindaugas, Mazeika | 250 | ||
| 590 | Moran, Padraig | 250 | ||
| 591 | Moures, Renaud | 250 | ||
| 592 | Nedelcu, Alexandru | 250 | ||
| 593 | Radovanlija, Dinko | 250 | ||
| 594 | Sexton, Alan | 250 | ||
| 595 | Seyler, Quentin | 250 | ||
| 596 | Van Geete, Daniel | 250 | ||
| 597 | Whelan, Mark | 250 | ||
| 598 | Bo, Teddy | 250 | ||
| 599 | Freeman, Ricky | 250 | ||
| 600 | Hever, Ciaran | 250 | ||
| 601 | Mullan, Niall | 250 | ||
| 602 | Ward, Charles | 250 | ||
| 603 | Michael, Gary | 250 | ||
| 604 | Murray, Peter | 250 | ||
| 605 | Nguyen, Thang Van | 250 | ||
| 606 | Reynolds, Jack | 250 | ||
| 607 | Aganauskas, Vytautas | 250 | ||
| 608 | Byrne, Sean J | 250 | ||
| 609 | Crampsey, Ryan | 250 | ||
| 610 | Luo, Yehong | 250 | ||
| 611 | Reilly, Michael P | 250 | ||
