Paddy Power Poker Leaderboard
LEADERBOARD PRIZEPOOL
The Total Amount Will Be Updated After All Qualifying Festivals
Paddy Power Poker Leaderboard 2024
Rank | Points | |||
---|---|---|---|---|
1 | Smyth, Hugh | 6,865 | ||
2 | Keary, Shane | 5,475 | ||
3 | Bartley, Steven | 5,140 | ||
4 | Carr, Paul | 4,955 | ||
5 | Farrell, Killian | 4,720 | ||
6 | Baker, Derek | 4,275 | ||
7 | Titanium (Sia Browne) | 4,275 | ||
8 | Harbinson, Darren | 3,895 | ||
9 | McVeigh, Liam | 3,555 | ||
10 | Lee, Steven | 3,295 | ||
11 | Chevalier, Liam | 3,205 | ||
12 | McDonnell, Duane | 3,170 | ||
13 | Hamrock, Ian | 3,150 | ||
14 | O'Flynn, Ian | 2,945 | ||
15 | Murtagh, Sean | 2,870 | ||
16 | Diaz, Rodrigo | 2,800 | ||
17 | MacDonnell, Marc | 2,700 | ||
18 | Burnett, Peter | 2,500 | ||
19 | Flanagan, Tomas | 2,470 | ||
20 | Grealis, David | 2,425 | ||
21 | Hammers (Conor P O'Driscoll) | 2,415 | ||
22 | Enright, John | 2,370 | ||
23 | Murphy, Colette | 2,330 | ||
24 | Quinlan, Aidan | 2,310 | ||
25 | Mullin, Emmett | 2,270 | ||
26 | Lewis, Daniel | 2,220 | ||
27 | Blayney, Matthew | 2,210 | ||
28 | Pacini, Massimo | 2,195 | ||
29 | Fannon, John | 2,170 | ||
30 | Quarry, Colin | 2,165 | ||
31 | Brosnahan, Denis | 2,150 | ||
32 | Cusack, Paudie | 2,110 | ||
33 | Slade, Nick | 2,110 | ||
34 | Smith, Dave | 2,100 | ||
35 | Harland, Michael | 2,015 | ||
36 | Leal Emerenciano, Andre Filipe | 2,000 | ||
37 | Shine, Cathal | 2,000 | ||
38 | Touhey, Keith | 1,985 | ||
39 | McGuinness, Brendan | 1,980 | ||
40 | Pollock, Dave | 1,965 | ||
41 | Campbell, Stephan | 1,945 | ||
42 | Warnock, George | 1,935 | ||
43 | Brady, Aidan | 1,920 | ||
44 | Collins, Con | 1,910 | ||
45 | Roche, Tarka | 1,910 | ||
46 | Slattery, Brian | 1,855 | ||
47 | Gallagher, Thomas | 1,855 | ||
48 | Millar, Darren | 1,790 | ||
49 | Black, Andy | 1,775 | ||
50 | Floyd, Darren | 1,760 | ||
51 | Wong, Wai Hang | 1,715 | ||
52 | Breen, Michael | 1,715 | ||
53 | McDevitt, James | 1,705 | ||
54 | Gavin, Fintan | 1,675 | ||
55 | Bryant, Ray | 1,675 | ||
56 | Cullen, Carl | 1,670 | ||
57 | Geleziunas, Tomas | 1,635 | ||
58 | Minten, Niek Herman | 1,600 | ||
59 | Hanaphy, John | 1,600 | ||
60 | Silva, Gastao | 1,600 | ||
61 | O'Neill, Micheál | 1,600 | ||
62 | Hamilton, Gareth | 1,600 | ||
63 | Eagers, Patrick | 1,590 | ||
64 | Rafter, Tony | 1,550 | ||
65 | Skipper (Zeik Tuit) | 1,550 | ||
66 | Leckey, Paul S | 1,535 | ||
67 | Bartkus, Gediminas | 1,535 | ||
68 | McGrady, Des | 1,530 | ||
69 | Samuels, Stewart | 1,520 | ||
70 | Prendergast, Conal | 1,520 | ||
71 | Bryant, Robbie | 1,515 | ||
72 | Byrne, Damien | 1,510 | ||
73 | Coyle, Fergal | 1,510 | ||
74 | McMahon, Gary | 1,485 | ||
75 | O'Reilly, Neil | 1,470 | ||
76 | Flynn, Jamie | 1,450 | ||
77 | Lai, Shean Alex | 1,425 | ||
78 | Brennan, Cathal | 1,420 | ||
79 | Harrington, Katie | 1,375 | ||
80 | Spillane, Cian | 1,370 | ||
81 | Gethins, James | 1,370 | ||
82 | Weissmann, Micky | 1,365 | ||
83 | Seery, Mary | 1,365 | ||
84 | Trueick, Alan | 1,335 | ||
85 | O'Kearney, Dara | 1,325 | ||
86 | Lynn, Patrick | 1,310 | ||
87 | Blake, Daniel | 1,305 | ||
88 | Veiga, Pedro Adalberto | 1,300 | ||
89 | Mozic, Bostjan | 1,300 | ||
90 | Coughlan, Alex | 1,300 | ||
91 | O'Neill, Shane P | 1,285 | ||
92 | Fitzgerald, Mossie | 1,275 | ||
93 | Culligan, Douglas | 1,270 | ||
94 | The Landlord (Ray Wheatley) | 1,270 | ||
95 | Farrell, John | 1,265 | ||
96 | Steele, Jenny | 1,260 | ||
97 | Wilson, Darren | 1,250 | ||
98 | Marusic, Neven | 1,250 | ||
99 | Wynne, Jamie | 1,250 | ||
100 | Goberville, Helen | 1,245 | ||
101 | Doyle, Hugh | 1,235 | ||
102 | Faulkner, Thomas | 1,225 | ||
103 | Enchev, Viktor | 1,215 | ||
104 | Chan, Wang | 1,215 | ||
105 | Meegan, Tadgh | 1,210 | ||
106 | Dunne, Tom | 1,210 | ||
107 | Costello, David | 1,210 | ||
108 | McFerran, Alan | 1,200 | ||
109 | Connolly, Willo | 1,200 | ||
110 | Carey, Joseph | 1,200 | ||
111 | Foley, Sean | 1,195 | ||
112 | Sherry, Larry | 1,175 | ||
113 | Fitton, Graham | 1,170 | ||
114 | Dowling, Dean | 1,160 | ||
115 | Masters, Tanya | 1,155 | ||
116 | Lernihan, Laurence | 1,150 | ||
117 | Dineen, Trevor | 1,145 | ||
118 | Harper, Sean | 1,125 | ||
119 | Andriuska, Nerijus | 1,120 | ||
120 | Silva Costa Santos, Alfredo | 1,115 | ||
121 | Lyons Diaz-Caneja, Juan | 1,110 | ||
122 | Phelan, Niall | 1,110 | ||
123 | Kaimakamis, Vangelis | 1,100 | ||
124 | Clarke, Patrick | 1,100 | ||
125 | McHugh, Dermot | 1,100 | ||
126 | Corky (Mike Corcoran) | 1,100 | ||
127 | Doyle, Eric | 1,095 | ||
128 | Bhasin, Mohanveer | 1,090 | ||
129 | Lynch, Kieran | 1,090 | ||
130 | Moran, Damian | 1,085 | ||
131 | Baars, Jorrit | 1,070 | ||
132 | Ponsonby, Terence | 1,065 | ||
133 | Cusack, Paudie | 1,060 | ||
134 | Graydon, Mick | 1,060 | ||
135 | Conway, Tadhg | 1,060 | ||
136 | O'Brien, James J | 1,055 | ||
137 | Ainsworth, Jude | 1,050 | ||
138 | McCullagh, Johnathan | 1,040 | ||
139 | Cosgrove, Tommy | 1,040 | ||
140 | Cunningham, Jamie | 1,040 | ||
141 | Danter, Jay | 1,035 | ||
142 | Strain, Aisling | 1,035 | ||
143 | Kavalciukas, Jaunius | 1,030 | ||
144 | Toole, Andrew | 1,030 | ||
145 | Whitty, Ian | 1,000 | ||
146 | Dobbins, Sam | 1,000 | ||
147 | Larkin, Derek | 1,000 | ||
148 | Murphy, Declan | 995 | ||
149 | Bell, Matt | 990 | ||
150 | Landy, Eddie | 990 | ||
151 | McAleenan, Daryl | 985 | ||
152 | Ferrari, Matteo | 975 | ||
153 | Beck, Thomas | 970 | ||
154 | Marriott, Mark | 965 | ||
155 | Fri, Michael | 960 | ||
156 | Hang, Huy | 960 | ||
157 | O'Riordan, Kieran | 955 | ||
158 | Silva Santos, Gilberto | 950 | ||
159 | Fawzi, Farid | 950 | ||
160 | Bekh, Oleksii | 950 | ||
161 | Gibson, Gary | 950 | ||
162 | Kilmartin, Billy | 950 | ||
163 | Loughnane, Damien | 950 | ||
164 | Miller, Glenn | 950 | ||
165 | O'Connell, Shane | 940 | ||
166 | Cawley, Adrian | 940 | ||
167 | Hutchins, Oliver | 935 | ||
168 | Muir, Karen | 930 | ||
169 | O'Flaherty, Jonathan | 925 | ||
170 | Farrell, Niall | 915 | ||
171 | Meler, Bern | 915 | ||
172 | LongLad (Vincent O'Toole) | 905 | ||
173 | Gaspar, Joao Pedro | 900 | ||
174 | Maughan, Killian | 900 | ||
175 | Carr, Thomas | 890 | ||
176 | Armstrong, Mervyn | 890 | ||
177 | Reilly, Michael P | 890 | ||
178 | Aganauskas, Vytautas | 885 | ||
179 | Kelly, Paddy | 880 | ||
180 | Watts, Graeme | 880 | ||
181 | Vilar, Joaquim Angelo | 875 | ||
182 | Molloy, Phil | 875 | ||
183 | McCann, Julie | 875 | ||
184 | Harte, Tony | 875 | ||
185 | O'Sullivan, Tim | 870 | ||
186 | O'Halloran, Brendan | 870 | ||
187 | Ashe, Ryan | 865 | ||
188 | Mulvany, David | 860 | ||
189 | Webley, Vanessa | 855 | ||
190 | O'Neill, Joe | 850 | ||
191 | Eastwood, Florent | 845 | ||
192 | Deery, Tony | 840 | ||
193 | Carroll, Dean | 840 | ||
194 | Graham, Brian | 840 | ||
195 | Dowling, Chris | 825 | ||
196 | Parkinson, Padraig | 825 | ||
197 | O'Lali, Martin | 825 | ||
198 | Rafferty, Kyle | 820 | ||
199 | Coyle, Paul | 815 | ||
200 | Prendiville, Sean | 810 | ||
201 | Robinson, Lukas | 810 | ||
202 | McCarthy, Seán | 805 | ||
203 | Goncalves Correia, Helder | 800 | ||
204 | Longfellow, Charley | 800 | ||
205 | Greig, Matthew | 800 | ||
206 | Galkus, Tomas | 800 | ||
207 | Tononi, Ivan | 800 | ||
208 | Cummins, Keith | 800 | ||
209 | Masters, Ray | 800 | ||
210 | Murphy, Kieran | 795 | ||
211 | Kissous, Mourad | 795 | ||
212 | Gleeson, Alex | 790 | ||
213 | Sweeney, Dylan | 785 | ||
214 | Greaney, Kenneth | 780 | ||
215 | Shannon, Colin | 775 | ||
216 | Madden, Peter | 775 | ||
217 | Cusack, Jamie | 775 | ||
218 | Onwuka, Francis | 770 | ||
219 | Murphy, Peter | 765 | ||
220 | O'Shea, Eoin | 765 | ||
221 | Ward, Charles | 765 | ||
222 | Duffy, Kevin | 765 | ||
223 | O'Rafferty, Martin | 765 | ||
224 | Silva, Joao | 760 | ||
225 | Kampus, Kalle | 760 | ||
226 | Tempany, Colin | 760 | ||
227 | Strumi, Ektor | 755 | ||
228 | Friel, Joe | 750 | ||
229 | Gray, Dara | 750 | ||
230 | Ainsworth, Gordon | 745 | ||
231 | Kelleher, Philip | 740 | ||
232 | De Morais, Tiago | 740 | ||
233 | Doran, Eamon | 735 | ||
234 | Havrylyshen, Pavlo | 735 | ||
235 | Crasenco, Laura | 735 | ||
236 | Lavelle, Liam | 730 | ||
237 | Barbaros, Eugeniu | 730 | ||
238 | Ralph, Catherine | 725 | ||
239 | Tyre, Sean | 725 | ||
240 | Ryan, Michael J | 725 | ||
241 | Condron, Jonathan | 725 | ||
242 | McGovern, Ciaran | 720 | ||
243 | Norvidas, Tadas | 720 | ||
244 | Minzariu, Paul | 710 | ||
245 | Hyland, Peter | 710 | ||
246 | Walsh, Michael J | 710 | ||
247 | Hulbert, Brennan | 705 | ||
248 | Veloso, Sergio | 700 | ||
249 | Venditti, Daniele | 700 | ||
250 | Murray, David | 700 | ||
251 | Shukla, Santosh | 700 | ||
252 | Singleton, Stuart | 700 | ||
253 | Coffey, Sean | 700 | ||
254 | Sideshow (Michael O'Brien) | 700 | ||
255 | McMahon, Barry | 700 | ||
256 | Mizzi, Emmanuel | 700 | ||
257 | Fogarty, Ed | 700 | ||
258 | Kelly, Shane | 700 | ||
259 | Kelly, Elizabeth | 685 | ||
260 | Risko, Tibor | 680 | ||
261 | Gilmore, Alan | 680 | ||
262 | Kingston, Dave | 675 | ||
263 | Flynn, Ray | 665 | ||
264 | Crowley, Ken | 660 | ||
265 | [Name Redacted] | 660 | ||
266 | McHale, Marcus | 660 | ||
267 | Monaghan, Paul | 660 | ||
268 | Browne, Sam | 650 | ||
269 | Liffey, Rory | 650 | ||
270 | Hopkins, Claire | 650 | ||
271 | Reilly, Jake | 650 | ||
272 | Wynne, Gerard | 650 | ||
273 | Boyle, Justin | 650 | ||
274 | Mad Dog (James O'Donnell) | 650 | ||
275 | Montgomery, Alex | 645 | ||
276 | Liddy, Brendan | 640 | ||
277 | McIvor, Kieran | 640 | ||
278 | Cunningham, Jamie T | 640 | ||
279 | Scott, Emmett | 640 | ||
280 | McDonnell, Gerard | 640 | ||
281 | Matos Sequeira, Antonio Xavier | 635 | ||
282 | Murtagh, Ronan | 635 | ||
283 | Willis, Stephen | 630 | ||
284 | Travers, Ambrose | 625 | ||
285 | Towey, Sean | 625 | ||
286 | Roycroft, Ed | 615 | ||
287 | Sievers, Nicolas | 615 | ||
288 | Nakache, Dan | 610 | ||
289 | Byrne, Sean J | 610 | ||
290 | Devine, Joseph | 610 | ||
291 | Doody, Morgan | 610 | ||
292 | Martins, Renato Filipe | 600 | ||
293 | Cahill, Seamus | 600 | ||
294 | Fairhurst, Robert | 600 | ||
295 | Khinchuk, Leonid | 600 | ||
296 | Noack, Axel | 600 | ||
297 | Sveinsson, Oskar Ingvar | 600 | ||
298 | Flaherty, Peter | 600 | ||
299 | Hynes, Aidan | 600 | ||
300 | Swayne, Kevin | 600 | ||
301 | Rico | 600 | ||
302 | Stewart, Josh | 600 | ||
303 | Dillon, Shane M | 595 | ||
304 | Yoccoz, Thibaut Amaury | 590 | ||
305 | Healy, Niall | 585 | ||
306 | Murray, Gordon Andrew | 585 | ||
307 | Fitzgerald, Colin | 585 | ||
308 | Callaghan, Stephen | 585 | ||
309 | Fisher, Gary | 575 | ||
310 | Yip, Dylan | 575 | ||
311 | Dowman, Chris | 575 | ||
312 | Murphy, Thomas R | 575 | ||
313 | Gludkinas, Robertas | 575 | ||
314 | Samuels, Rachel | 575 | ||
315 | Morales, Shawn | 575 | ||
316 | Daw, Daniel | 570 | ||
317 | Bobryk, Aleksander | 565 | ||
318 | Jones, Sean | 560 | ||
319 | Monaghan, Carl | 560 | ||
320 | Stone, Jacob | 560 | ||
321 | Riley, Craig | 560 | ||
322 | Cummins, Ciaran | 560 | ||
323 | Ringland, Jim | 560 | ||
324 | Fitzgerald, Michael | 560 | ||
325 | Rogan, Warren | 550 | ||
326 | Aksen, Muslih | 550 | ||
327 | Rego (Dwayne Regan) | 550 | ||
328 | Neary, Patrick | 550 | ||
329 | Butler, Diarmuid | 545 | ||
330 | Aspden, Elliot | 540 | ||
331 | Mullahy, Martin | 540 | ||
332 | Satelle, Gary | 540 | ||
333 | Baxter, Joel | 535 | ||
334 | Mastrantonas, Nikolaos | 530 | ||
335 | Cole, Conrad | 530 | ||
336 | Jordaan, Leon | 530 | ||
337 | O'Sullivan, Derry | 530 | ||
338 | McDowell, Robert | 530 | ||
339 | Seaton, Archibald | 525 | ||
340 | Kadelskas, Vilius | 525 | ||
341 | Davies, Glenn | 525 | ||
342 | Carey, Christian | 525 | ||
343 | McClay, Geoffrey | 525 | ||
344 | McDonnell, Darragh | 520 | ||
345 | Huszti, Peter | 520 | ||
346 | Burton, Samuel | 520 | ||
347 | O'Boyle, John | 515 | ||
348 | Tierney, Niall | 510 | ||
349 | Ward, Michael | 505 | ||
350 | Connolly, Eamonn | 505 | ||
351 | Bileddo, Federico | 500 | ||
352 | Bremseth, Morten | 500 | ||
353 | Moss, Jacob | 500 | ||
354 | Oliveira Torres, Wagner | 500 | ||
355 | Pereira, Pedro Luis | 500 | ||
356 | Sabatini, Deano | 500 | ||
357 | Serralheiro, Jose Carlos | 500 | ||
358 | Smith, Darragh | 500 | ||
359 | Crowe, Austin | 500 | ||
360 | Kanani, Ricky | 500 | ||
361 | Moran, PJ | 500 | ||
362 | O'Connor, Declan | 500 | ||
363 | O'Shea, John K | 500 | ||
364 | Port, Henry | 500 | ||
365 | Roberts, Graham | 500 | ||
366 | Dwyer, John | 500 | ||
367 | Dynes, Vincent | 500 | ||
368 | Leahy, Steve | 500 | ||
369 | Sabino Pimentel, Paulo | 500 | ||
370 | Whyte, Jamie | 500 | ||
371 | Murnaghan, Aubrey | 500 | ||
372 | Zheng, Weijie | 500 | ||
373 | Danas, Benoit | 500 | ||
374 | Jansen, Bradley | 500 | ||
375 | O'Byrne, Wayne | 500 | ||
376 | Swan, Alan | 500 | ||
377 | Daugvilavicius, Audrius | 500 | ||
378 | Lockhart, Andrew | 500 | ||
379 | Thomsen, Nick | 500 | ||
380 | Hanney, Joe | 500 | ||
381 | Kukis, Marius | 500 | ||
382 | Garcia, Michael | 500 | ||
383 | Madynski, Pawel | 500 | ||
384 | Connolly, Des | 495 | ||
385 | Malcolmson, Conan | 495 | ||
386 | Rus, Mircea | 495 | ||
387 | Zhu, Hengtao | 490 | ||
388 | Dwyer, Stephen | 490 | ||
389 | Whiteside, Dickie | 490 | ||
390 | Silva Rosa, Yoann | 485 | ||
391 | Slattery, Kyle | 485 | ||
392 | Ferguson, Henry | 480 | ||
393 | Li, Chenchen | 475 | ||
394 | McGinley, Barney | 475 | ||
395 | Rodrigues, Gurmersindo | 475 | ||
396 | Hagos, Ghebremedhin | 475 | ||
397 | Carragher, Kevin | 475 | ||
398 | Merrigan, Shane | 475 | ||
399 | Logue, Christopher | 475 | ||
400 | Muinteoir (Mike O'Donoghue) | 475 | ||
401 | Trzeciakiewicz, Tomasz | 470 | ||
402 | McArdle, Gerry | 460 | ||
403 | Byrne, Luke | 460 | ||
404 | Doherty, Cyril | 460 | ||
405 | Remenyuk, Alex | 455 | ||
406 | Silva Figueiredo, Hugo | 455 | ||
407 | Tarnakin, Serhii | 455 | ||
408 | Drumm, Donnchadh | 455 | ||
409 | Bradley, Brian | 455 | ||
410 | Lungu, Marius | 455 | ||
411 | Cochrane, Thomas | 455 | ||
412 | Vermeulen, Leroy | 455 | ||
413 | Byrne, Liam | 455 | ||
414 | Mullan, Rosie | 450 | ||
415 | Murphy, Noel | 450 | ||
416 | O'Sullivan, Darren | 450 | ||
417 | Gough, Emmet | 450 | ||
418 | Hayes, Kevin | 450 | ||
419 | Landers, Jason | 450 | ||
420 | Conway, Kenneth | 450 | ||
421 | McAree, Niall | 450 | ||
422 | Murray, Andy | 450 | ||
423 | Buckley, Mark | 450 | ||
424 | Walsh, James James | 445 | ||
425 | Braddock, Oliver | 440 | ||
426 | Kanani, Radica | 440 | ||
427 | Maguire, Emmanuel | 440 | ||
428 | Murray, Ken | 435 | ||
429 | Dolan, Sean | 430 | ||
430 | Carvalho Lopes, Luis | 425 | ||
431 | Lavrador, Antonio Miguel | 425 | ||
432 | Volcovschi, Diana | 425 | ||
433 | Hartnett, Brian | 425 | ||
434 | McGinty, Cormac | 425 | ||
435 | McLaughlin, Caomhán | 425 | ||
436 | Barnes, David | 425 | ||
437 | MacGabhann, Eoghan | 425 | ||
438 | Murray, John | 425 | ||
439 | Hanna, David | 425 | ||
440 | Fox, Colin | 425 | ||
441 | Robinson, Stephen | 425 | ||
442 | McNeill, Gerard | 425 | ||
443 | Cole, Ben | 420 | ||
444 | Barry, Stephen | 420 | ||
445 | Creagh, Adrian | 415 | ||
446 | Daly, Jonathan | 410 | ||
447 | Farrell, Des | 410 | ||
448 | Henri, Robert | 410 | ||
449 | Bland, Dean | 410 | ||
450 | Hogan, Douglas | 410 | ||
451 | Jankunas, Edgaras | 410 | ||
452 | Redmond, James | 410 | ||
453 | Agurkis, Linas | 410 | ||
454 | Menant, Jean Pierre | 410 | ||
455 | Dempsey, Shane M | 410 | ||
456 | Netto, Helio | 410 | ||
457 | Keenan, Gerard | 410 | ||
458 | Zupko, Peter | 405 | ||
459 | Allen, Dermot | 405 | ||
460 | Bradley, Harry | 400 | ||
461 | Costa Caetano, Tiago | 400 | ||
462 | De Buitlear, Dara | 400 | ||
463 | Ferreira Cardoso, Bruno Miguel | 400 | ||
464 | Hehir, Padraig | 400 | ||
465 | Martin Sanchez, Oscar | 400 | ||
466 | McCormick, Roisin | 400 | ||
467 | Mukhanchicov, Alexander | 400 | ||
468 | Plake, James | 400 | ||
469 | Silva, Manuel Belford | 400 | ||
470 | Thumm, Niclas Laurin | 400 | ||
471 | Whitty, John | 400 | ||
472 | Ashby, Richard | 400 | ||
473 | Barrington-light, Paul | 400 | ||
474 | Carter, Shane | 400 | ||
475 | Collins, Damien | 400 | ||
476 | Keogh, Glenn | 400 | ||
477 | McFeely, Caolam | 400 | ||
478 | Tiilikainen, Kevin | 400 | ||
479 | Bennett, Mark | 400 | ||
480 | Lewis, Michelle | 400 | ||
481 | Murphy, Tomas | 400 | ||
482 | O'Reilly, Shane | 400 | ||
483 | Polukejevs, Vitalijs | 400 | ||
484 | Roche, Steven | 400 | ||
485 | Thorne, Adrian | 400 | ||
486 | Dervan, Francis | 400 | ||
487 | Hynam, Mitchell | 400 | ||
488 | McGarry, Lorraine | 400 | ||
489 | Murphy, David C | 400 | ||
490 | Scott, Michael | 400 | ||
491 | Veaceslav, Jumir | 400 | ||
492 | Crosby, Shane | 400 | ||
493 | Parke, Niall | 400 | ||
494 | Ryan, Garrett | 400 | ||
495 | Kehoe, Stephen | 400 | ||
496 | Mullen, Joseph | 400 | ||
497 | Cretaro, Fabio | 400 | ||
498 | Rice, Declan | 400 | ||
499 | Steele, Andrew | 400 | ||
500 | Kelleher, Alan | 400 | ||
501 | Galvin, Mary | 400 | ||
502 | Tax man (Mark Kilkelly) | 400 | ||
503 | Halpin, Michael | 390 | ||
504 | Forde, Stephen | 390 | ||
505 | Meagher, Andy | 390 | ||
506 | Whelan, Darren | 390 | ||
507 | Baker, Philip | 390 | ||
508 | O'Neill, Jim | 390 | ||
509 | Crampton, Anthony | 390 | ||
510 | Balasanyan, Ruben | 385 | ||
511 | Djalo, Ismael Francisco | 385 | ||
512 | McMahon, Brian | 385 | ||
513 | Rushe, Liam | 385 | ||
514 | Goodman, Josh | 385 | ||
515 | Nelson, Luke | 385 | ||
516 | O'Conor, Vincent | 385 | ||
517 | O'Mahony, James | 385 | ||
518 | Lawless, Paddy | 385 | ||
519 | Blake, Conor | 385 | ||
520 | Heath, Caolan | 385 | ||
521 | Power, John | 385 | ||
522 | Kelly, Tadgh | 385 | ||
523 | Moloney, Elaine | 385 | ||
524 | Greer, Marty | 385 | ||
525 | Schneider, Christian | 375 | ||
526 | Shpak, Andrei | 375 | ||
527 | Ozbay, Hakan | 375 | ||
528 | Weiner, Wiktor | 375 | ||
529 | Barrett, Noel | 375 | ||
530 | Kelly, Una | 375 | ||
531 | Clarke, Paul | 375 | ||
532 | Coyle, John | 370 | ||
533 | Kelleher, Michael | 370 | ||
534 | O'Cuilleanain, Nicholas Thomas | 365 | ||
535 | Gilles, Benoit Didier | 360 | ||
536 | Hanahoe, Kara | 360 | ||
537 | Letzel, Markus | 360 | ||
538 | Zabra Kou, Siarhei | 360 | ||
539 | Brett, Thomas | 360 | ||
540 | Fitzgerald, John | 360 | ||
541 | Mannion, Martin | 360 | ||
542 | Tetec, Marko | 360 | ||
543 | Beliauskas, Vidmantas | 360 | ||
544 | O'Donnell, Kevin | 360 | ||
545 | O'Sullivan, James | 360 | ||
546 | Cabbua, Francesco | 350 | ||
547 | Cardoso, Eduardo Miguel | 350 | ||
548 | Carpenter, David | 350 | ||
549 | Farren, Eddie | 350 | ||
550 | Madden, Ronan | 350 | ||
551 | Pina Deodato, Manuel | 350 | ||
552 | Hodman, Abdurahman | 350 | ||
553 | Hostage (Niall Hennessy) | 350 | ||
554 | Lalor, Joseph | 350 | ||
555 | Dempsey, Adam | 350 | ||
556 | Devaney, Johnny | 350 | ||
557 | O'Donoghue, Brian | 350 | ||
558 | Finnerty, Peter | 350 | ||
559 | McNeela, Vincent | 350 | ||
560 | O'Brien, Noel | 350 | ||
561 | Garvey, Janet | 350 | ||
562 | Klebieko, Bartlomiej | 350 | ||
563 | Tarum, Alexander | 350 | ||
564 | Harrington, Jamie | 350 | ||
565 | Porter, Charlie | 350 | ||
566 | Collins, Tony | 335 | ||
567 | Popa, Mihai | 335 | ||
568 | Qarluq, Najibullah | 335 | ||
569 | Campbell, Alan | 335 | ||
570 | O'Carroll, Annette | 335 | ||
571 | McCrossan, Conor | 330 | ||
572 | Carriere, Robin | 330 | ||
573 | Nicolau Ferreira, Daniel Filipe | 330 | ||
574 | Ward, Stephen | 330 | ||
575 | Sheridan Pope, Martin | 330 | ||
576 | Pujol, Alain | 330 | ||
577 | Fossa, Giovana | 325 | ||
578 | Moussavi, Mehdy | 325 | ||
579 | Steinmuller, Tommy | 325 | ||
580 | Sun, Song Hoi | 325 | ||
581 | O'Connell, Karl | 325 | ||
582 | O'Donnell, Patrick | 325 | ||
583 | Hqpal, Abdul | 325 | ||
584 | Morrison, Anthony | 325 | ||
585 | Pelourson, Franck | 325 | ||
586 | Slammon, John | 325 | ||
587 | Kearney, Dean | 325 | ||
588 | Kelly, Jamie W | 325 | ||
589 | Gallagher, Damien | 325 | ||
590 | Kulesza, Michal. Jan | 325 | ||
591 | Doyle, Margaret | 325 | ||
592 | Gismondi, Enrico | 320 | ||
593 | Parsons, Tom | 320 | ||
594 | Barry, Kevin | 320 | ||
595 | Cahill, Peter | 320 | ||
596 | Davidson, Roddy | 320 | ||
597 | Mutulapov, Maksim | 315 | ||
598 | Ptak, Pawel | 315 | ||
599 | Sheridan, Eddie | 315 | ||
600 | Canny, Aidan | 315 | ||
601 | Hryshyna, Anastasiia | 315 | ||
602 | McQuillan, James | 315 | ||
603 | Walsh, Sandra | 315 | ||
604 | Kehiha, Melik | 315 | ||
605 | Noack, Luca | 315 | ||
606 | Tsai, Hsinyu | 315 | ||
607 | Bucur, Constantine | 315 | ||
608 | Dwyer, Andrew | 310 | ||
609 | Walsh, Gerry | 305 | ||
610 | Bessa Coelho, Claudio Emanuel | 300 | ||
611 | Gomes, Simao Manuel | 300 | ||
612 | Grimes, Aidan | 300 | ||
613 | Higgins, Colum | 300 | ||
614 | Hope, Daniel James | 300 | ||
615 | Mitakidis, Argyrios | 300 | ||
616 | Oliveira Rodrigues, Helder | 300 | ||
617 | Tavares, Joaquim Ferreira | 300 | ||
618 | Trigo, Paul | 300 | ||
619 | Chen, Ming jin | 300 | ||
620 | Henderson, Stephen | 300 | ||
621 | Lima, Antonio | 300 | ||
622 | Tataroglu, Kubilay | 300 | ||
623 | Herraghty, James | 300 | ||
624 | Mills, Dermot | 300 | ||
625 | Ward, David | 300 | ||
626 | Ward, Tom | 300 | ||
627 | Agafonov, Sergej | 300 | ||
628 | Cleary, David | 300 | ||
629 | Hedderman, Karl | 300 | ||
630 | Tuite, Pascal | 300 | ||
631 | Griffin, Gerry | 300 | ||
632 | Healy, Thomas | 300 | ||
633 | Long, Mark | 300 | ||
634 | MacAonghusa, Donal | 300 | ||
635 | Joey (Joseph Moloney) | 300 | ||
636 | Kavanagh, Louise | 300 | ||
637 | Finnerty Jnr, Peter | 300 | ||
638 | Wedde, Gunnar | 300 | ||
639 | Wojtunik, Marcin | 300 | ||
640 | Bushell, Ryan | 300 | ||
641 | Small, Kieran | 300 | ||
642 | Thompson, Lesley | 300 | ||
643 | Milkiewicz, Konrad | 300 | ||
644 | Zheng, Sam | 300 | ||
645 | Bijen, Dennis | 280 | ||
646 | Browne, Stephen | 280 | ||
647 | Burke, Craig | 280 | ||
648 | Iosub, Gabriel | 280 | ||
649 | Joyce, Gavin | 280 | ||
650 | Lambe, Damien | 280 | ||
651 | Santos Freitas, Eduardo | 280 | ||
652 | Martin, Shane | 280 | ||
653 | McClintock, Craig | 280 | ||
654 | Reynolds, Robert | 280 | ||
655 | Spence, Reece | 280 | ||
656 | Valentine, Ken | 280 | ||
657 | Bader, Mo | 280 | ||
658 | Kelly, Mike | 280 | ||
659 | McPartland, Frankie | 280 | ||
660 | O'Donnell, Manus F | 280 | ||
