Irish Poker Tour Leaderboard

LEADERBOARD PRIZEPOOL

The Total Amount Will Be Updated After All Qualifying Festivals

 

Prizepool
€45,431

Leaderboard 2026

Rank # Points
1 IE Bryant, Robbie 43 8,795
2 IE Farrell, Killian 50 6,800
3 IE Bryant, Ray 49 5,090
4 IE Netto, Helio 23 5,060
5 NX Harbinson, Darren 7 4,150
6 IE Smyth, Hugh 26 4,150
7 IE Porter, Charlie 40 4,110
8 IE Keary, Shane 53 3,960
9 IE McSweeney, Shella 63 3,290
10 IE Campbell, Niall K 38 3,155
11 IE Tompkins, Jason 22 2,950
12 IE Raschella, Davide 24 2,905
13 IE Havrylyshen, Pavlo 40 2,865
14 IE Rasheed, Mahmood 8 2,750
15 IE O'Kearney, Dara 51 2,690
16 IE McVeigh, Liam 32 2,640
17 IE Cusack, Paudie 13 2,595
18 LT Kadelskas, Vilius 29 2,595
19 IE McAleenan, Daryl 29 2,570
20 LV Polukejevs, Vitalijs 15 2,550
21 IE Wheatley, Ray 16 2,515
22 IE Johnston, Mark 36 2,455
23 IE Lewis, Daniel 19 2,430
24 IE Flanagan, Tomas 30 2,425
25 IE Ainsworth, Jude 27 2,400
26 IE Kelly, Tadgh 32 2,365
27 IE Lynch, Kevin 17 2,285
28 IE Higgins, Neil 34 2,280
29 IE Coyle, Fergal 21 2,240
30 NL Baars, Jorrit 30 2,175
31 RO Tersanszki, Marius 19 2,170
32 IE Connolly, Aidan 10 2,150
33 LT Kavalciukas, Jaunius 65 2,110
34 PL Weiner, Wiktor 11 2,095
35 MD Jumir, Veaceslav 24 2,050
36 IE Baneham, Samuel 16 2,040
37 LT Hoodie guy (Edgaras Jankunas) 21 2,025
38 LT Bartkus, Gediminas 41 2,010
39 IE Ryan, Tadhg 1 2,000
40 LT Bendorius, Zydrunas 15 2,000
41 IE Mulvany, David 22 2,000
42 IE Strumi, Ektor 23 1,990
43 IE Graydon, Mick 46 1,990
44 IE Cullinane, Aiden 17 1,960
45 IE Samuels, Thomas 3 1,910
46 IE Eagers, Patrick 24 1,910
47 BR Hitner, Frederico 26 1,895
48 LT Nagreckis, Aleksandras 17 1,850
49 IE McHale, Marcus 30 1,850
50 IE Creagh, Adrian 36 1,845
51 LT Daugvilavicius, Audrius 25 1,805
52 IE The Duke (Luke Walsh) 12 1,790
53 IE O'Connor, Keith 27 1,790
54 IE McDaid, Gavin 3 1,770
55 IE Blayney, Matthew 31 1,715
56 IE Skipper (Zeik Tuit) 17 1,700
57 GR Stavrakis, Edouardos 7 1,680
58 IE McClay, Geoffrey 28 1,675
59 IE Gleeson, Alex 24 1,645
60 IE Byrne, Liam 14 1,635
61 IE Parkinson, Padraig 9 1,600
62 IE Roche, Tarka 12 1,600
63 GR Kontogiannis, Vasileios 38 1,595
64 IE Galvin, Mary 24 1,590
65 IE Dynes, Vincent 34 1,585
66 IE Prendergast, Conal 12 1,580
67 IE Murtagh, Sean 31 1,575
68 RO Chetrariu, Bogdan 7 1,520
69 IE Hibbins, Ben 5 1,510
70 IE Carr, Paul 50 1,510
71 IE O'Brien, James J 31 1,500
72 IE Trueick, Alan 13 1,490
73 IE Bhasin, Mohanveer 6 1,460
74 IE Hyland, Peter 24 1,455
75 IE Antia, Levan 5 1,425
76 BR Rus, Mircea 19 1,420
77 IE Reid, Leo 37 1,415
78 BR Larry G (Lorenas Gruselionis) 7 1,410
79 IE Breen, Michael 10 1,405
80 SX Woods, John 5 1,400
81 IE Connolly, Willo 19 1,395
82 IE Tighe, Cieran 7 1,385
83 NO Ropstad, Vegard 5 1,360
84 IE Horgan, Colin 7 1,350
85 IE Cash, Gareth 8 1,350
86 IE O'Riordan, Kieran 20 1,345
87 IE Ruane, Brendan 11 1,340
88 IE McDowell, Robert 21 1,340
89 IE Cleary, David 18 1,325
90 IE Mohan, Darren 4 1,320
91 EX Hazan, JJ 8 1,305
92 SX Conway, Craig 17 1,305
93 IE Christian, John 1 1,300
94 IE O'Connell, Brian 11 1,300
95 IE Black, Andy 14 1,290
96 IE Kelly, Elizabeth 13 1,285
97 IE O'Neill, Micheál J 8 1,280
98 IE Kelly, Jamie W 26 1,280
99 IE Stoddart, George 8 1,275
100 IE Hamilton, Gareth 15 1,275
101 IE Harrington, Katie 21 1,265
102 IE O'Connor, Jacquie 15 1,245
103 NX McKinney, Mark 11 1,240
104 IE O'Rourke, Gavin 16 1,235
105 IE Conway, Paul 18 1,225
106 IE McMahon, Barry 4 1,220
107 IE Ward, John J 51 1,210
108 IE Liffey, Rory 21 1,185
109 IE Malone, Stephen 20 1,175
110 IE O'Reilly, Neil 7 1,170
111 PT Delgado, Jose 6 1,160
112 IE Tarum, Alexander 15 1,160
113 IE Picasso (Andrew Hedley) 6 1,150
114 IE Hooper, Michael 13 1,145
115 NX Lee, Steven 23 1,145
116 IE Van Nguyen, Thang 15 1,130
117 SX Tweedie, Josh 2 1,120
118 IE Glennon, Edward 12 1,120
119 IE Touhey, Keith 28 1,120
120 US O'Kelly, Donald 8 1,115
121 IE Keown, John 17 1,115
122 IE Van Hiep, Ninh 8 1,110
123 IE Cunningham, Jamie 13 1,110
124 IE Wall, Derrick 6 1,100
125 IE Cullen, Carl 13 1,100
126 IE LongLad (Vincent O'Toole) 18 1,100
127 SX Keay, Steven 6 1,085
128 IE O'Donoghue, Freddie 9 1,085
129 IE Parke, John 11 1,085
130 CZ Jacob, Philip 23 1,085
131 IE O'Sullivan, Brian 19 1,080
132 IE Collins, Damien 8 1,075
133 IE Keenan, Gerard 19 1,075
134 IE Whiteside, Dickie 35 1,075
135 IE Hanna, Paul 11 1,065
136 IE Taddei, Sandro 14 1,065
137 IE Chen, Ming jin 2 1,050
138 IE Craig, Shaun 24 1,050
139 IE Morales, Shawn 8 1,040
140 IE Lynn, Patrick 11 1,040
141 IE O'Sullivan, Colin 11 1,040
142 IE Gilligan, Ronan 17 1,035
143 IE Maguire, Emmanuel 17 1,030
144 IE Berry, Eoin 23 1,020
145 IE O'Connor, James E 15 1,010
146 IE Delaney, Paul 6 1,005
147 IE Greaney, Kenneth 7 1,005
148 IE Casey, Catherine 23 1,005
149 IE Devlin, Barry 1 1,000
150 NL Blokdijk, Jan Julius 6 1,000
151 IE Jeffery, Christopher 9 1,000
152 IE Blaney, Siobhan 11 1,000
153 IE Coughlan, Alex 11 995
154 IE Dwyer, Stephen 17 995
155 IE Cummins, Keith 6 985
156 IE Cassidy, Martin 15 985
157 IE Walsh, James James 23 980
158 IE O'Kane, Eugene 8 960
159 IE Villena, Pablo 13 960
160 IE Keating, Simon GK 19 960
161 IE Crampton, Anthony 26 960
162 SE Halabi, Richard 3 950
163 IE McClory, Jason 4 950
164 LT Porter, Marta 7 950
165 IE Hang, Huy 10 950
166 IE Coyle, Paul 13 950
167 IE Millar, Darren 12 930
168 IE O'Brien, Killian 24 925
169 LT Pilypaitis, Audrius 3 920
170 IE McCaul, Brian 13 920
171 PL Golebiowski, Norbert 14 920
172 DE Karim, Jannik 5 915
173 IE Barrett, Noel N 8 915
174 IE Harper, Sean 17 915
175 SX McCairns, Craig 4 910
176 RO Rusu, Raul 6 910
177 IE McDonnell, Duane 20 910
178 IE Pearl, Scott 3 900
179 IE Corcoran, Tom 4 900
180 IE McCullagh, Ciaran 4 900
181 FI Salmirinne, Joel 4 900
182 SX Marco, Michael 5 900
183 Rankin, Dan 5 900
184 IE Doona, Andy 6 900
185 IE Masters, Ray 11 900
186 IE Wynne, Jamie 5 895
187 LT Geleziunas, Tomas 20 890
188 IE Clarke, Jonathan 8 885
189 IE Leckey, Paul S 13 885
190 IE Roper, Paul 7 880
191 SX Gibbons, James 8 880
192 IE Baxter, Joel 12 870
193 RO Lungu, Marius 15 870
194 GB Byrne, Martin 10 865
195 IE Davies, Glenn 15 865
196 IE Dwyer, Andrew 11 860
197 IE Skomorokha, Oleksandr 4 850
198 PL Wolczyk, Jarek 8 850
199 IE McDaid, Leon 10 850
200 IE O'Neill, Charlie 14 850
201 IE Carroll, Dean 15 845
202 TR Tataroglu, Kubilay 3 840
203 IE Lawlor, Richie 5 840
204 SX Quinn, Christopher 7 840
205 IE Gallagher, Damien 8 840
206 IE Atherton, Samuel 11 840
207 IE Keane, David 12 820
208 IE Shamkuwar, Raj 16 810
209 RO Sandu, Ionut 19 810
210 IE Enright, Shane 2 800
211 IE Kelly, Daryl 2 800
212 IE Chhantyal, Neeraj 3 800
213 IE Vocal, Aris 4 800
214 RO Bucur, Bogdan-Marian 5 800
215 IE Powell, Shane 5 800
216 - Yip, Dylan 7 800
217 IE Doyle, Mark 8 800
218 IE Quarry, Colin 11 800
219 IE Nolan, Michael 12 800
220 LT Aganauskas, Vytautas 16 795
221 IE Kiely, Ross 8 780
222 IE Enright, John 14 780
223 IE Fitzgerald, Michael 38 780
224 IE Tarmey, Rachael 6 775
225 IE Doherty, Micheal 11 775
226 IE Griffin, Kenneth T 13 775
227 IE Rooney, James 15 775
228 IE Farrell, John 18 775
229 IE Murray, Ken 19 775
230 SX Ibanez, Joey 2 770
231 IE Murphy, Thomas R 9 765
232 SX Gallacher, John 3 760
233 IE Lewis, Michelle 4 760
234 SX McNally, Stuart 5 760
235 IE Mullin, Emmett 15 760
236 IE Gannon, Paul 19 760
237 GR Kostopanagiotis, Panagiotis 23 760
238 IE Matthews, Kenneth 9 755
239 IE McAree, Niall 4 750
240 IE McNeill, Gerard 7 750
241 IE MacNabb, Mark 13 750
242 GB Herward, Liam 4 735
243 IE O'Connor, Ray F. 12 735
244 IE Baker, Derek 16 735
245 GE Ekhvaia, Shota 5 730
246 IE Warnock, George 8 725
247 LT Jurgaitis, Dainius 1 720
248 IE Quinn, Dermot 7 720
249 IE Gerard, Christopher 8 720
250 IE Fitzpatrick, David 10 720
251 AL Cili, Dijoni 6 705
252 SX Buxton, Alistair 1 700
253 IE Clarson, John 2 700
254 IE Gabriel, Val 5 700
255 IE Sweeney, Dylan 5 700
256 GB Black, Gilbert 6 700
257 IE Doona, Danny 10 700
258 IE Burke, John 11 700
259 IE Flynn, Ray 12 700
260 IE Cooney, Ciaran 14 700
261 SX Devlin, Sean 4 695
262 IE McGuirk, Robert 5 690
263 IE Young, Martin 12 685
264 IE Ryan, Larry 5 675
265 IE O'Rourke, Tommy 16 670
266 IE Chan, Wang Kwan 21 670
267 SX Hadden, Alan 5 665
268 LV Golubevs, Aleksander 8 665
269 ES Armesto Fernandez, Victor 3 660
270 IE Ward, Jason 6 660
271 IE Masters, David 8 660
272 IE Buckley, Mark 16 660
273 IE McKeever, Shea 1 650
274 GB Norman, Andrew 3 640
275 IE Ryan, Michael J 7 640
276 IE Mark Daniel M. 8 640
277 IE Szakacs, Istvan 17 640
278 GB Swift, Katie 9 635
279 LT Jonaitis, Singnelijus 11 635
280 IE Reynolds, Jack 14 635
281 IE Rogan, Darach 24 635
282 IE Whelan, Barry 1 630
283 SX Stokes, Gary 2 630
284 FR Palomba, Fred 6 630
285 Carr, Thomas 8 630
286 IE Smith, Daniel 9 625
287 IE Ballesty, Mark 3 620
288 IE Bartlett, Jessie 8 620
289 IE Landy, Eddie 12 620
290 IE Rogan, Angela 26 620
291 IE Doherty, Cyril 34 620
292 IE McGinty, Cormac 7 615
293 FR Roche, Cedric 6 610
294 IE O'Flaherty, Anthony 3 605
295 IE Gilmartin, Daniel 9 605
296 IE Santos Silva, Diones 5 600
297 NL Hofma, Alexander 6 600
298 IE Lester, Evan 6 600
299 IE Kehoe, Karl 10 600
300 IE Keating, Simon 22 600
301 IE Gray, John 5 595
302 IE Murphy, Gary 6 595
303 IE Peake, Ryan 8 585
304 IE O'Keeffe, Bill 9 585
305 IE Samuels, Stewart 3 575
306 IE McCullough, Gerard 4 575
307 IE Rushe, Adam 4 575
308 IE Grace, Niall 7 575
309 GB Stafford, Henry 7 575
310 IE McGeoghan, David 8 575
311 IE O'Dwyer, Michael 14 575
312 IE O'Reilly, David Jr 7 570
313 PL Nikodem, Fryderik 8 570
314 IE Foley, Sean 14 570
315 IE Masters, Tanya 22 570
316 IE Dixon, Digory 11 565
317 IE Doyle, Eric 25 565
318 IE Abraham, Darren 1 560
319 PL Kopacz, Grzegorz 2 560
320 IE McCormack, James 2 560
321 IE Larkin, Patrick 3 560
322 IE Delaney, Jim 4 560
323 SX Gray, Anthony 4 560
324 IE Nesbitt, Robert 4 560
325 IE O'Neill, Micheál 4 560
326 IE Sheanon, Sean 4 560
327 IE Freeman, Stephen 5 560
328 IE Green, Adam 5 560
329 IE Silverfox (Denis O'Hea) 6 560
330 IE Dorrington, Joe 7 560
331 IE Fitzgerald, Killian 8 560
332 IE Fitzgerald, John 9 560
333 IE McGrath, Padraig 11 560
334 BR Tully, Rafael 12 560
335 IE Doran, Eamon 13 560
336 IE Mitten, Christopher 15 560
337 GB Burney, Max 2 550
338 IE O'Toole, Jay 4 550
339 - Donovan, Barry 6 550
340 GB McGill, Mark 11 550
341 CA Jenkins, June 28 550
342 SX Hart, Alexander 4 545
343 IE Kelly, Declan 7 545
344 IE O'Sullivan, Barry 16 545
345 IE Spinks, Garry 2 540
346 PL Rejmak, Marcin S 4 540
347 SX Henderson, Shane 5 540
348 FR Bagnol, Patrick 4 530
349 IE Murnin, Paul 9 530
350 IE Zed, Kate 4 525
351 IE Crawford, Robert John 7 525
352 IE Gallagher, Thomas 13 525
353 TW Harrington, Jamie 15 525
354 IE Hynes, Aidan 15 525
355 IE Spelman, Mark 22 525
356 - Cregan, Daniel 1 520
357 Burke, Katie 6 515
358 LT Kriauciunas, Ernestas 10 515
359 BR Diones, Santos Silva 8 510
360 IE Fannon, John 28 510
361 IE Cahill, Peter 1 500
362 IE Can Saner, Melih 1 500
363 FR Mendy, Marina 1 500
364 IE Murphy, Dylan 1 500
365 - O'Donnell, James 1 500
366 IE O'Rourke, Conor 1 500
367 IE Bermingham, Pat 2 500
368 IE Byrne, Jamie 2 500
369 SX Mcgeachan, Gerard 2 500
370 IE Myles, Warren Sr 2 500
371 IE O'Connell, Carl 2 500
372 SX McAuley, James 3 500
373 IE O'Neill, Dylan 3 500
374 IE Weissmann, Micky 3 500
375 SX McLean, James 4 500
376 SX Yang, Gaoyang 4 500
377 IE Zheng, Weijie 4 500
378 LT Agurkis, Linas 5 500
379 CZ Dusek, Jiri 5 500
380 IE Elkin, Robert 5 500
381 SX Jensen, Margrete 5 500
382 FI Viertola, Jesse 5 500
383 IE Brosnahan, Denis 6 500
384 IE Fawzi, Farid 6 500
385 IE Kehoe, Stephen 6 500
386 FI Nyman, Niko 6 500
387 LV Kopstals, Aigars 7 500
388 IE McDonald, John 7 500
389 FI Segersven, Nico 7 500
390 IE Kinahan, Joseph 12 500
391 IE Sweeney, Joe 14 500
392 IE Mullen, Joseph 19 500
393 IE Mullan, Niall 8 495
394 IE Walsh, Dermot 5 490
395 IE Clarke, Paul 14 490
396 IE Mad Dog (James O'Donnell) 10 485
397 EX Blake, Daniel 22 485
398 RO Dordea, Lucian 1 480
399 IE Stokes, James 6 480
400 NL Vogelaar, John 10 480
401 IT Minervini, Felice 3 475
402 SX Kenny, Michael 7 475
403 IE Barrett, Noel P 10 475
404 IE Walsh, Patrick W 10 475
405 IE Barbaros, Eugeniu 14 475
406 IE Stork (Steven Bartley) 23 475
407 SX Ward, Thomas 2 465
408 IE Fox, Mark 7 465
409 IE Mihnea, Florin 7 460
410 IE Maher, Simon 10 460
411 SX Shazzy (Sharaz Moad) 10 460
412 IE Chen, William 1 455
413 IE Davis, Emmet 1 455
414 ES Crowley, Ken 2 455
415 IE Doran, Liz 2 455
416 IE Henderson, Niall 2 455
417 SX Craw, Craig 3 455
418 IE Fitzmauris, Stephen 3 455
419 PL Jelinski, Bartlomiej 3 455
420 IE Doherty, John 4 455
421 SX Henderson, William 5 455
422 IE Neville, Richard 5 455
423 IE Nolan, Darren 10 455
424 IE Falvey, Anthony 2 450
425 IE O'Brien, Micheal 2 450
426 WX Mackenzie, Fraser 4 450
427 IE Farragher, John 7 450
428 IE Murray, Derek 8 450
429 IE Brabston, Christopher 9 450
430 IE Casey, Michael 9 450
431 LT Rimgaila, Daugirdas 17 450
432 IE Tax man (Mark Kilkelly) 18 450
433 IE Bell, Matt 3 445
434 IE Monaghan, Robert 10 445
435 IE Crowe, Austin 3 440
436 IE Doyle, Wayne 3 440
437 IE Roche, Steven 10 440
438 IE Melly, Dylon 3 435
439 IE Wilson, Charles A 5 435
440 CZ Kristl, Dennis 3 430
441 GB Fox, Stuart 4 425
442 CZ Koky, Milan 5 425
443 IE O'Donnell, Padraig 5 425
444 SX Ng, Stephen 7 425
445 GB Hynam, Mitchell 8 425
446 IE Burke, Craig 5 410
447 UA Kulyk, Mykhailo 5 410
448 IE O'Brien, Gerard 5 410
449 LT Radziukas, Rolandas 5 410
450 RO Balan, Bogdan 7 410
451 IE Heapes, Cahal 7 410
452 IE Shaw, Aaron 7 410
453 IE Fox, Colin 8 410
454 RO Iancu Cosmin, Nicola 9 410
455 LT Krasauskas, Vytautas 9 410
456 IE O'Sullivan, Sean Óg 9 410
457 IE Halligan, Martin 14 410
458 LT Gludkinas, Robertas 19 410
459 IE Dowling, Brian 22 405
460 IE Carragher, Kevin 1 400
461 IE Ghale, Kul Prasad 1 400
462 IE Joseph, Shane 1 400
463 SX Mcdaid, Joseph 1 400
464 IE Zbozil, Ivan 1 400
465 IE Forde, Marc 2 400
466 IE Keane, Luke 2 400
467 IE Kennedy, Patrick 2 400
468 IE Miller, Ben 2 400
469 IE O'Grady, Michael 2 400
470 FI Rutanen, Ville 2 400
471 SX Scott, Gary 2 400
472 IE Canny, Aidan 3 400
473 BR Ferreira Lima, Hamom 3 400
474 PL Gajda, Szymon 3 400
475 IE McCann, Nicky 3 400
476 BR Sabino Pimentel, Jonas 3 400
477 IE Deac, Cosmin 4 400
478 IE Domican, Paul 4 400
479 IE Long, Mark 4 400
480 IE Morgan, Eugene 4 400
481 IE O'Sullivan, Tony 4 400
482 IE Sheerin, Edel 4 400
483 IE Wilson, Darren 4 400
484 RO Chituleanu, Claudiu 5 400
485 IE Delaney, Seamus 5 400
486 IE Fleming, Andrew 5 400
487 SX Frame, Kevin 5 400
488 IE Lydon, Ernest 5 400
489 IE Lyons, Brendan 5 400
490 GB Neal, Adam 5 400
491 FI Pulkkinen, Tapani 5 400
492 IE Mohamed, Namir 6 400
493 IE Snoddy, Josh 6 400
494 RO Caba, Ionut 7 400
495 IE Ponsonby, Terence 7 400
496 GB Docherty, Evan 8 400
497 IE Shannon, Colin 8 400
498 US Gabriel, Robert 10 400
499 IE Reilly, Michael P 11 400
500 IE Shaughnessy, Keri 13 400
501 IE Titanium (Sia Browne) 15 400
502 IE Seery, Mary 16 400
503 IE Leen, William 18 400
504 IE Martin, Shane 5 395
505 IE Fusciardi, Denise 7 390
506 SX Gartshore, Colin 8 390
507 IE Sexton, Alan 10 390
508 - Burke, Damien 2 385
509 GB Gillies, Alex 2 385
510 IE Bunnett, Cheyne 3 385
511 SX Macleman, Brent 3 385
512 IE Murphy, Robert 3 385
513 IE Tyre, Sean 5 385
514 IE Kelleher, Gary 7 385
515 IE Murphy, Moya 7 385
516 IE Sugar (John Ward) 8 385
517 IE McKelvey, Barry 9 385
518 IE Crasenco, Laura 15 385
519 IE Hand, Fintan 3 375
520 IE Shine, Cathal 3 375
521 IE Fitzgerald, Colin 8 375
522 IE Gallagher, Edward 8 375
523 IE Dunn, Christine 11 375
524 IE Comerford, Matthew 5 370
525 IE Swayne, Kevin 8 370
526 IE McCarthy, John 13 370
527 NO Angelveit, Trond 5 365
528 IE Barnett, John 1 360
529 SX Cairney, Pamela 1 360
530 IE McBride, Alan 1 360
531 SX Sturgeon, John 1 360
532 IE Costello, David 2 360
533 SX Jackson, Robert 2 360
534 SX Tang, Yasong 2 360
535 IE Varghese, Sebin 2 360
536 SX Bohme, Hal 3 360
537 IE Close, Richard 3 360
538 KR Choi, Minje 4 360
539 IE Murphy, Conor 4 360
540 SX Scott, Kyle 5 360
541 IE Berry, Brian 7 360
542 IE Muinteoir (Mike O'Donoghue) 9 360
543 IE O'Loughlin, Tommy 11 360
544 IE Zheng, Stuart 17 360
545 IE Cooney, Colm 1 350
546 IE Kelleher, Fiona 1 350
547 IE Moriarty, Ronan 1 350
548 IE Boshell, Barbara 2 350
549 IE Dempsey, Hugo 2 350
550 IE Fitzgerald, Gerard A. 2 350
551 IE Wiggins, Kyle 2 350
552 SX Mudryk, Vladyslav 3 350
553 IE O'Mahony, Niall 3 350
554 SX O'Rourke, Michael 3 350
555 SX Othman, Kamiran 3 350
556 IE Rabbitte, Seamus 3 350
557 IE McGahon, Kevin 5 350
558 ES Moreno, Aaron 5 350
559 IE Graham, Brian 6 350
560 IE Procivas, Vito 6 350
561 IE O'Donnell, Jason 7 350
562 IE Houston, Callum 9 350
563 IE Downes, Martin 10 350
564 IE Harper, Stephen 15 350
565 PL Hamrock, Ian 24 350
566 IE O'Sullivan, David B 3 340
567 IE Puskorius, Remigijus 2 335
568 IE Keane, Barry 4 335
569 IE Caffrey, Brian 5 335
570 IE McNabb, Matthew 5 335
571 IE O'Neill, Richard 6 335
572 IE Murphy, Mark P 9 335
573 IE Geizheimer, Roberto 12 335
574 IE Kingston, Dave 12 335
575 ES Oliveri, Gian 12 335
576 IE Fitzsimons, Shane 5 330
577 IE Mckenzie, John 1 325
578 SX Asgari, Parviz 2 325
579 IE Crosby, Shane 2 325
580 SX Hawksby, Andrew 2 325
581 IE Braclet (Padraig O'Loinseach) 3 325
582 RO Spridon, Dragos 3 325
583 IE Strain, Aisling 5 325
584 IE Farrell, Cormac 6 325
585 IE Moran, Gary 8 325
586 IE Fitzgerald, Mossie 9 325
587 IE Markuls, Armands 9 325
588 IE Coulter, Patrick Joseph 10 325
589 US Bernstein, Alexander 11 325
590 IE Healy, Thomas 11 325
591 IE Kilgallon, Jarlath 11 325
592 IE Cummins, Liam 13 325
593 IE Gethins, James 13 325
594 AR Ferraro, Rodrigo 1 320
595 IE Kennedy, John F 1 320
596 IE Mooney Sr, Ger 1 320
597 PL Ufniarz, Dariusz 1 320
598 IE De Buitlear, Dara 2 320
599 IE Tobin Monaghan, Dwyer 2 320
600 IE Dempsey, Shane M 3 320
601 IE Farrell, Gerry 3 320
602 IE Hayes, Mike 3 320
603 IE Sweeney, Kenny 3 320
604 IE Cooper, Jordan 4 320
605 IE Murphy, Ed 4 320
606 IE Waters, Sean 4 320
607 NX Harland, Michael 5 320
608 IE O'Connor, Tim 5 320
609 IE Onwuka, Francis 5 320
610 IE Swan, Alan 5 320
611 IE Wynne, Gerard 5 320
612 IT Guastalla, Paolo 6 320
613 PL Kadur, Daniel 6 320
614 IE McDonagh, Mark 6 320
615 DE Aghasi, Emad 7 320
616 IE Lacey, Gary 7 320
617 IE McCaffrey, Paul 9 320
618 HU Huszti, Peter 1 315
619 PL Nowialis, Szymon 1 315
620 SX Aziz, Edreece 2 315
621 IE Stanton, Alan 5 315
622 IE Griffin, Karl 6 315
623 SX Sena, Helder 6 315
624 IE Fitzpatrick, Denis 9 315
625 IE Baker, Philip 10 315
626 US Hession, Paul 10 315
627 IE Renehan, Jaye 13 315
628 IE Birt, Sean 3 310
629 IE O'Gorman, Eric 4 310
630 IE Jordan, Robert 7 310
631 IE Cawley, Adrian 9 310
632 LB Ghalayini, Mohamad 1 300
633 IE Muldoon, Mark 1 300
634 IE Waters, Charlotte 1 300
635 IE Gillespie, Patrick 2 300
636 CA Kikinezhdi, Marius 2 300
637 IE Onken, Gerhard 2 300
638 IE Bradshaw, Michael 3 300
639 IE Geng, Yu 3 300
640 - O'Brien, Thomas 3 300
641 IE Devlin, Billy 4 300
642 IE Dowling, Dean 4 300
643 NO Olsen, Jan Eirik 4 300
644 IE Pollock, Dave 4 300
645 RO Sfirloaga, Bogdan 4 300
646 IE O'Donoghue, Adrian 5 300
647 FI Saariaho, Samuel 5 300
648 IT Bianchi, Cristian 6 300
649 IE Linnane, Justin 7 300
650 NX Close, David 11 300
651 IE Kenny, Jimmy 13 300
652 IE Sherry, Larry 13 300
653 IE Doherty , Seamus 14 300
654 IE Smurph (Colette Murphy) 15 300
655 IE Onyshchenko, Oleksander 3 290
656 IE Rooney, Malachy 7 290
657 HU Risko, Tibor 7 285
658 IE Bradley, Noel 1 280
659 IE Collins, Michael 1 280
660 SX Drummond, Nathan 1 280
661 GB Findlay, Callum 1 280
662 SX Grierson, Christopher 1 280
663 SX Griffiths, Robert 1 280
664 SX Hamilton, Kye 1 280
665 SX Polley, Kevin 1 280
666 SX Taylor, Bryan 1 280
667 IE Eduardo, Oliveira 2 280
668 IE Peterson, Lars 3 280
669 IE Brookes, Stephen 4 280
670 IE Coburn, Andrew 4 280
671 IE Dempsey, Adam 4 280
672 IE Scannell, Jamie 4 280
673 IE O'Sullivan, Aidan F 5 280
674 IE Finnerty, Peter 6 280
675 IE Hussain, Dylan 6 280
676 SX Mirza, Zafar 6 280
677 IE O'Flaherty, David 6 280
678 IE O'Sullivan, Gerard 6 280
679 IE Mendonca, Dennis 7 280
680 - Hogan, Damien 9 280
681 IE Morrissey, Michael 10 280
682 GB Hutchins, Oliver 12 280
683 IE Coffey, Sean 16 280
684 IE Mundy, Samuel 1 275
685 SX Swann, Nicholas 1 275
686 SX Mackenzie, Andrew 2 275
687 IE Moloney, Bernadette 2 275
688 PL Mucha, Karol 3 275
689 IE Peterson, Laurids 3 275
690 SX Penrice, Jason 4 275
691 IE Walsh, Kieran 5 275
692 IE Leslie, Daragh 6 275
693 IE Quinlan, Aidan 6 275
694 IE Roycroft, Ed 20 260
695 IE Cassidy, Stephen Stu 1 250
696 IE Cove, Caroline 1 250
697 BR De Alemida Finger, Falissah 1 250
698 IE Fitzgerald, Mark 1 250
699 IE Gavin , Fintan 1 250
700 IE Henderson, John 1 250
701 IE Loughlin, Miley 1 250
702 IE McCafferty, Pat 1 250
703 IE McDonnell, James 1 250
704 IE Neeson, Stephen 1 250
705 IE O'Donovan, David 1 250
706 IE O'Neill, Barry 1 250
707 GB Obadun, Francis 1 250
708 IE Qi Yong, Hoon 1 250
709 GB Riggens, Christopher 1 250
710 ES Roca, Pablo 1 250
711 IE Bradley, Niall 2 250
712 IE Brennan, Cathal 2 250
713 IE Byrne, Sean A 2 250
714 IE Carr, Adrian 2 250
715 IE De Oliveira, Lineker 2 250
716 IE Delaney, Dane 2 250
717 CO Escobar, Pedro 2 250
718 IE Graham, Padraig 2 250
719 - Harman, Roger 2 250
720 IE Hassett, Donal 2 250
721 SX Henshaw, Douglas 2 250
722 IE Higgins, Joseph 2 250
723 IE James, David 2 250
724 IE Kearney, Dean 2 250
725 IE Longmore, Liam 2 250
726 IE McCartan, Justin 2 250
727 IE McHugh, Turlough 2 250
728 IE McKeever, Caroline 2 250
729 IE Moles, David 2 250
730 IE Murnaghan, Aubrey 2 250
731 IE Murphy, David G 2 250
732 IE Phillips, Stephen 2 250
733 DE Porr, Ilona 2 250
734 - Roche, Jonathan 2 250
735 IE Tate, Sebastian 2 250
736 NX Wilson, Stephen 2 250
737 IE Bohan, Stephen 3 250
738 IE Croke, David 3 250
739 FR Danas, Benoit 3 250
740 IE Dawson, Adam 3 250
741 GB Deacon, Mark 3 250
742 IE Deegan, Joan 3 250
743 IE Doyle, Matt 3 250
744 RO Enacache, Iulian 3 250
745 IE Karkhilauri, Levani 3 250
746 IE Kelly, Robert 3 250
747 IE Kennedy, Diarmaid 3 250
748 IE Ladniak, Joseph 3 250
749 SI Madurkay, Matej 3 250
750 IE Mullan, Owen 3 250
