Irish Poker Tour Leaderboard
LEADERBOARD PRIZEPOOL
The Total Amount Will Be Updated After All Qualifying Festivals
Leaderboard 2026
| Rank | Points | |||
|---|---|---|---|---|
| 1 | Farrell, Killian | 2,330 | ||
| 2 | Raschella, Davide | 2,160 | ||
| 3 | Mulvany, David | 2,000 | ||
| 4 | Lynch, Kevin | 1,670 | ||
| 5 | Kadelskas, Vilius | 1,655 | ||
| 6 | Harbinson, Darren | 1,600 | ||
| 7 | Ainsworth, Jude | 1,590 | ||
| 8 | Keary, Shane | 1,590 | ||
| 9 | Weiner, Wiktor | 1,575 | ||
| 10 | Smyth, Hugh | 1,525 | ||
| 11 | Campbell, Niall K | 1,515 | ||
| 12 | Kelly, Tadgh | 1,480 | ||
| 13 | Connolly, Aidan | 1,400 | ||
| 14 | Tighe, Cieran | 1,385 | ||
| 15 | Graydon, Mick | 1,340 | ||
| 16 | Mohan, Darren | 1,320 | ||
| 17 | Skipper (Zeik Tuit) | 1,300 | ||
| 18 | Stavrakis, Edouardos | 1,280 | ||
| 19 | McMahon, Barry | 1,220 | ||
| 20 | McVeigh, Liam | 1,220 | ||
| 21 | O'Reilly, Neil | 1,170 | ||
| 22 | O'Kelly, Donald | 1,115 | ||
| 23 | Cash, Gareth | 1,100 | ||
| 24 | Flanagan, Tomas | 1,100 | ||
| 25 | Collins, Damien | 1,075 | ||
| 26 | McDowell, Robert | 1,075 | ||
| 27 | Chen, Ming jin | 1,050 | ||
| 28 | O'Connell, Brian | 1,050 | ||
| 29 | Larry G (Lorenas Gruselionis) | 1,040 | ||
| 30 | Morales, Shawn | 1,040 | ||
| 31 | O'Riordan, Kieran | 1,010 | ||
| 32 | Devlin, Barry | 1,000 | ||
| 33 | Kontogiannis, Vasileios | 995 | ||
| 34 | McSweeney, Shella | 980 | ||
| 35 | Samuels, Thomas | 910 | ||
| 36 | Corcoran, Tom | 900 | ||
| 37 | Doona, Andy | 900 | ||
| 38 | Hooper, Michael | 895 | ||
| 39 | Strumi, Ektor | 885 | ||
| 40 | Kelly, Elizabeth | 875 | ||
| 41 | Hamilton, Gareth | 855 | ||
| 42 | Gilligan, Ronan | 810 | ||
| 43 | Kelly, Daryl | 800 | ||
| 44 | Vocal, Aris | 800 | ||
| 45 | Doyle, Mark | 800 | ||
| 46 | Quarry, Colin | 800 | ||
| 47 | Lewis, Daniel | 800 | ||
| 48 | Kiely, Ross | 780 | ||
| 49 | Havrylyshen, Pavlo | 765 | ||
| 50 | McAree, Niall | 750 | ||
| 51 | Bartkus, Gediminas | 750 | ||
| 52 | Herward, Liam | 735 | ||
| 53 | Cunningham, Jamie | 735 | ||
| 54 | Keating, Simon GK | 735 | ||
| 55 | Maguire, Emmanuel | 710 | ||
| 56 | Antia, Levan | 705 | ||
| 57 | The Duke (Luke Walsh) | 705 | ||
| 58 | Walsh, James James | 705 | ||
| 59 | Gabriel, Val | 700 | ||
| 60 | Sweeney, Dylan | 700 | ||
| 61 | Cooney, Ciaran | 700 | ||
| 62 | Coyle, Fergal | 700 | ||
| 63 | Hang, Huy | 700 | ||
| 64 | Black, Gilbert | 700 | ||
| 65 | Baars, Jorrit | 700 | ||
| 66 | Delaney, Paul | 685 | ||
| 67 | Carroll, Dean | 685 | ||
| 68 | Greaney, Kenneth | 680 | ||
| 69 | Bendorius, Zydrunas | 680 | ||
| 70 | Touhey, Keith | 680 | ||
| 71 | O'Kearney, Dara | 670 | ||
| 72 | Armesto Fernandez, Victor | 660 | ||
| 73 | Ward, Jason | 660 | ||
| 74 | Villena, Pablo | 660 | ||
| 75 | LongLad (Vincent O'Toole) | 650 | ||
| 76 | Porter, Charlie | 650 | ||
| 77 | Murtagh, Sean | 650 | ||
| 78 | McHale, Marcus | 640 | ||
| 79 | Geleziunas, Tomas | 635 | ||
| 80 | Whelan, Barry | 630 | ||
| 81 | Breen, Michael | 630 | ||
| 82 | Conway, Craig | 630 | ||
| 83 | Keenan, Gerard | 630 | ||
| 84 | Ballesty, Mark | 620 | ||
| 85 | Cusack, Paudie | 615 | ||
| 86 | McGinty, Cormac | 615 | ||
| 87 | Rus, Mircea | 610 | ||
| 88 | Eagers, Patrick | 600 | ||
| 89 | Griffin, Kenneth T | 600 | ||
| 90 | Hofma, Alexander | 600 | ||
| 91 | Wheatley, Ray | 595 | ||
| 92 | Hyland, Peter | 595 | ||
| 93 | Peake, Ryan | 585 | ||
| 94 | Cleary, David | 585 | ||
| 95 | Stafford, Henry | 575 | ||
| 96 | Hitner, Frederico | 565 | ||
| 97 | Green, Adam | 560 | ||
| 98 | Ruane, Brendan | 560 | ||
| 99 | Henrique, Jose | 560 | ||
| 100 | Fitzpatrick, David | 560 | ||
| 101 | O'Rourke, Gavin | 560 | ||
| 102 | Bryant, Ray | 560 | ||
| 103 | Tully, Rafael | 560 | ||
| 104 | Sandu, Ionut | 560 | ||
| 105 | Burney, Max | 550 | ||
| 106 | Jenkins, June | 550 | ||
| 107 | Craig, Shaun | 550 | ||
| 108 | McGill, Mark | 550 | ||
| 109 | Jankunas, Edgaras | 545 | ||
| 110 | Dynes, Vincent | 545 | ||
| 111 | O'Connor, Jacquie | 540 | ||
| 112 | Lynn, Patrick | 525 | ||
| 113 | Cregan, Daniel | 520 | ||
| 114 | McKinney, Mark | 520 | ||
| 115 | Rusu, Raul | 510 | ||
| 116 | Byrne, Liam | 510 | ||
| 117 | O'Connor, James E | 510 | ||
| 118 | O'Connell, Carl | 500 | ||
| 119 | O'Rourke, Conor | 500 | ||
| 120 | Brosnahan, Denis | 500 | ||
| 121 | Zheng, Weijie | 500 | ||
| 122 | Roche, Tarka | 500 | ||
| 123 | Sweeney, Joe | 500 | ||
| 124 | McAleenan, Daryl | 500 | ||
| 125 | Walsh, Dermot | 490 | ||
| 126 | Golubevs, Aleksander | 490 | ||
| 127 | Casey, Catherine | 485 | ||
| 128 | Stokes, James | 480 | ||
| 129 | Minervini, Felice | 475 | ||
| 130 | O'Sullivan, Brian | 475 | ||
| 131 | Lungu, Marius | 460 | ||
| 132 | Chen, William | 455 | ||
| 133 | Crowley, Ken | 455 | ||
| 134 | Jelinski, Bartlomiej | 455 | ||
| 135 | Nolan, Darren | 455 | ||
| 136 | Johnston, Mark | 455 | ||
| 137 | Blayney, Matthew | 455 | ||
| 138 | Mackenzie, Fraser | 450 | ||
| 139 | Tax man (Mark Kilkelly) | 450 | ||
| 140 | Roche, Steven | 440 | ||
| 141 | Wilson, Charles A | 435 | ||
| 142 | Hynam, Mitchell | 425 | ||
| 143 | Cullen, Carl | 415 | ||
| 144 | Kulyk, Mykhailo | 410 | ||
| 145 | McClay, Geoffrey | 410 | ||
| 146 | Higgins, Neil | 410 | ||
| 147 | Forde, Marc | 400 | ||
| 148 | MacNabb, Mark | 400 | ||
| 149 | Keane, Luke | 400 | ||
| 150 | Kennedy, Patrick | 400 | ||
| 151 | Lester, Evan | 400 | ||
| 152 | Zed, Kate | 400 | ||
| 153 | Freeman, Stephen | 400 | ||
| 154 | Long, Mark | 400 | ||
| 155 | Polukejevs, Vitalijs | 400 | ||
| 156 | Ponsonby, Terence | 400 | ||
| 157 | Silverfox (Denis O'Hea) | 400 | ||
| 158 | Delaney, Seamus | 400 | ||
| 159 | Fleming, Andrew | 400 | ||
| 160 | Neal, Adam | 400 | ||
| 161 | Coyle, Paul | 400 | ||
| 162 | Tarum, Alexander | 400 | ||
| 163 | O'Connor, Keith | 400 | ||
| 164 | Taddei, Sandro | 390 | ||
| 165 | Tyre, Sean | 385 | ||
| 166 | Murphy, Moya | 385 | ||
| 167 | Parke, John | 385 | ||
| 168 | Ward, John J | 385 | ||
| 169 | Harrington, Jamie | 375 | ||
| 170 | Reid, Leo | 375 | ||
| 171 | Varghese, Sebin | 360 | ||
| 172 | Costello, David | 360 | ||
| 173 | Choi, Minje | 360 | ||
| 174 | Muinteoir (Mike O'Donoghue) | 360 | ||
| 175 | Zheng, Stuart | 360 | ||
| 176 | Rabbitte, Seamus | 350 | ||
| 177 | McGahon, Kevin | 350 | ||
| 178 | Houston, Callum | 350 | ||
| 179 | Galvin, Mary | 350 | ||
| 180 | Gannon, Paul | 350 | ||
| 181 | Murray, Ken | 350 | ||
| 182 | Barbaros, Eugeniu | 335 | ||
| 183 | Fannon, John | 335 | ||
| 184 | O'Loinseach, Padraig | 325 | ||
| 185 | Grace, Niall | 325 | ||
| 186 | Strain, Aisling | 325 | ||
| 187 | Gethins, James | 325 | ||
| 188 | Nikodem, Fryderik | 320 | ||
| 189 | Sweeney, Kenny | 320 | ||
| 190 | Hayes, Mike | 320 | ||
| 191 | Monaghan, Robert | 320 | ||
| 192 | Cooper, Jordan | 320 | ||
| 193 | Wynne, Gerard | 320 | ||
| 194 | Swan, Alan | 320 | ||
| 195 | McDonagh, Mark | 320 | ||
| 196 | Huszti, Peter | 315 | ||
| 197 | Rogan, Darach | 315 | ||
| 198 | Bryant, Robbie | 315 | ||
| 199 | Hession, Paul | 315 | ||
| 200 | Doyle, Eric | 315 | ||
| 201 | Muldoon, Mark | 300 | ||
| 202 | Waters, Charlotte | 300 | ||
| 203 | O'Toole, Jay | 300 | ||
| 204 | Bradshaw, Michael | 300 | ||
| 205 | Geng, Yu | 300 | ||
| 206 | Stoddart, George | 300 | ||
| 207 | Devlin, Billy | 300 | ||
| 208 | Mihnea, Florin | 300 | ||
| 209 | Sfirloaga, Bogdan | 300 | ||
| 210 | Mullen, Joseph | 300 | ||
| 211 | Doherty, Cyril | 300 | ||
| 212 | Kavalciukas, Jaunius | 300 | ||
| 213 | Daugvilavicius, Audrius | 285 | ||
| 214 | Chan, Wang Kwan | 285 | ||
| 215 | Mendonca, Dennis | 280 | ||
| 216 | O'Flaherty, Anthony | 280 | ||
| 217 | Crowe, Austin | 280 | ||
| 218 | Eduardo, Oliveira | 280 | ||
| 219 | O'Sullivan, Gerard | 280 | ||
| 220 | O'Flaherty, David | 280 | ||
| 221 | Morrissey, Michael | 280 | ||
| 222 | Enright, John | 280 | ||
| 223 | O'Brien, James J | 280 | ||
| 224 | Hutchins, Oliver | 280 | ||
| 225 | Crampton, Anthony | 275 | ||
| 226 | Harrington, Katie | 275 | ||
| 227 | Maher, Simon | 260 | ||
| 228 | Roycroft, Ed | 260 | ||
| 229 | Jumir, Veaceslav | 255 | ||
| 230 | Cove, Caroline | 250 | ||
| 231 | Deegan, Joan | 250 | ||
| 232 | Fitzgerald, Mark | 250 | ||
| 233 | Gavin , Fintan | 250 | ||
| 234 | Obadun, Francis | 250 | ||
| 235 | Qi Yong, Hoon | 250 | ||
| 236 | Rego (Dwayne Regan) | 250 | ||
| 237 | Roca, Pablo | 250 | ||
| 238 | Ryan, Larry | 250 | ||
| 239 | Flynn, Jamie | 250 | ||
| 240 | McHugh, Turlough | 250 | ||
| 241 | McKeever, Caroline | 250 | ||
| 242 | Murphy, David G | 250 | ||
| 243 | Campbell, John | 250 | ||
| 244 | Dunne, Tom | 250 | ||
| 245 | Ladniak, Joseph | 250 | ||
| 246 | Mullan, Niall | 250 | ||
| 247 | Nagreckis, Aleksandras | 250 | ||
| 248 | Zelinsky, Peter | 250 | ||
| 249 | Heapes, Cahal | 250 | ||
| 250 | Picasso (Andrew Hedley) | 250 | ||
| 251 | Cosgrove, Tommy | 250 | ||
| 252 | Van Geete, Daniel | 250 | ||
| 253 | Aganauskas, Vytautas | 250 | ||
| 254 | Costa, Junior | 250 | ||
| 255 | Tompkins, Jason | 250 | ||
| 256 | Hynes, Aidan | 250 | ||
| 257 | Cruz, Andrey | 250 | ||
| 258 | O'Brien, Killian | 250 | ||
| 259 | Spelman, Mark | 250 | ||
| 260 | Danielyan, Siramarg | 245 | ||
| 261 | Keane, David | 245 | ||
| 262 | O'Rourke, Tommy | 245 | ||
| 263 | Bowe, Ken | 240 | ||
| 264 | Domican, Paul | 240 | ||
| 265 | Dowling, Ian | 240 | ||
| 266 | Tononi, Ivan | 240 | ||
| 267 | Shannon, Brendan | 240 | ||
| 268 | Szabo, Viktor Istvan | 240 | ||
| 269 | Musial, Dominik | 240 | ||
| 270 | O'Sullivan, Kieran A | 240 | ||
| 271 | Mannion, Noel | 225 | ||
| 272 | Zhdanov, Yevhen | 225 | ||
| 273 | Rayner, Jan | 225 | ||
| 274 | Murray, David | 210 | ||
| 275 | Slammon, John | 210 | ||
| 276 | O'Connor, Ray | 210 | ||
| 277 | O'Flaherty, Pat | 210 | ||
| 278 | Boyle, Garrett | 210 | ||
| 279 | McPartland, Frankie | 210 | ||
| 280 | Sentes, Petru | 210 | ||
| 281 | Weathers, Martin | 210 | ||
| 282 | McMenemy, Val | 210 | ||
| 283 | McDonnell, Duane | 210 | ||
| 284 | Dzenitis, Rinalds | 200 | ||
| 285 | Lavelle, Liam | 200 | ||
| 286 | McNamara, Paul M | 200 | ||
| 287 | Nolan, John | 200 | ||
| 288 | Ryan, Dwaine | 200 | ||
| 289 | Van Hiep, Ninh | 200 | ||
| 290 | Ingham, Bobby | 200 | ||
| 291 | Jimmy, Canadian | 200 | ||
| 292 | McGinley, Patrick | 200 | ||
| 293 | Vlad, Vlad | 200 | ||
| 294 | Beddows, Bradley | 200 | ||
| 295 | Bradley, Harry | 200 | ||
| 296 | Sarkeshik, Ali | 200 | ||
| 297 | Casey, Michael | 200 | ||
| 298 | Keown, John | 200 | ||
| 299 | Liffey, Rory | 200 | ||
| 300 | Barray, Thomas | 175 | ||
| 301 | Connolly, Des | 175 | ||
| 302 | Fitzpatrick, Denis | 175 | ||
| 303 | Keane, Barry | 175 | ||
| 304 | Murphy, John | 175 | ||
| 305 | Caffrey, Brian | 175 | ||
| 306 | Clerkin, Sean | 175 | ||
| 307 | Crawford, Robert John | 175 | ||
| 308 | Koky, Milan | 175 | ||
| 309 | Lang, Drew | 175 | ||
| 310 | Martin, Thomas | 175 | ||
| 311 | Meehan, Kevin | 175 | ||
| 312 | Moreno, Aaron | 175 | ||
| 313 | O'Donnell, Matthew | 175 | ||
| 314 | Wheatley, Colman | 175 | ||
| 315 | Fitzgerald, Colin | 175 | ||
| 316 | Flynn, John | 175 | ||
| 317 | Harraghy, Gerard | 175 | ||
| 318 | Kinahan, Joseph | 175 | ||
| 319 | Kozlowski, Jakub Aleksander | 175 | ||
| 320 | Marshall, David | 175 | ||
| 321 | Murphy, Declan | 175 | ||
| 322 | Owen, Calum | 175 | ||
| 323 | Penchev, Danail | 175 | ||
| 324 | Rynne, Declan | 175 | ||
| 325 | Slamiene, Jurgita | 175 | ||
| 326 | Cleary, Nigel | 175 | ||
| 327 | Dwyer, Stephen | 175 | ||
| 328 | Harper, Sean | 175 | ||
| 329 | Oliveri, Gian | 175 | ||
| 330 | Harper, Stephen | 175 | ||
| 331 | Harte, Tony | 175 | ||
| 332 | McCann, Julie | 175 | ||
| 333 | Sullivan, Amber | 175 | ||
| 334 | Masters, Ray | 175 | ||
| 335 | McGuire, Alan | 175 | ||
| 336 | Harris, David J | 175 | ||
| 337 | Gallagher, Thomas | 175 | ||
| 338 | Whiteside, Dickie | 175 | ||
| 339 | Litvinas, Saulius | 175 | ||
| 340 | Bardiukov, Jurij | 160 | ||
| 341 | Carroll, Philip | 160 | ||
| 342 | Chen, Willian | 160 | ||
| 343 | Colbert, Daniel | 160 | ||
| 344 | Connolly, Declan | 160 | ||
| 345 | Connolly, Mark | 160 | ||
| 346 | Conroy, Colm | 160 | ||
| 347 | Coyle, Stephanie | 160 | ||
| 348 | Delaney, Alan | 160 | ||
| 349 | Divito, Remo | 160 | ||
| 350 | Duffy, Martin | 160 | ||
| 351 | Ekhvaia, Shota | 160 | ||
| 352 | George, Joby | 160 | ||
| 353 | Hatchell, Brian | 160 | ||
| 354 | Jongman, Alistair | 160 | ||
| 355 | Kelly, Declan | 160 | ||
| 356 | Kennedy, Donal | 160 | ||
| 357 | Keza, Karolis | 160 | ||
| 358 | Li, Chenchen | 160 | ||
| 359 | Louden, Dominic | 160 | ||
| 360 | Madynski, Pawel | 160 | ||
| 361 | Malone, Eoin | 160 | ||
| 362 | Marghidan, Ovidiu | 160 | ||
| 363 | Masters, David | 160 | ||
| 364 | McClintock, Craig | 160 | ||
| 365 | McMahon, Noel | 160 | ||
| 366 | O'Donnell, Manus F | 160 | ||
| 367 | O'Gorman, Eric | 160 | ||
| 368 | O'Reilly, Shane | 160 | ||
| 369 | Onwuka, Francis | 160 | ||
| 370 | Pearson, John | 160 | ||
| 371 | Rasheed, Mahmood | 160 | ||
| 372 | Trueick, Alan | 160 | ||
| 373 | Ward, Joe | 160 | ||
| 374 | Whitehead, Adam | 160 | ||
| 375 | Andrassy, Laszlo | 160 | ||
| 376 | Badwal, Rajbinder | 160 | ||
| 377 | Baksinskas, Aurimas | 160 | ||
| 378 | Black, Andy | 160 | ||
| 379 | Brennan, Steven | 160 | ||
| 380 | Cawley, Adrian | 160 | ||
| 381 | Cinelli, Stefano | 160 | ||
| 382 | Cooney, Kyle | 160 | ||
| 383 | De Morais, Tiago | 160 | ||
| 384 | Dennehy, Patrick | 160 | ||
| 385 | Doyle, Hugh | 160 | ||
| 386 | Farrell, Gerry | 160 | ||
| 387 | Fechita, Eduard | 160 | ||
| 388 | Fitzgerald, John | 160 | ||
| 389 | Foley, Sean | 160 | ||
| 390 | Gordon, David | 160 | ||
| 391 | Harland, Michael | 160 | ||
| 392 | Kissous, Mourad | 160 | ||
| 393 | Kovacs, Csaba | 160 | ||
| 394 | Kuzmanovic, Nikola | 160 | ||
| 395 | Lynch, Gerard | 160 | ||
| 396 | Lyons, Donie | 160 | ||
| 397 | McGrath, Padraig | 160 | ||
| 398 | Nolan, Susan | 160 | ||
| 399 | O'Kane, Angus | 160 | ||
| 400 | O'Sullivan, Colin | 160 | ||
| 401 | Prendergast, Conal | 160 | ||
| 402 | Rice, Declan | 160 | ||
| 403 | Saltonas, Tomas | 160 | ||
| 404 | Spence, Clive Richard | 160 | ||
| 405 | Treyvaud, Micheal | 160 | ||
| 406 | Vysniauskas, Ricardas | 160 | ||
| 407 | Wroblewski, Damian | 160 | ||
| 408 | Aghasi, Emad | 160 | ||
| 409 | Dowling, Brian | 160 | ||
| 410 | Glennon, Edward | 160 | ||
| 411 | Killeen, Kevin | 160 | ||
| 412 | Kruhai, Robin | 160 | ||
| 413 | Lee, Steven | 160 | ||
| 414 | Li, Wei | 160 | ||
| 415 | Murphy, John | 160 | ||
| 416 | Palmer, Brendan | 160 | ||
| 417 | Slattery, Kyle | 160 | ||
| 418 | Doody, Morgan | 160 | ||
| 419 | Fitzgerald, Billy | 160 | ||
| 420 | Gerard, Christopher | 160 | ||
| 421 | Lacey, Gary | 160 | ||
| 422 | Landy, Eddie | 160 | ||
| 423 | McDevitt, James | 160 | ||
| 424 | O'Connor, Timothy | 160 | ||
| 425 | O'Sullivan, Sean Óg | 160 | ||
| 426 | Risko, Tibor | 160 | ||
| 427 | Shamkuwar, Swaraj | 160 | ||
| 428 | Stewart, Gareth | 160 | ||
| 429 | Berry, Eoin | 160 | ||
| 430 | Golebiowski, Norbert | 160 | ||
| 431 | Gray, Dara | 160 | ||
| 432 | Moran, Mark | 160 | ||
| 433 | O'Byrne, Wayne | 160 | ||
| 434 | O'Cuilleanain, Nicholas Thomas | 160 | ||
| 435 | Pashley, Stephen | 160 | ||
| 436 | Doherty, Micheal | 160 | ||
| 437 | Halligan, Martin | 160 | ||
| 438 | Mullin, Emmett | 160 | ||
| 439 | O'Shea, Eoin | 160 | ||
| 440 | Shamkuwar, Raj | 160 | ||
| 441 | Blake, Daniel | 160 | ||
| 442 | Gludkinas, Robertas | 160 | ||
| 443 | Carr, Paul | 160 | ||
| 444 | Kelly, Jamie W | 160 | ||
| 445 | Bartley, Steven | 160 | ||
| 446 | Gallagher, Christoper | 150 | ||
| 447 | Hardy, Philip | 150 | ||
| 448 | Lasculescu, Sorin | 150 | ||
| 449 | Leen, William | 150 | ||
| 450 | Martin, Shane | 150 | ||
| 451 | Jordan, Robert | 150 | ||
| 452 | Tansey, Liam | 150 | ||
| 453 | Maguire, Paul | 150 | ||
| 454 | Cili, Dijoni | 140 | ||
| 455 | Dowling, Dean | 140 | ||
| 456 | Grancharov, Georgi | 140 | ||
| 457 | Holt, Sam | 140 | ||
| 458 | Jose, Shawn | 140 | ||
| 459 | Kampus, Kalle | 140 | ||
| 460 | O'Meara, Niall | 140 | ||
| 461 | Lawlor, Richie | 140 | ||
| 462 | McGinty, Gary | 140 | ||
| 463 | O'Donnell, Pat | 140 | ||
| 464 | O'Keeffe, Michael | 140 | ||
| 465 | Onyshchenko, Oleksander | 140 | ||
| 466 | Sculic, Marko | 140 | ||
| 467 | Landers, Jason | 140 | ||
| 468 | O'Shea, Andrea | 140 | ||
| 469 | Grimes, Mark | 140 | ||
| 470 | Keane, Fergal | 140 | ||
| 471 | Young, Martin | 140 | ||
| 472 | Burke, Martin | 140 | ||
| 473 | Gallagher, Damien | 140 | ||
| 474 | Godley, Sean | 140 | ||
| 475 | O'Dwyer, Michael | 140 | ||
| 476 | Conway, Paul | 140 | ||
| 477 | Clarke, Paul | 140 | ||
| 478 | Dixon, Digory | 140 | ||
| 479 | Fitzgerald, Michael | 140 | ||
| 480 | Burke, Kieran | 130 | ||
| 481 | Tarmey, Rachael | 125 | ||
| 482 | Coleman, Pat | 125 | ||
| 483 | Quinlan, Aidan | 125 | ||
| 484 | Bartlett, Jessie | 120 | ||
| 485 | Hanlon, Derek | 120 | ||
| 486 | Ryan, Eddie | 120 | ||
| 487 | O'Sullivan, Aidan F | 120 | ||
| 488 | Diaz, Rodrigo | 105 | ||
| 489 | O'Boyle, John | 100 | ||
| 490 | O'Donovan, Kieran | 100 | ||
| 491 | Carroll, Jack | 80 | ||
The Details & The Rules
How Do We Calculate The Winner Across 2026?
The Leaderboard will run from the 2025 IPT Final through to the end of December 2026.
All players that cash in Irish Poker Tour tournaments over the qualifying period will gain 'Ranking Points'.
There will be nine different categories of tournaments with differing points scales awarded for each category. These scales are shown below.
The approximate prize pool of €50,000 will be made up of 1% taken from all events. The top three finishers on the Leaderboard will win substantial cash prizes amounting to 25% of the overall pool.
The player with the highest number of points as of December 31st, 2026 will be proclaimed the champion player of the year and will collect a substantial cash prize estimated at €7,000+.
The top sixteen finishers will qualify for the 2025 Irish Poker Tour Leaderboard Playoffs where the remaining 75% of the money will be up for grabs. All Playoff qualifiers will be guaranteed a cash prize of at least €1,000.
Starting stacks in the Playoffs will be determined by points gained throughout the year. Each player will receive (10 x points gained) + 5,000.
The 2025 winner, John J Ward, collected €9,000 from the Playoffs and this year’s winner will win a similar amount.
| Position | Category 1 | Category 2 | Category 3 | Category 4 | Category 5 | Category 6 | Category 7 | Category 8 | Category 9 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 1600 | 1400 | 1000 | 800 | 700 | 500 | 300 | 200 |
| 2 | 1600 | 1280 | 1120 | 800 | 640 | 560 | 400 | 250 | 125 |
| 3 | 1300 | 1040 | 910 | 650 | 520 | 455 | 325 | 200 | 100 |
| 4 | 1100 | 880 | 770 | 550 | 440 | 385 | 275 | 175 | |
| 5 | 1000 | 800 | 700 | 500 | 400 | 350 | 250 | 150 | |
| 6 | 900 | 720 | 630 | 450 | 360 | 315 | 225 | 130 | |
| 7 | 800 | 640 | 560 | 400 | 320 | 280 | 200 | 120 | |
| 8 | 700 | 560 | 490 | 350 | 280 | 245 | 175 | 110 | |
| 9 | 600 | 480 | 420 | 300 | 240 | 210 | 150 | 100 | |
| 10-18 | 500 | 400 | 360 | 250 | 200 | 175 | 125 | 90 | |
| 19-27 | 400 | 320 | 280 | 200 | 160 | 140 | 100 | 75 | |
| 28-36 | 300 | 240 | 210 | 150 | 120 | 105 | 75 | 60 | |
| 37++ | 250 | 160 | 140 | 125 | 80 | 70 | 50 | 40 | |
| Major Festival Main Event | Festival Main Events | Festival Main Events | Festival Main Events | Festival Secondary Events less than 250 players | One Day Main Events | Big Buy-in Side Events less than 50 players | Small Field Side Events | Small Field Side Events | |
| 800+ Players | 500-799 Players | 300-499 Players | Main Events less than 300 players | Side Events 100+ Players | Side Events 50-99 Players | 30-49 Players | 29 Players or less | ||
| Festival Secondary Events 250+ Players | One Day Main Events 250+ Players | Big Buy-in Side Events 50+ players |