Irish Poker Tour Leaderboard
LEADERBOARD PRIZEPOOL
The Total Amount Will Be Updated After All Qualifying Festivals
Leaderboard 2025
Rank | Points | |||
---|---|---|---|---|
1 | Carr, Paul | 3,255 | ||
2 | Keary, Shane | 3,135 | ||
3 | Merrigan, Michael | 3,025 | ||
4 | Toole, Andrew | 2,750 | ||
5 | McAleenan, Daryl | 2,300 | ||
6 | Galvin, Mary | 2,200 | ||
7 | Havrylyshen, Pavlo | 2,085 | ||
8 | Touhey, Keith | 2,045 | ||
9 | Flanagan, Tomas | 2,025 | ||
10 | Farrell, Killian | 2,005 | ||
11 | Hynam, Mitchell | 2,000 | ||
12 | Landy, Eddie | 1,880 | ||
13 | Baker, Derek | 1,790 | ||
14 | McNally, Stuart | 1,650 | ||
15 | Zheng, Sam | 1,645 | ||
16 | O'Brien, Gerard | 1,625 | ||
17 | McCann, Ben | 1,600 | ||
18 | Murphy, Mark P | 1,600 | ||
19 | Sandu, Ionut | 1,600 | ||
20 | Rafferty, Kyle | 1,525 | ||
21 | Finnane, Mark | 1,525 | ||
22 | O'Riordan, Kieran | 1,505 | ||
23 | Fitzgerald, Mossie | 1,385 | ||
24 | O'Connor, Keith | 1,380 | ||
25 | Olsen, Jan Eirik | 1,375 | ||
26 | Murphy, Patrick | 1,300 | ||
27 | McVeigh, Liam | 1,285 | ||
28 | Ladniak, Joseph | 1,280 | ||
29 | Caba, Ionut | 1,280 | ||
30 | Cleary, David | 1,250 | ||
31 | Smurph (Colette Murphy) | 1,235 | ||
32 | Lee, Steven | 1,180 | ||
33 | Geleziunas, Tomas | 1,175 | ||
34 | Coyle, Fergal | 1,150 | ||
35 | O'Sullivan, Barry | 1,125 | ||
36 | O'Brien, James J | 1,120 | ||
37 | Fitzgerald, Michael | 1,110 | ||
38 | Hawksby, Andrew | 1,100 | ||
39 | Downie, Colin | 1,100 | ||
40 | Buckley, Mark | 1,100 | ||
41 | Baars, Jorrit | 1,100 | ||
42 | Chevalier, Liam | 1,090 | ||
43 | Crampton, Anthony | 1,085 | ||
44 | Barbaros, Eugeniu | 1,075 | ||
45 | Kelly, Elizabeth | 1,065 | ||
46 | Cusack, Paudie | 1,060 | ||
47 | Elkin, Robert | 1,050 | ||
48 | Delaney, Shane | 1,040 | ||
49 | O'Gorman, Eric | 1,040 | ||
50 | Cawley, Adrian | 1,040 | ||
51 | Whiteside, Dickie | 1,015 | ||
52 | Hutchinson, Dean | 1,000 | ||
53 | Bernstein, Alexander | 1,000 | ||
54 | Bartley, Steven | 995 | ||
55 | Campbell, Stephan | 980 | ||
56 | Titanium (Sia Browne) | 975 | ||
57 | Wynne, Gerard | 955 | ||
58 | Graydon, Michael | 950 | ||
59 | Colbert, Daniel | 925 | ||
60 | Kampus, Kalle | 915 | ||
61 | Dong, Shi | 900 | ||
62 | McAree, Niall | 900 | ||
63 | O'Rourke, Conor | 900 | ||
64 | Shazzy (Sharaz Moad) | 900 | ||
65 | Whyte, Jamie | 885 | ||
66 | Ryan, Dale | 880 | ||
67 | Mullin, Emmett | 880 | ||
68 | O'Neill, Padraig | 860 | ||
69 | McGowan, Shane | 855 | ||
70 | Kingston, Dave | 850 | ||
71 | Merrigan, Michael | 815 | ||
72 | Ferguson, Marc | 810 | ||
73 | Bartkus, Gediminas | 810 | ||
74 | Doonan, Richard | 800 | ||
75 | Ramsden, Jacque | 800 | ||
76 | McIvor, Noel | 800 | ||
77 | McKelvey, Barry | 800 | ||
78 | Lynam, Paul | 800 | ||
79 | McPartland, Frankie | 800 | ||
80 | Keenan, Gerard | 795 | ||
81 | Lyons Diaz-Caneja, Juan | 790 | ||
82 | Hitner, Frederico | 790 | ||
83 | Panak, Igor | 775 | ||
84 | Fitzpatrick, David | 775 | ||
85 | Ryan, Tadhg | 770 | ||
86 | O'Rafferty, Martin | 770 | ||
87 | Fannon, John | 760 | ||
88 | Flynn, Ray | 760 | ||
89 | Byrne, Liam | 755 | ||
90 | Cunningham, Craig | 755 | ||
91 | McCann, Julie | 750 | ||
92 | Mullen, Joseph | 750 | ||
93 | McCairns, Craig | 735 | ||
94 | Roper, Lee | 735 | ||
95 | Tax man (Mark Kilkelly) | 725 | ||
96 | McDonnell, Duane | 725 | ||
97 | Dowdall, Michael | 720 | ||
98 | Coulter, Patrick Joseph | 720 | ||
99 | Slattery, Kyle | 720 | ||
100 | O'Reilly, Shane | 715 | ||
101 | Cruz, Andrey | 705 | ||
102 | Afrasinei, Daniel | 700 | ||
103 | Martin, Paul | 700 | ||
104 | O'Donoghue, Dane | 700 | ||
105 | Steele, Jenny | 700 | ||
106 | Cabral, Louis | 700 | ||
107 | Baxter, Joel | 690 | ||
108 | Connolly, Willo | 685 | ||
109 | McGuire, Conor | 660 | ||
110 | Hodak, Luka | 650 | ||
111 | Eagers, Patrick | 650 | ||
112 | McGinley, Darren | 640 | ||
113 | Breen, Michael | 640 | ||
114 | D'Heere, Yannick | 640 | ||
115 | Lynch, Kieran | 635 | ||
116 | O'Donnell, Patrick | 630 | ||
117 | Onwuka, Francis | 630 | ||
118 | Maguire, Emmanuel | 615 | ||
119 | Malcolmson, Conan | 615 | ||
120 | Gleeson, Alex | 615 | ||
121 | Quarry, Colin | 610 | ||
122 | Ryan, Michael J | 605 | ||
123 | Owens, David | 600 | ||
124 | Bennett-Martin, Elizabeth | 600 | ||
125 | Dwyer, Michael | 600 | ||
126 | Flynn, Jamie | 600 | ||
127 | Miller, Glenn | 600 | ||
128 | Murphy, Thomas R | 600 | ||
129 | McDevitt, James | 600 | ||
130 | McLean, James | 595 | ||
131 | Conway, Craig | 595 | ||
132 | Risko, Tibor | 595 | ||
133 | Jakobsen, Jon | 585 | ||
134 | Parke, John | 575 | ||
135 | The Humanitarian (Ray Wheatley) | 575 | ||
136 | O'Kelly, Stafford | 575 | ||
137 | Campbell, Niall K | 570 | ||
138 | Hammers (Conor P O'Driscoll) | 565 | ||
139 | Holland, Brian | 560 | ||
140 | Murphy, David G | 560 | ||
141 | Duta, Marian | 560 | ||
142 | Beaumont, David | 560 | ||
143 | Doyle, Margaret | 560 | ||
144 | O'Boyle, John | 560 | ||
145 | Burnett, Peter | 560 | ||
146 | Kehoe, Stephen | 560 | ||
147 | Scott, Emmett | 560 | ||
148 | Strumi, Ektor | 560 | ||
149 | Yong, Cassandra | 560 | ||
150 | Stafford, Henry | 560 | ||
151 | O'Donovan, Ross | 560 | ||
152 | Muinteoir (Mike O'Donoghue) | 560 | ||
153 | Murtagh, Sean | 560 | ||
154 | Walsh, Dermot | 545 | ||
155 | Duffy, Kevin | 545 | ||
156 | Coone, Brendan | 540 | ||
157 | O'Sullivan, Aidan F | 540 | ||
158 | McGregor, Wayne | 530 | ||
159 | Williamson, Cameron | 530 | ||
160 | Tsonev, Simeon | 525 | ||
161 | O'Hare, Christopher | 525 | ||
162 | Osborne, Gabriel | 520 | ||
163 | Veaceslav, Jumir | 520 | ||
164 | Hynes, Aidan | 520 | ||
165 | Harte, Tony | 515 | ||
166 | Attwell, Robin | 500 | ||
167 | Black, Hugh | 500 | ||
168 | Dadbin, Sacha | 500 | ||
169 | Fusciardi, Denise | 500 | ||
170 | Gurung, Santosh | 500 | ||
171 | Shannon, Simon | 500 | ||
172 | Taylor, Bryan | 500 | ||
173 | Thom, Hugh | 500 | ||
174 | Griffin, Kenneth T | 500 | ||
175 | McLeod-Matthews, Luke | 500 | ||
176 | Netto, Helio | 500 | ||
177 | Shirley, Timothy | 500 | ||
178 | Wong, Alex | 500 | ||
179 | Bradfield, Liam | 500 | ||
180 | Gielty, Michael | 500 | ||
181 | Mullen, Anthony | 500 | ||
182 | Smith, David | 500 | ||
183 | Prendergast, Michael | 500 | ||
184 | Weissmann, Micky | 500 | ||
185 | Bartlett, Jessie | 500 | ||
186 | Creagh, Adrian | 500 | ||
187 | Burns, Padraig | 490 | ||
188 | Van Schaik, Dick | 485 | ||
189 | Devlin, Kieran | 480 | ||
190 | Milkiewicz, Konrad | 480 | ||
191 | Chan, Wang | 480 | ||
192 | Nakai, Kohei | 475 | ||
193 | Szabo, Viktor Istvan | 475 | ||
194 | Gundersen, Espen | 475 | ||
195 | Crasenco, Laura | 475 | ||
196 | Hedley, Andrew | 460 | ||
197 | Graham, Brian | 460 | ||
198 | Goberville, Patrice | 460 | ||
199 | O'Sullivan, James | 460 | ||
200 | Murray, Ken | 460 | ||
201 | Kavanagh, Louise | 455 | ||
202 | Johnstone, Mark | 455 | ||
203 | Docherty, Evan | 455 | ||
204 | Doran, Eamon | 455 | ||
205 | Howie, Daniel | 455 | ||
206 | Joyce, Martin | 455 | ||
207 | Nadiinyi, Dmytro | 455 | ||
208 | Jonaitis, Singnelijus | 455 | ||
209 | Wendlandt, Henning | 455 | ||
210 | Kenny, Jack | 450 | ||
211 | O'Loughlin, Thomas | 445 | ||
212 | Downey, Mike | 440 | ||
213 | Kilgallon, Jarlath | 440 | ||
214 | Byrne, Damien | 440 | ||
215 | Hughes, Caolan | 435 | ||
216 | Kelly, Una | 435 | ||
217 | Doherty, Eunan | 425 | ||
218 | Conroy, David | 425 | ||
219 | Hyland, Peter | 425 | ||
220 | McGinley, Patrick | 425 | ||
221 | Keay, Steven | 425 | ||
222 | Agafonov, Sergej | 420 | ||
223 | Cunningham, Jamie T | 420 | ||
224 | Davies, Nathan | 410 | ||
225 | Newport, Nicholas | 405 | ||
226 | Anderson, Michael | 400 | ||
227 | Brady, Kevin | 400 | ||
228 | Brazdeikis, Karolis | 400 | ||
229 | Devlin, Sean | 400 | ||
230 | Escobar, Pedro | 400 | ||
231 | George, Joby | 400 | ||
232 | Glover, Stewart | 400 | ||
233 | Jacobson, Alan | 400 | ||
234 | Kane, Michael | 400 | ||
235 | Lacey, Gary | 400 | ||
236 | McGinley, Bernard | 400 | ||
237 | McLelland, Gary | 400 | ||
238 | Medeisa, Jevgenij | 400 | ||
239 | Motherway, Stephen | 400 | ||
240 | Nenartavicius, Donatas | 400 | ||
241 | O'Neill, Tyrone | 400 | ||
242 | Aganauskas, Vytautas | 400 | ||
243 | Conway, Paul | 400 | ||
244 | McGrath, Padraig | 400 | ||
245 | O'Rourke, Tommy | 400 | ||
246 | Tompkins, Jason | 400 | ||
247 | Dick, John | 400 | ||
248 | Kamalanathan, Gajanthan | 400 | ||
249 | O Rourke, Tommy | 400 | ||
250 | Redden, Aidan | 400 | ||
251 | Wynne, Jamie | 400 | ||
252 | Bruce, Luke | 400 | ||
253 | Dennehy, Patrick | 400 | ||
254 | Gray, Dara | 400 | ||
255 | Liffey, Rory | 400 | ||
256 | Ferrari, Matteo | 400 | ||
257 | Hadden, Alan | 400 | ||
258 | Costello, David | 400 | ||
259 | O'Neill, Joe | 400 | ||
260 | Towey, Sean | 400 | ||
261 | Cummins, Keith | 390 | ||
262 | Ponamarov, Dmytro | 390 | ||
263 | Slattery, Brian | 390 | ||
264 | O`Toole, Colm | 385 | ||
265 | Graham, Michael | 385 | ||
266 | Turner, Micheal | 385 | ||
267 | Harrington, Michael | 385 | ||
268 | Heinsen, Patrick | 385 | ||
269 | Swayne, Kevin | 385 | ||
270 | Schofield, Dan | 385 | ||
271 | O'Byrne, Wayne | 385 | ||
272 | Nadler, Jacques | 385 | ||
273 | Skipper (Zeik Tuit) | 385 | ||
274 | Enright, John | 385 | ||
275 | Masters, Tanya | 385 | ||
276 | Weathers, Martin | 385 | ||
277 | Hogan, Mark | 370 | ||
278 | Morgan, Danny | 370 | ||
279 | Smyth, Hugh | 370 | ||
280 | O'Neill, Shane P | 370 | ||
281 | Cummins, Ollie | 360 | ||
282 | O'Flaherty, Anthony | 360 | ||
283 | O'Sullivan, Neil | 360 | ||
284 | McCreesh, Dan | 360 | ||
285 | Power, John | 360 | ||
286 | Ryan, James B | 360 | ||
287 | De Oliveria, Everaldo | 360 | ||
288 | Slade, Nick | 360 | ||
289 | Tansey, Liam | 360 | ||
290 | Keating, Simon GK | 360 | ||
291 | O'Kearney, Dara | 360 | ||
292 | Eagers, Patrick | 350 | ||
293 | Leckey, Paul S | 350 | ||
294 | McArdle, Gerry | 350 | ||
295 | Mizzi, Emmanuel | 350 | ||
296 | Mullan, Niall | 350 | ||
297 | Boyce, Oliver | 350 | ||
298 | Vlad, Vlad | 350 | ||
299 | Kissous, Mourad | 350 | ||
300 | Reyes, Dennis | 335 | ||
301 | Ward, Jason | 335 | ||
302 | Griffin, Gerry | 335 | ||
303 | Plichta, Michal | 335 | ||
304 | Pointon, Aaron Shane | 335 | ||
305 | Diaz, Rodrigo | 335 | ||
306 | Gleeson, Eoin | 325 | ||
307 | Greaney, Kenneth | 325 | ||
308 | Walsh, Luke | 325 | ||
309 | Keane, Fergal | 325 | ||
310 | Mannion, Noel | 325 | ||
311 | Roos, Koen | 325 | ||
312 | Parke, Niall | 325 | ||
313 | Wilson, George | 325 | ||
314 | The Drummer (Darren Harbinson) | 325 | ||
315 | Byrne, Sean J | 320 | ||
316 | Freeman, Stephen | 320 | ||
317 | Mealey, Gary | 320 | ||
318 | O'Neill, Ross | 320 | ||
319 | Oxinte, Ruslan | 320 | ||
320 | Reynolds, Jack | 320 | ||
321 | Sabino Pimentel, Jonas | 320 | ||
322 | Aghasi, Emad | 320 | ||
323 | Arlickas, Mindaugas | 320 | ||
324 | Brereton, Gary | 320 | ||
325 | Faney, John | 320 | ||
326 | Foley, Sean | 320 | ||
327 | McNeill, Gerard | 320 | ||
328 | O'Neill, Richard | 320 | ||
329 | Beliauskas, Vidmantas | 320 | ||
330 | Murphy, David C | 320 | ||
331 | Beck, Thomas | 320 | ||
332 | Doyle, Colin | 320 | ||
333 | Kelly, Shane | 320 | ||
334 | Pollock, Dave | 320 | ||
335 | Barnes, Ryan | 315 | ||
336 | Fitzpatrick, Anthony | 315 | ||
337 | Kelly, Paddy | 315 | ||
338 | Langan, Richard | 315 | ||
339 | Macpherson, Mark | 315 | ||
340 | Carey, Joseph | 315 | ||
341 | Higgins, Neil | 315 | ||
342 | Jiang, Tianyi | 315 | ||
343 | Lewis, Daniel | 315 | ||
344 | Louden, Dominic | 310 | ||
345 | Cosgrove, Vincent | 300 | ||
346 | Gallacher, David | 300 | ||
347 | Haffie, Ross | 300 | ||
348 | Kirkwood, James | 300 | ||
349 | Mackie, Scott | 300 | ||
350 | Mullen, John | 300 | ||
351 | Woodruff, Darren | 300 | ||
352 | Wycherley, Katherine | 300 | ||
353 | Kelly, Michael A | 300 | ||
354 | Sidhu, Kuljinder | 300 | ||
355 | Davtyan, Abel | 300 | ||
356 | Fitzgerald, Colin | 300 | ||
357 | Gascoigne, Ian | 300 | ||
358 | McDonagh, Mark | 300 | ||
359 | Reynolds, Paul | 300 | ||
360 | Duggan, Jonathan | 300 | ||
361 | Aikman, Lewis | 300 | ||
362 | Burke, John | 300 | ||
363 | Harrington, Jamie | 300 | ||
364 | Dougall, Chris | 280 | ||
365 | Godley, Sean | 280 | ||
366 | Nolan, John | 280 | ||
367 | O'Connell, Gerald | 280 | ||
368 | O'Shea, Eoin | 280 | ||
369 | Downes, Martin | 280 | ||
370 | Herward, Liam | 280 | ||
371 | Wallace, Declan | 280 | ||
372 | Johnstone, Billy | 280 | ||
373 | Cosgrove, Tommy | 280 | ||
374 | Davenport, Matthew | 280 | ||
375 | Mullan, Owen | 280 | ||
376 | Roche, Tarka | 280 | ||
377 | Ward, John J | 280 | ||
378 | Ancic, Hrvoje | 275 | ||
379 | Kinsella, Pauk | 275 | ||
380 | Moylan, Martin | 275 | ||
381 | Marusic, Neven | 275 | ||
382 | Hutchinson, Ryan | 275 | ||
383 | McLean, Patricia | 275 | ||
384 | McMahon, Gareth | 275 | ||
385 | Ryan, Colin | 275 | ||
386 | Stokes, Gary | 275 | ||
387 | Robinson, Stephen | 275 | ||
388 | Ibanez, Joey | 275 | ||
389 | O'Hallaron, Mary | 275 | ||
390 | Anderson, Robbie | 250 | ||
391 | Bannerman, Jonathan | 250 | ||
392 | Bulak, Dariusz | 250 | ||
393 | Cadden, Craig | 250 | ||
394 | Cawley, Fergal | 250 | ||
395 | Chen, Cheng | 250 | ||
396 | Dempsey, Shane | 250 | ||
397 | Duff, Ross | 250 | ||
398 | Duncan, Graham | 250 | ||
399 | Dyson, David | 250 | ||
400 | Findlay, Stuart | 250 | ||
401 | Gaines, Glen | 250 | ||
402 | Ishida, Yuri | 250 | ||
403 | Jackson, David | 250 | ||
404 | Liu, Xu | 250 | ||
405 | Macleod, Steven | 250 | ||
406 | MacNabb, Mark | 250 | ||
407 | Mcdonald, Jason | 250 | ||
408 | Mcfarlane, Paul | 250 | ||
409 | McNeillie, Ian | 250 | ||
410 | Morrison, Stewart | 250 | ||
411 | Murphy, Greg | 250 | ||
412 | Prendiville, Sean | 250 | ||
413 | Rodgers, Alexander | 250 | ||
414 | Sel, Eddie | 250 | ||
415 | Silvere, Rochut | 250 | ||
416 | Wilkie, Alen | 250 | ||
417 | Wilson, Mark | 250 | ||
418 | Baldie, Michelle | 250 | ||
419 | Ghiasi, Adib | 250 | ||
420 | Gillon, Colin | 250 | ||
421 | Gormley, Daniel | 250 | ||
422 | Griffin, Karl | 250 | ||
423 | Jones, Glen | 250 | ||
424 | Lavery, Alexander | 250 | ||
425 | McGrath, Keith | 250 | ||
426 | McPadden, John | 250 | ||
427 | Moyce, Paul | 250 | ||
428 | Mulhern, Laura | 250 | ||
429 | Shine, Cathal | 250 | ||
430 | Thompson, Lesley | 250 | ||
431 | Aitken, John | 250 | ||
432 | Burney, Max | 250 | ||
433 | Davidson, Craig | 250 | ||
434 | Harraghy, Gerard | 250 | ||
435 | Marques Santos, Manoel | 250 | ||
436 | Ponsonby, Terence | 250 | ||
437 | Smith, Keith | 250 | ||
438 | Wallace, Callum | 250 | ||
439 | Bondars, Mareks | 250 | ||
440 | Carson, David | 250 | ||
441 | Dunne, Tom | 250 | ||
442 | Fitzgerald, Billy | 250 | ||
443 | Geraghty, Jamie | 250 | ||
444 | Huang, Zexuan | 250 | ||
445 | Kelly, Mike | 250 | ||
446 | McDowell, Robert | 250 | ||
447 | Nolan, Ciaran | 250 | ||
448 | Ofelt, Jan | 250 | ||
449 | Clements, John Paul | 250 | ||
450 | Healy, Thomas | 250 | ||
451 | Taddei, Sandro | 250 | ||
452 | Zula, . | 250 | ||
453 | Coughlan, Alex | 250 | ||
454 | Smith, William | 250 | ||
455 | McCabe, Stephen | 250 | ||
456 | Kukis, Marius | 245 | ||
457 | Kurland, Stephen | 245 | ||
458 | Murphy, Craig | 245 | ||
459 | Walshe, Adrian | 245 | ||
460 | Spelman, Mark | 245 | ||
461 | Warnock, George | 245 | ||
462 | Hagos, Ghebremedhin | 245 | ||
463 | Craig, Thomas | 240 | ||
464 | Horan, Colum | 240 | ||
465 | Radziukas, Rolandas | 240 | ||
466 | Reynolds, Carmel | 240 | ||
467 | Hanna, David | 240 | ||
468 | Thorne, Adrian | 240 | ||
469 | Walsh, John | 240 | ||
470 | Doyle, Mark | 240 | ||
471 | Oliveri, Gian | 240 | ||
472 | Farrell, John | 240 | ||
473 | Silva, Gastao | 240 | ||
474 | Millar, Darren | 240 | ||
475 | Bolger, Adam | 225 | ||
476 | Claffey, John Joe | 225 | ||
477 | Ho, David | 225 | ||
478 | Cope, Alan | 225 | ||
479 | Kristopaitis, Simonas | 225 | ||
480 | Quinn, Christopher | 225 | ||
481 | Chambers, Caroline | 225 | ||
482 | Burke, Joshua | 210 | ||
483 | Cleary, Joseph | 210 | ||
484 | Finn, Kieran | 210 | ||
485 | Healy, John | 210 | ||
486 | Pacitti, Raymond | 210 | ||
487 | Crichton, Ben | 210 | ||
488 | Meenan, Saranyu | 210 | ||
489 | Rice, Declan | 210 | ||
490 | Hooper, Michael | 210 | ||
491 | Cinelli, Stefano | 210 | ||
492 | Doyle, Hugh | 210 | ||
493 | Carney, Andrew | 210 | ||
494 | Brennan, Cathal | 210 | ||
495 | Ryan, Eoin | 210 | ||
496 | Flannery, Alan | 200 | ||
497 | Maeers, Darren | 200 | ||
498 | Dowling, Dean | 200 | ||
499 | Hogan, Philip | 200 | ||
500 | Koursays, Andreas | 200 | ||
501 | O'Mahony, James | 200 | ||
502 | Reynolds, Kevin | 200 | ||
503 | Warren, Tony | 200 | ||
504 | Bushell, Ryan | 200 | ||
505 | Kadelskas, Vilius | 200 | ||
506 | Moran, Neil | 200 | ||
507 | Padovani, Sonia | 200 | ||
508 | Corky (Mike Corcoran) | 200 | ||
509 | Hayes, Noel | 200 | ||
510 | Orlova, Olga | 200 | ||
511 | Duffy, Rob | 200 | ||
512 | Kilroy, Kimberley | 200 | ||
513 | O'Sullivan, Brian | 200 | ||
514 | Shearing, Paul | 200 | ||
515 | Zheng, Weijie | 200 | ||
516 | Amarov, Manuel | 175 | ||
517 | Chynoweth, Lee | 175 | ||
518 | Hannon, Kate | 175 | ||
519 | Harty, James | 175 | ||
520 | Joy, Dylan | 175 | ||
521 | Linehan, Mark | 175 | ||
522 | Maughton, Andrew | 175 | ||
523 | Molloy, Jamie | 175 | ||
524 | Nedina Perez, Oliver | 175 | ||
525 | O'Loinseach, Padraig | 175 | ||
526 | Trigg, David | 175 | ||
527 | Tuite, Pascal | 175 | ||
528 | Gray, James | 175 | ||
529 | Komarnicki, Olivier | 175 | ||
530 | MacAonghusa, Donal | 175 | ||
531 | Macleman, Brent | 175 | ||
532 | Maschi, Adriano | 175 | ||
533 | McIntyre, Jamie | 175 | ||
534 | Murray, David | 175 | ||
535 | Naughton, Eoin | 175 | ||
536 | O'Neill, Shane | 175 | ||
537 | Oesterlund, Sonny | 175 | ||
538 | Periyanayagam, Deepak | 175 | ||
539 | Shannon, Eileen | 175 | ||
540 | Stoddart, George | 175 | ||
541 | Doody, Morgan | 175 | ||
542 | Dunn, Christine | 175 | ||
543 | Durnin, Liam | 175 | ||
544 | Madurkay, Matej | 175 | ||
545 | Mcguiness, Mack | 175 | ||
546 | Minervini, Felice | 175 | ||
547 | O'Connor, Darren | 175 | ||
548 | Ostapov, Oleksander | 175 | ||
549 | Pavan, Angelo | 175 | ||
550 | Thompson, Tyler | 175 | ||
551 | Walsh, Paul | 175 | ||
552 | Yusaf, Purvaz | 175 | ||
553 | Aksen, Muslih | 175 | ||
554 | Connolly, Eamonn | 175 | ||
555 | Dillon, Shane M | 175 | ||
556 | Forde, Stephen | 175 | ||
557 | Leathem, Andrew | 175 | ||
558 | McClay, Geoffrey | 175 | ||
559 | McNeil, Roderick | 175 | ||
560 | Ryan, Rory | 175 | ||
561 | Tarum, Alexander | 175 | ||
562 | Curtin, David | 175 | ||
563 | Hamill, Mark | 175 | ||
564 | Scorgie, James | 175 | ||
565 | Tobin Monaghan, Dwyer | 175 | ||
566 | Cullinane, Aiden | 175 | ||
567 | Masters, Ray | 175 | ||
568 | Miller, Elliott | 175 | ||
569 | Bazley, Luc | 175 | ||
570 | Rinty (Paul Monaghan) | 175 | ||
571 | Wojtunik, Marcin | 175 | ||
572 | Sideshow (Michael O'Brien) | 175 | ||
573 | Acton, Christopher | 160 | ||
574 | Blasques, Stephane | 160 | ||
575 | Bucur, Bogdan-Marian | 160 | ||
576 | Butler, Sam | 160 | ||
577 | Caba, Andreea | 160 | ||
578 | Cassidy, John | 160 | ||
579 | Chambers, David | 160 | ||
580 | Clarke, Jonathan | 160 | ||
581 | Conway, Tadhg | 160 | ||
582 | Craig, Paul | 160 | ||
583 | Croke, David | 160 | ||
584 | Crowe, Raymond | 160 | ||
585 | Curry, Peter | 160 | ||
586 | Deac, Cosmin | 160 | ||
587 | Dempsey, Paul | 160 | ||
588 | Dolezal, Jiri | 160 | ||
589 | Dwyer, Andrew | 160 | ||
590 | Eidukas, Romas | 160 | ||
591 | Fitzgerald, Rob | 160 | ||
592 | Gilmartin, Daniel | 160 | ||
593 | Gogolka, Krzysztof | 160 | ||
594 | Gorgos, Mihai | 160 | ||
595 | Haughton, Carl | 160 | ||
596 | Hever, Ciaran | 160 | ||
597 | Hughes, Liam | 160 | ||
598 | Ionas, Sebastian | 160 | ||
599 | Itkin, Gal | 160 | ||
600 | Janowski, Konrad | 160 | ||
601 | Keane, Barry | 160 | ||
602 | Keane, David | 160 | ||
603 | Kennedy, Sean | 160 | ||
604 | Killeen, Rodger | 160 | ||
605 | Kopacz, Grzegorz | 160 | ||
606 | Lynch, Sean | 160 | ||
607 | Mason, Ben | 160 | ||
608 | McArthur, Gordan | 160 | ||
609 | McCarthy, Ian | 160 | ||
610 | McCready, Sandra | 160 | ||
611 | McGlew, Morgan | 160 | ||
612 | McMahon, Derek | 160 | ||
613 | Mielcarek, Mariusz | 160 | ||
614 | Mihnea, Florin | 160 | ||
615 | Mooney, Paul | 160 | ||
616 | Murphy, Stephen | 160 | ||
617 | Nacin, Rastislav | 160 | ||
618 | Nakache, Dan | 160 | ||
619 | O'Donnell, Manus F | 160 | ||
620 | O'Neill, Dermot | 160 | ||
621 | O'Reilly, Eamonn | 160 | ||
622 | Pikturna, Arturas | 160 | ||
623 | Puljek, Matej | 160 | ||
624 | Quinn, Brendan | 160 | ||
625 | Redden, Pauric | 160 | ||
626 | Roche, Peter | 160 | ||
627 | Sarkozi, Jozef | 160 | ||
628 | Seery, Mary | 160 | ||
629 | Smyth, Padraic | 160 | ||
630 | Stroiescu, Valentin | 160 | ||
631 | Sweeney, Kenny | 160 | ||
632 | Tetec, Marko | 160 | ||
633 | Trueick, Alan | 160 | ||
634 | Walsh, Gareth | 160 | ||
635 | Arthur, Pip | 160 | ||
636 | Boshell, Barbara | 160 | ||
637 | Bulksas, Linas | 160 | ||
638 | Byrne, Colin | 160 | ||
639 | Campbell, Alan | 160 | ||
640 | Collins, Con | 160 | ||
641 | Debourgh, Robby | 160 | ||
642 | Devaney, Johnny | 160 | ||
643 | Farrell, Gerry | 160 | ||
644 | Fitzsimmons, Noel | 160 | ||
645 | Flanagan, Matthew | 160 | ||
646 | Hanley, Jordan | 160 | ||
647 | Harte Sr, Francis | 160 | ||
648 | Jankunas, Edgaras | 160 | ||
649 | Kavanagh, Eddie | 160 | ||
650 | Kuziukas, Andrejus | 160 | ||
651 | Lazdins, Gundars | 160 | ||
652 | Murphy, Declan | 160 | ||
653 | Nagreckis, Aleksandras | 160 | ||
654 | O'Neill, James | 160 | ||
655 | Rogerson, Joe | 160 | ||
656 | Rudzinskas, Rytis | 160 | ||
657 | Sherry, Larry | 160 | ||
658 | Sorin, Anghel | 160 | ||
659 | Szmelter, Bronislaw | 160 | ||
660 | Ubartas, Arnas | 160 | ||
661 | Valentine, Ken | 160 | ||
662 | Waldron, James | 160 | ||
663 | Whelan, Mark | 160 | ||
664 | Brain, Gordon | 160 | ||
665 | Farragher, John | 160 | ||
666 | Jerkovic, Boris | 160 | ||
667 | Kelleher, Phil | 160 | ||
668 | Liu, Dong | 160 | ||
669 | Pipiras, Alfredas | 160 | ||
670 | Quinlan, Aidan | 160 | ||
671 | Walker, James | 160 | ||
672 | Wintein, Kevin | 160 | ||
673 | Andriuska, Nerijus | 160 | ||
674 | Butler, Diarmuid | 160 | ||
675 | Byrne, David | 160 | ||
676 | Cardoso, Manuel | 160 | ||
677 | Cardoso, Maria Ines | 160 | ||
678 | Casey, David | 160 | ||
679 | Duggan, Ashley | 160 | ||
680 | Kelly, Jamie W | 160 | ||
681 | Kriauciunas, Ernestas | 160 | ||
682 | Martin, Shane | 160 | ||
683 | Noonan, James | 160 | ||
684 | Polukejevs, Vitalijs | 160 | ||
685 | Ritter Von Stein, Lorenz | 160 | ||
686 | Cunningham, Jamie | 160 | ||
687 | Kenny, David | 160 | ||
688 | O'Connell, Shane | 160 | ||
689 | O'Connor, Deirdre | 160 | ||
690 | O'Cuilleanain, Nicholas Thomas | 160 | ||
691 | O'Kelly, David | 160 | ||
