The Irish Poker Tour took its player-friendly brand of poker to the Green Isle Hotel in Dublin for the second of this summer's 3-stop 'Dublin Poker Series #1'.
And we SMASHED the guarantees, again.
As ever it was the players that made this a very special event.
Tour Main Event - Trophy Event - €40,000 GTD
Game Type
No-limit Holdem
Buyin
€125 + €25
Prizepool
€65,596
Total Entries
540
PLACE | NAME | PRIZE |
---|---|---|
1 | Paul Mooney | €10,420 * |
2 | Sorie Kamara | €9,440 * |
3 | James Tarrant | €8,235 * |
4 | Cosmin Deac | €4,000 |
5 | Yang Yu | €2,900 |
6 | Valentin-Robert Pavelescu | €2,200 |
7 | Brian Kiely | €1,700 |
8 | Philip Brown | €1,400 |
9 | Dan Paul Rus | €1,200 |
10 | Nathan Davies | €950 |
11 | Dan Rankin | €850 |
12 | Ektor Strumi | €750 |
13 | Brian Cuffe | €750 |
14 | Jose Henrique | €700 |
15 | Val McMenemy | €700 |
16 | Jorge Rodriguez | €700 |
17 | Kevin Mullan | €650 |
18 | Dick Roche | €650 |
19 | Katie Burke | €650 |
20 | Tony Warren | €600 |
21 | David Malone | €600 |
22 | Brian Holland | €600 |
23 | Natalie Anderson | €600 |
24 | Thomas Calvert | €550 |
25 | Diarmuid Butler | €550 |
26 | Mark Buckley | €550 |
27 | Alan McFerran | €550 |
28 | Eddie Landy | €550 |
29 | David Murphy | €500 |
30 | Chris Downan | €500 |
31 | Conor McCrossan | €500 |
32 | Huafeng Yu | €500 |
33 | Viktoriia Trukhina | €500 |
34 | Pa Odonoghue | €500 |
35 | Niko Golubovac | €500 |
36 | James Redmond | €500 |
37 | Bogdan-Marian Bucur | €450 |
38 | Darren McGinley | €450 |
39 | Tony Bernard | €450 |
40 | Mark Dunn | €450 |
41 | Huy Hang | €450 |
42 | Ernestas Kriauciunas | €400 |
43 | Eddie Thompson | €400 |
44 | Alex Tikhoniouk | €400 |
45 | Patrick Neary | €400 |
46 | Karl Ellis | €400 |
47 | John Raftery | €400 |
48 | Eoin Lowry | €400 |
49 | Liliana Bumba | €350 |
50 | Ian Stubbs | €350 |
51 | Glen Dolly | €350 |
52 | Arturas Pikurna | €350 |
53 | Dave Kingston | €350 |
54 | Ronny Moore | €350 |
55 | Pat Smith | €350 |
** Deal 3 handed
Tour Side Event - Killarney Mega Satellite - 10 x €1000 Packages GTD
Game Type
No-limit Holdem
Buyin
€100 + €20
Prizepool
€11,700
Total Entries
107
PLACE | NAME | PRIZE |
---|---|---|
1 | Thomas Gallagher | €1000 Killarney Package |
2 | Kieran O'Riordan | €1000 Killarney Package |
3 | Jesse Barllett | €1000 Killarney Package |
4 | Joe Lynch | €1000 Killarney Package |
5 | Jerry Steele | €1000 Killarney Package |
6 | Jaros Jeszek | €1000 Killarney Package |
7 | El Pablo | €1000 Killarney Package |
8 | Dermot O'Sullivan | €1000 Killarney Package |
9 | Andrew Wilson | €1000 Killarney Package |
10 | Gavin Quinlan | €1000 Killarney Package |
11 | Eoin Starr | €1000 Killarney Package |
12 | Mossie | €700 |