The Irish Poker Tour took over the INEC/Gleneagles Hotel in Killarney for the Irish Poker Festival.
Below are the results for all events.
Results
Wednesday 28th September
The Warm Up - NLH
Thursday 29th September
The Freezeout - NLH
Friday 30th September
Paddy Power Mystery Bounty
Saturday 1st October
The Irish Omaha Championship
Omaha 7-Max
High Roller One Dayer
The Freezeout Turbo - NLH
Sunday 2nd October
The Irish Poker Cup
The Killarney Poker Cup
Super High Roller One Dayer
The Monsterstack
Omaha 7-Max
The Warm Up - NLH
Game Type
No-limit Holdem
Buyin
€130 + €20
Prizepool
€8,323
Total Entries
66
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Audrius Pilypaitis | €2,700 |
| 2 | Damien Collins | €1,700 |
| 3 | Evan Keating | €1,200 |
| 4 | Vaclav Kvicala | €898 |
| 5 | Martin Moriarty | €700 |
| 6 | Robbie Deane | €575 |
| 7 | Thomas Martin | €500 |
The Freezeout - NLH
Game Type
No-limit Holdem
Buyin
€130 + €20
Prizepool
€16,770
Total Entries
133
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Michael Quigley | €4,400 * |
| 2 | Niall O'Mahony | €3,600 * |
| 3 | Thomas Van Leeuwen | €1,895 |
| 4 | Anthony O'Connor | €1,400 |
| 5 | Stephen Willis | €1,080 |
| 6 | Brian Dowling | €880 |
| 7 | David Kelly | €725 |
| 8 | Emmett Hegarty | €600 |
| 9 | Mike Herlihy | €490 |
| 10 | Jamie Cunningham | €400 |
| 11 | Samuel Dobbins | €350 |
| 12 | Robert Crawford | €350 |
| 13 | Brian Quigley | €300 |
| 14 | Ahmed Eydan | €300 |
* Deal 2 handed
Paddy Power Poker Mystery Bounty
Game Type
No-limit Holdem
Buyin
€360 + €40
Prizepool
€79,615
Total Entries
228
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Jordan Ryan | €5,435 * + €1835 Bounties |
| 2 | Jamie Flynn | €4,435 * |
| 3 | Jack Humphreys | €4,435 * |
| 4 | Justin Boyle | €4,435 * |
| 5 | Ed Fogarty | €4,435 * |
| 6 | Jorrit Baars | €4,435 * |
| 7 | Keith Touhey | €4,435 * |
| 8 | Paul Delany | €1,370 |
| 9 | Richard O'Neill | €1,160 |
| 10 | Eugeniu Barbarous | €1,000 |
| 11 | Ryan O'Donague | €900 |
| 12 | Evan Keating | €810 |
| 13 | Martin Noonan | €720 |
| 14 | Charles Akadiri | €650 |
| 15 | Sonia Padovani | €650 |
| 16 | Kir Hom | €600 |
| 17 | James McDevitt | €600 |
| 18 | Barry O'Sullivan | €600 |
| 19 | Jay Otoole | €540 |
| 20 | Laurina Orlando | €540 |
| 21 | Egbert Schokker | €540 |
| 22 | Patrick Cantwell | €500 |
| 23 | Peter Crotty | €500 |
| 24 | Andy Black | €500 |
* Deal 7 handed
The Irish Omaha Championship
Game Type
Pot-limit Omaha
Buyin
€2300 + €200
Prizepool
€75,000
Total Entries
32
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Andrew O'Toole | €30,000 |
| 2 | Liam O'Donoghue | €18,500 |
| 3 | Andrew Grimason | €12,000 |
| 4 | Antonino Gaglino | €8,500 |
| 5 | Tomas Geleziunas | €6,000 |
Omaha 7-Max
Game Type
Pot-limit Omaha
Buyin
€270 + €30
Prizepool
€6,810
Total Entries
32
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Thomas Martin | €2,500 |
| 2 | Bartel Kars | €2,100 |
| 3 | Tomas Geleziunas | €1,450 |
| 4 | Mark Spelman | €760 |
High Roller One Dayer
Game Type
No-limit Holdem
Buyin
€700 + €50
Prizepool
€56,360
Total Entries
83
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Kieran Ryan | €17000 * |
| 2 | Noel Murphy | €14350 * |
| 3 | Weijie Zheng | €7400 |
| 4 | Dennis Collins | €5000 |
| 5 | Richie o'Neil | €3800 |
| 6 | Marius Kukis | €3050 |
| 7 | James Colhoun | €2350 |
| 8 | Nicholas Newport | €1900 |
| 9 | Andrew Corrigan | €1510 |
** Deal 2 handed
The Feezeout Turbo - NLH
Game Type
No-limit Holdem
Buyin
€130 + €20
Prizepool
€6,810
Total Entries
54
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | John McDonnell | €3,125 * |
| 2 | Arnaud Conquy | €975 * |
| 3 | Paul J O'Reilly | €975 * |
| 4 | Martin Downes | €975 * |
| 5 | Julian Breen | €450 |
| 6 | John Towey | €310 |
** Deal 4 handed
The Irish Poker Cup
Game Type
No-limit Holdem
Buyin
€450 + €50
Prizepool
€335,675
Total Entries
769
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Jack Humphreys | €54,111 * |
| 2 | Gary Roberts | €48,707 * |
| 3 | Leroy Fan | €46,324 * |
| 4 | Jay O Toole | €37,056 * |
| 5 | Jack Carey | €19,000 |
| 6 | Huy Hang | €14,500 |
| 7 | Tom McEnaney | €11,000 |
| 8 | Paul Hanna | €8,400 |
| 9 | Vincent Smith | €6,800 |
| 10 | Padraig Moran | €5,200 |
| 11 | Joseph Carey | €4,000 |
| 12 | Sean Stack | €3,200 |
| 13 | Jude Ainsworth | €2,800 |
| 14 | Richard Nugent | €2,600 |
| 15 | Colm Hayes | €2,600 |
| 16 | Rory Ryan | €2,300 |
| 17 | Colin Quarry | €2,300 |
| 18 | Niall McAree | €2,300 |
| 19 | Gary Devitt | €2,000 |
| 20 | Ken Murray | €2,000 |
| 21 | Spyros Spyrou | €2,000 |
| 22 | Jay Renehan | €1,750 |
| 23 | Peter Cahill | €1,750 |
| 24 | Nicholas Walsh | €1,750 |
| 25 | Robbie Bryant | €1,500 |
| 26 | Andrew Grimason | €1,500 |
| 27 | John Keown | €1,500 |
| 28 | Dijoni Cili | €1,200 |
| 29 | David Masters | €1,200 |
| 30 | Mark Mc Daid | €1,200 |
| 31 | Mark Murphy | €1,200 |
| 32 | Gary Kirwan | €1,200 |
| 33 | Declan McGlone | €1,200 |
| 34 | Pauric Denning | €1,200 |
| 35 | Richard Williamson | €1,200 |
| 36 | Shane O'Neill | €1,200 |
| 37 | James Shovelin | €1,000 |
| 38 | Stewart Samuels | €1,000 |
| 39 | Marty Greer | €1,000 |
| 40 | Brian O Connell | €1,000 |
| 41 | Stephen Robinson | €1,000 |
| 42 | Andrew Toole | €1,000 |
| 43 | Paul Monaghan | €1,000 |
| 44 | Aleksandar Lazic | €1,000 |
| 45 | Diarmuid O'Malley | €1,000 |
| 46 | Kyle Maguire | €925 |
| 47 | Noel O'brien | €925 |
| 48 | Ray O'Connor | €925 |
| 49 | Brian Slattery | €925 |
| 50 | Liam Bradfield | €925 |
| 51 | Patrick Dennehy | €925 |
| 52 | Joseph Macari | €925 |
| 53 | Pat O'Callaghan | €925 |
| 54 | Michael Reilly | €925 |
| 55 | David Costello | €850 |
| 56 | Sandro Taddei | €850 |
| 57 | Padraig Odonnell | €850 |
| 58 | Gabriel Sheridan | €850 |
| 59 | Michael Conaty | €850 |
| 60 | Conor O'Keeffe | €850 |
| 61 | Sam Zheng | €850 |
| 62 | Sam Dobbins | €850 |
| 63 | Philip o'Connor | €850 |
| 64 | Colum Horan | €800 |
| 65 | Flor Crowley | €800 |
| 66 | Conor Quinlin | €800 |
| 67 | Xuan Nguyen | €800 |
| 68 | Thomas O'Brien | €800 |
| 69 | Stephen Willis | €800 |
| 70 | Weijie Zheng | €800 |
| 71 | Paul Coyle | €800 |
| 72 | Daniel O'Donoghue | €800 |
| 73 | Thomas Gallagher | €750 |
| 74 | Oliver Hutchins | €750 |
| 75 | Jamie Cunningham | €750 |
| 76 | Conor O'Rourke | €750 |
| 77 | Ronan Madden | €750 |
** Deal 4 handed
The Killarney Poker Cup
Game Type
No-limit Holdem
Buyin
€265 + €35
Prizepool
€25,450
Total Entries
99
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Robert Crawford | €6500 * |
| 2 | Mary Rose McCann | €6500 * |
| 3 | Seamus Delaney | €3,300 |
| 4 | Robbie McCormack | €2,350 |
| 5 | Brian Quigley | €1,850 |
| 6 | Egbert Schokker | €1,450 |
| 7 | Kevin Malone | €1,150 |
| 8 | Dermot Flanagan | €950 |
| 9 | Jenny Steele | €775 |
| 10 | Noel Barrett | €625 |
** Deal 2 handed
Super High Roller One Dayer
Game Type
No-limit Holdem
Buyin
€1850 + €150
Prizepool
€64,750
Total Entries
35
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Cosmin Chis | €29,750 |
| 2 | Kieran Ryan | €16,000 |
| 3 | Padraig O'Neill | €9,000 |
| 4 | Marius Kukis | €6,000 |
| 5 | Sonia Padovani | €4,000 |
The Monsterstack
Game Type
No-limit Holdem
Buyin
€175 + €25
Prizepool
€32,760
Total Entries
193
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | John Parke | €10,360 |
| 2 | Eoin Starr | €6,200 |
| 3 | Roger Harman | €4,000 |
| 4 | Carl Scott | €2,900 |
| 5 | David B O'Sullivan | €2,100 |
| 6 | John Fannon | €1,500 |
| 7 | Justin Boyle | €1,100 |
| 8 | Eamon Doran | €800 |
| 9 | Thomas Van Leeuwen | €600 |
| 10 | Diego Sanchez | €450 |
| 11 | Niall Maginnis | €400 |
| 12 | Marty Greer | €400 |
| 13 | Kate Zed | €350 |
| 14 | Pranas Valancius | €350 |
| 15 | Simon Daughton | €350 |
| 16 | Mike Corcoran | €300 |
| 17 | Micheal Redmond | €300 |
| 18 | Anthony Fitzpatrick | €300 |
Omaha 7-Max
Game Type
Pot-limit Omaha
Buyin
€130 + €20
Prizepool
€10,595
Total Entries
84
| PLACE | NAME | PRIZE |
|---|---|---|
| 1 | Martin Young | €1,865 * |
| 2 | Liam Byrne | €1,500 * |
| 3 | Paul Carr | €1,500 * |
| 4 | Nathan Davies | €1,500 * |
| 5 | Kyle Melia | €1,500 * |
| 6 | Paul McAuley | €1,500 * |
| 7 | Thomas Martin | €475 |
| 8 | Karen Muir | €400 |
| 9 | Fintan Gavin | €355 |
** Deal 6 handed