Connacht Poker Festival
The winner of the Connacht Cup main event will also receive a €1500 Portugal Adventure package added to the prizepool.
| DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 11th April | |||||||||||||||||||
| Thursday | 18:00 | P.L.O 7-Max 4 Card | €7,000 | Yes | €180+20 | 25 Mins | 2 x Re-entry | 25000 | Level 7 | ||||||||||
| Thursday | 20:00 | Irish Poker Tour 1A | €15,000 | - | €125+25 | 25 Mins | 2 x Re-entry | 25000 | Level 8 | ||||||||||
| Friday 12th April | |||||||||||||||||||
| Friday | 12:00 | Irish Poker Tour 1B | €15,000 | - | €125+25 | 25 Mins | 2 x Re-entry | 25000 | Level 8 | ||||||||||
| Friday | 18:00 | P.L.O 8-Max 4 Card | €7,000 | Yes | €275+25 | 25 Mins | 2 x Re-entry | 25000 | Level 7 | ||||||||||
| Friday | 19:30 | Irish Poker Tour Final | €15,000 | Yes | 25 Mins | - | - | - | |||||||||||
| Friday | 20:00 | Friday Night €2.5K | €2,500 | Yes | €80+20 | 20 Mins | 1 x Re-entry | 15000 | Level 6 | ||||||||||
| Saturday 13th April | |||||||||||||||||||
| Saturday | 12:00 | Connacht Cup 1A | €15,000 | - | €170+30 | 30 Mins | 1 x Re-entry | 30000 | Level 8 | ||||||||||
| Saturday | 15:00 | Eglinton 100 NLH | - | Yes | €80+20 | 20 Mins | 1 x Re-entry | 20000 | Level 7 | ||||||||||
| Saturday | 18:00 | Connacht Cup 1B | €15,000 | - | €170+30 | 25 Mins | 1 x Re-entry | 30000 | Level 8 | ||||||||||
| Saturday | 19:00 | Draw for Portugal Package | €1,500 | - | € 100 | - | - | - | - | ||||||||||
| Saturday | 20:00 | Saturday Night €2K | €2,000 | Yes | €80+20 | 20 Mins | 1 x Re-entry | 15000 | Level 6 | ||||||||||
| Sunday 14th April | |||||||||||||||||||
| Sunday | 12:00 | Connacht Cup 1C Hyper | €15,000 | Yes | €170+30 | 10 Mins | 1 x Re-entry | 30000 | Level 2 | ||||||||||
| Sunday | 13:30 | Connacht Cup Final | €15,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
| Sunday | 16:00 | Irish Poker Tour Monsterstack | €2,000 | Yes | €130+20 | 20 Mins | 1 x Re-entry | 40000 | Level 6 | ||||||||||
| Sunday | 19:00 | P.L.O 7-Max 4 Card | €2,000 | Yes | €85+15 | 20 Mins | 2 x Re-entry | 25000 | Level 7 | ||||||||||
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Generally payouts are distributed to the top 10% of the field. However, in certain circumstances the T.D. may change this due to tournament variables. The range in these cases will be between 8% and 12%. This refers to the entire field of any given tournament, not the entry into an individual flight or flights
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp