Donegal Poker Festival
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday September 12th | ||||||||||||||||||||
Friday | 14:00 | Main Event Satellite | 3x seats | €40+€10 | 12 Minutes | Unlimited | 15000 | Level 7 | ||||||||||||
Friday | 16:00 | Donegal Main Event 1A | €75,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Friday | 19:00 | Friday Night €5k | €5,000 | Yes | €125+€25 | 20 Minutes | Re-entry x2 | 25000 | Level 9 | |||||||||||
Friday | 20:00 | Friday Night Omaha | €3,000 | Yes | €125+€25 | 20 Minutes | Re-entry x2 | 30000 | Level 8 | |||||||||||
Saturday September 13th | ||||||||||||||||||||
Saturday | 11:00 | Donegal Main Event 1B | €75,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Saturday | 14:00 | Letterkenny 200 | €5,000 | Yes | €170+€30 | 25 Minutes | Re-entry x2 | 25000 | Level 9 | |||||||||||
Saturday | 16:00 | Donegal Main Event 1C | €75,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Saturday | 17:00 | Saturday Omaha | €3,000 | Yes | €170+€30 | 25 Minutes | Re-entry x2 | 30000 | Level 8 | |||||||||||
Saturday | 21:00 | Donegal Main Event 1D | €75,000 | €260+€40 | 20 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Sunday September 14th | ||||||||||||||||||||
Sunday | 11:00 | Donegal Main Event 1E Hyper | €75,000 | €260+€40 | 10 Minutes | Re-entry x1 | 40000 | Level 2 | ||||||||||||
Sunday | 12:30 | Donegal Main Event Final | €75,000 | Yes | 40 Minutes | |||||||||||||||
Sunday | 14:00 | Monsterstack | €7,500 | Yes | €170+€30 | 20 Minutes | Re-entry x2 | 50000 | Level 9 | |||||||||||
Sunday | 17:00 | Final Fling | €3,000 | Yes | €80+€20 | 20 Minutes | Re-entry x2 | 20000 | Level 8 | |||||||||||
Sunday | 19:00 | Omaha 4/5 Cards | €3,000 | Yes | €125+€25 | 20 Minutes | Re-entry x2 | 30000 | Level 8 |
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Payouts are distributed to the top 10% of the field.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp