Dublin Spring Festival
| DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday March 12th | |||||||||||||||||||
| Thursday | 14:00 | €10k Festival Opener 1A | €10,000 | - | €170+€30 | 25 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Thursday | 18:00 | €150k for €200 Main Event Day 1A | €150,000 | - | €170+€30 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Thursday | 19:00 | €10k Festival Opener 1B Hyper | €10,000 | - | €170+€30 | 15 Mins | 2 x Re-Entry | 30,000 | 4 Levels | ||||||||||
| Thursday | 19:00 | Omaha €5k | €5,000 | Yes | €170+€30 | 25 Mins | 2 x Re-Entry | 30000 | 9 Levels | ||||||||||
| Thursday | 21:30 | €10k Festival Opener Final | €10,000 | Yes | - | 25 Mins | - | - | - | ||||||||||
| Friday March 13th | |||||||||||||||||||
| Friday | 11:00 | €150k for €200 Main Event Day 1B | €150,000 | - | €170+€30 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Friday | 15:00 | Friday Omaha 300 | €7,500 | Yes | €270+€30 | 25 Mins | 2 x Re-Entry | 40,000 | 9 Levels | ||||||||||
| Friday | 16:00 | €150k for €200 Main Event Day 1C | €150,000 | - | €170+€30 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Friday | 19:00 | Friday €5k NLH | €5,000 | Yes | €125+€25 | 20 Mins | 2 x Re-Entry | 25,000 | 9 Levels | ||||||||||
| Friday | 21:30 | €150k for €200 Main Event Day 1D Hyper | €150,000 | - | €170+€30 | 15 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Saturday March 14th | |||||||||||||||||||
| Saturday | 11:00 | €150k for €200 Main Event Day 1E | €150,000 | - | €170+€30 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Saturday | 14:00 | PKO Omaha 250 5 Card | €7,500 | Yes | €120+€100+€30 | 25 Mins | 2 x Re-Entry | 40,000 | 9 Levels | ||||||||||
| Saturday | 16:00 | €150k for €200 Main Event Day 1F | €150,000 | - | €170+€30 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Saturday | 18:00 | Saturday €10k NLH | €10,000 | Yes | €170+€30 | 25 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Saturday | 21:30 | €150k for €200 Main Event Day 1G Hyper | €150,000 | - | €170+€30 | 15 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Sunday March 15th | |||||||||||||||||||
| Sunday | 11:00 | €150k for €200 Main Event Day 1H Hyper | €150,000 | - | €170+€30 | 15 Mins | 2 x Re-Entry | 30,000 | 4 Levels | ||||||||||
| Sunday | 11:00 | Spring 400 Target Satellite | 5 x €400 Seats | - | €60+€15 | 15 Mins | 2 x Re-Entry | 15,000 | 8 Levels | ||||||||||
| Sunday | 13:30 | €150k for €200 Main Event Final | €150,000 | Yes | - | 35 Minutes | - | - | - | ||||||||||
| Sunday | 14:00 | Spring 400 | €20,000 | Yes | €360+€40 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | ||||||||||
| Sunday | 16:00 | Monsterstack | €7,500 | Yes | €125+€25 | 20 Mins | 2 x Re-Entry | 75,000 | 9 Levels | ||||||||||
| Sunday | 18:00 | Omaha 5 Cards/5 Cards Hi-Lo | - | Yes | €125+€25 | 20 Mins | 2 x Re-Entry | 30,000 | 8 Levels | ||||||||||
| Sunday | 19:00 | Festival Closer | - | Yes | €125+€25 | 20 Mins | 2 x Re-Entry | 25,000 | 7 Levels | ||||||||||
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Generally payouts are distributed to the top 10% of the field. However, in certain circumstances the T.D. may change this due to tournament variables. The range in these cases will be between 8% and 12%. This refers to the entire field of any given tournament, not the entry into an individual flight or flights
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp