Dublin Winter Festival
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 15th November | |||||||||||||||||||
Friday | 13:00 | Paddy Power Mystery Bounty | €20,000 | Yes | €120+30+100 | 30 Mins | 1 x Re-Entry | 30,000 | Level 9 | ||||||||||
Friday | 18:00 | Main Event Day 1A | €100,000 | - | €260+40 | 25 Mins | 1 x Re-Entry | 40,000 | Level 9 | ||||||||||
Friday | 21:00 | Friday Night NLH | €5,000 | Yes | €125+25 | 20 Mins | 1 x Re-Entry | 25,000 | Level 7 | ||||||||||
Saturday 16th November | |||||||||||||||||||
Saturday | 11:00 | Main Event Day 1B | €100,000 | - | €260+40 | 30 Mins | 1 x Re-Entry | 40,000 | Level 9 | ||||||||||
Saturday | 13:00 | Saturday Omaha 7-Max | €7,500 | Yes | €220+30 | 25 Mins | 2 x Re-Entry | 30,000 | Level 8 | ||||||||||
Saturday | 16:00 | Main Event Day 1C | €100,000 | - | €260+40 | 30 Mins | 1 x Re-Entry | 40,000 | Level 9 | ||||||||||
Saturday | 20:00 | Saturday Night NLH (Capped @ 45 Seats) | €5,000 | Yes | €125+25 | 20 Mins | 1 x Re-Entry | 25,000 | Level 7 | ||||||||||
Saturday | 21:00 | Main Event Day 1D Fast | €100,000 | - | €260+40 | 20 Mins | 1 x Re-Entry | 40,000 | Level 9 | ||||||||||
Sunday 17th November | |||||||||||||||||||
Sunday | 11:00 | Main Event Day 1E Hyper (6 Levels) | €100,000 | - | €260+40 | 10 Mins | 1 x Re-Entry | 40,000 | Level 2 | ||||||||||
Sunday | 11:30 | Dublin 400 Satellite | 3 x seats | - | €55+15 | 15 Mins | 1 x Re-Entry | 15,000 | Level 7 | ||||||||||
Sunday | 12:30 | Main Event Day 2 - Final | €100,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Sunday | 13:00 | All in or Fold Dublin 400 | - | - | €50 | - | - | - | - | ||||||||||
Sunday | 14:00 | Dublin 400 | €15,000 | Yes | €360+40 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
Sunday | 16:00 | The Monsterstack | €5,000 | Yes | €125+25 | 20 Mins | 1 x Re-Entry | 50,000 | Level 8 | ||||||||||
Sunday | 19:00 | Omaha 4/5 Card 7-Max | - | Yes | €125+25 | 20 Mins | 2 x Re-Entry | 25,000 | Level 6 |
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Payouts are distributed to the top 10% of the field.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp