Dublin Winter Festival
| DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday November 26th | |||||||||||||||||||
| Thursday | 13:00 | DWF Progressive Bounty 1A | €10,000 | - | €120+€100+€30 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Thursday | 18:00 | €150k for €200 Main Event Day 1A | €150,000 | - | €170 + €30 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Thursday | 18:30 | DWF Progressive Bounty 1B Hyper | €10,000 | - | €120+€100+€30 | 15 Mins | 2 x Re-Entry | 30,000 | Level 4 | ||||||||||
| Thursday | 21:00 | DWF Progressive Bounty Final | - | Yes | - | 30 Mins | - | - | - | ||||||||||
| Friday November 27th | |||||||||||||||||||
| Friday | 12:00 | Omaha 400 Satellite | 3 x €400 Seats | - | €60+€10 | 15 Mins | Unlimited Re-entry | 15,000 | Level 8 | ||||||||||
| Friday | 12:00 | €150k for €200 Main Event Day 1B | €150,000 | - | €170 + €30 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Friday | 16:00 | Omaha 400 Progressive Bounty | €15,000 | Yes | €200+€150+€50 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Friday | 18:00 | €150k for €200 Main Event Day 1C | €150,000 | - | €170 + €30 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Friday | 20:00 | DWF Friday NLH | €5,000 | Yes | €125+€25 | 20 Mins | 2 x Re-Entry | 25,000 | Level 8 | ||||||||||
| Saturday November 28th | |||||||||||||||||||
| Saturday | 11:00 | €150k for €200 Main Event Day 1D | €150,000 | - | €170 + €30 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Saturday | 13:00 | DWF €10k | €10,000 | Yes | €170 + €30 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Saturday | 16:00 | €150k for €200 Main Event Day 1E | €150,000 | - | €170 + €30 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Saturday | 18:00 | Omaha 7-Max | €5,000 | Yes | €170 + €30 | 25 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Saturday | 20:00 | €150k for €200 Main Event Day 1F | €150,000 | - | €170 + €30 | 25/20 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Sunday November 29th | |||||||||||||||||||
| Sunday | 11:00 | €150k for €200 Main Event Day 1H Hyper | €150,000 | - | €170 + €30 | 15 Mins | 2 x Re-Entry | 30,000 | Level 4 | ||||||||||
| Sunday | 11:30 | Winter 400 Satellite | 4 x €400 Seats | - | €60 + €10 | 15 Mins | Unlimited Re-entry | 15,000 | Level 8 | ||||||||||
| Sunday | 13:30 | €150k for €200 Main Event Final | €150,000 | Yes | - | - | - | - | - | ||||||||||
| Sunday | 14:00 | Winter 400 | €20,000 | Yes | €360+€40 | 30 Mins | 2 x Re-Entry | 30,000 | Level 9 | ||||||||||
| Sunday | 15:00 | Monsterstack | €7,500 | Yes | €125+€25 | 25 Mins | 2 x Re-Entry | 50,000 | Level 9 | ||||||||||
| Sunday | 17:00 | Omaha 4/5 Cards | - | Yes | €125+€25 | 20 Mins | Unlimited Re-Entry | 30,000 | Level 9 | ||||||||||
| Sunday | 19:00 | Farewell Freezeout | - | Yes | €125+€25 | 20 Mins | Freezeout | 25,000 | Level 6 | ||||||||||
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Generally payouts are distributed to the top 10% of the field. However, in certain circumstances the T.D. may change this due to tournament variables. The range in these cases will be between 8% and 12%. This refers to the entire field of any given tournament, not the entry into an individual flight or flights
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp