€100K for €100
| DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thursday 12th March | |||||||||||||||||||
| Thursday | 13:00 | €10k Festival Opener 1A | €10,000 | - | €170+€30 | 25 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Thursday | 18:00 | €100k for €100 Main Event Day 1A | €100,000 | - | €76+€24 | 30 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Thursday | 18:00 | €10k Festival Opener Day Hyper | €10,000 | - | €170+€30 | 15 Mins | 2 X Re-entry | 30,000 | 4 Levels | ||||||||||
| Thursday | 19:00 | Omaha €5k | €5,000 | Yes | €125+€25 | 25 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Thursday | 20:30 | €10k Festival Opener Final | €10,000 | Yes | - | 25 Mins | - | - | - | ||||||||||
| Friday 13th March | |||||||||||||||||||
| Friday | 11:00 | €100k for €100 Main Event Day 1B | €100,000 | - | €76+€24 | 30 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Friday | 15:00 | Friday Omaha 300 | €7,500 | Yes | €270+€30 | 25 Mins | 2 X Re-entry | 40,000 | 9 Levels | ||||||||||
| Friday | 16:00 | €100k for €100 Main Event Day 1C | €100,000 | - | €76+€24 | 30 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Friday | 19:00 | Friday €5k NLH | €5,000 | Yes | €125+€25 | 20 Mins | 2 X Re-entry | 25,000 | 9 Levels | ||||||||||
| Friday | 20:30 | €100k for €100 Main Event Day 1D | €100,000 | - | €76+€24 | 25/20 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Saturday 14th March | |||||||||||||||||||
| Saturday | 11:00 | €100k for €100 Main Event Day 1E | €100,000 | - | €76+€24 | 30 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Saturday | 14:00 | Saturday Omaha 250 | €7,500 | Yes | €220+€30 | 25 Mins | 2 X Re-entry | 40,000 | 9 Levels | ||||||||||
| Saturday | 16:00 | €100k for €100 Main Event Day 1F | €100,000 | - | €76+€24 | 30 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Saturday | 17:00 | Saturday €10k NLH 1A | €10,000 | - | €170+€30 | 25 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Saturday | 20:30 | €100k for €100 Main Event Day 1G | €100,000 | - | €76+€24 | 25/20 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Saturday | 21:15 | Saturday €10k NLH 1B Hyper | €10,000 | - | €170+€30 | 10 Mins | 2 X Re-entry | 30,000 | 4 Levels | ||||||||||
| Saturday | 23:00 | Saturday €10k NLH Final | €10,000 | Yes | €170+€30 | 25 Mins | - | - | - | ||||||||||
| Sunday 15th March | |||||||||||||||||||
| Sunday | 11:00 | €100k for €100 Main Event Day 1H Hyper | €100,000 | - | €76+€24 | 15 Mins | 2 X Re-entry | 30,000 | 4 Levels | ||||||||||
| Sunday | 11:00 | Paddy's 400 Target Satellite | 5 x €400 Seats | - | €60+€15 | 15 Mins | 2 X Re-entry | 15,000 | 8 Levels | ||||||||||
| Sunday | 13:00 | Paddy's 400 HyperTarget Satellite | 3 x €400 Seats | - | €60+€15 | 10 Mins | 2 X Re-entry | 15,000 | 6 Levels | ||||||||||
| Sunday | 13:30 | €100k for €100 Main Event Final | €100,000 | Yes | - | 35 Mins | 2 X Re-entry | - | - | ||||||||||
| Sunday | 14:00 | Paddy's 400 | €20,000 | Yes | €360+€40 | 30 Mins | 2 X Re-entry | 30,000 | 9 Levels | ||||||||||
| Sunday | 16:00 | Monsterstack | €7,500 | Yes | €125+€25 | 20 Mins | 2 X Re-entry | 50,000 | 9 Levels | ||||||||||
| Sunday | 18:00 | Omaha 4/5 Cards | - | Yes | €125+€25 | 20 Mins | 2 X Re-entry | 30,000 | 8 Levels | ||||||||||
| Sunday | 19:00 | Festival Closer | - | Yes | €125+€25 | 20 Mins | 2 X Re-entry | 25,000 | 7 Levels | ||||||||||
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Generally payouts are distributed to the top 10% of the field. However, in certain circumstances the T.D. may change this due to tournament variables. The range in these cases will be between 8% and 12%. This refers to the entire field of any given tournament, not the entry into an individual flight or flights
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp