Galway Poker Festival
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | RESULTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 1st January | ||||||||||||||||||||
Wednesday | 18:00 | Festival Opener NLH | €5,000 | Yes | €170+30 | 20 Mins | 1 x Re-entry | 25000 | 8 levels | Results | ||||||||||
Wednesday | 21:00 | Main Event Target Satellite | 3 x seats | - | €85+15 | 15 Mins | Unlimited | 15000 | 8 levels | |||||||||||
Thursday 2nd January | ||||||||||||||||||||
Thursday | 11:00 | Mystery Bounty Satellite | 2 x seats | - | €40+10 | 15 Mins | Unlimited | 15000 | 7 levels | |||||||||||
Thursday | 13:00 | Paddy Power Mystery Bounty 1A | €40,000 | - | €200+€160+€40 | 30 Mins | 1 x Re-entry | 30000 | 9 levels | |||||||||||
Thursday | 15:00 | Main Event Satellite | 3 x seats | - | €85+15 | 15 Mins | Unlimited | 15000 | 8 levels | |||||||||||
Thursday | 19:00 | Paddy Power Mystery Bounty 1B | €40,000 | - | €200+€160+€40 | 25 Mins | 1 x Re-entry | 30000 | 9 levels | |||||||||||
Thursday | 20:00 | €5K NLH | €5,000 | Yes | €170+30 | 20 Mins | 2 x Re-entry | 25000 | 8 levels | Results | ||||||||||
Friday 3rd January | ||||||||||||||||||||
Friday | 11:00 | Main Event Target Satellite | 3 x seats | - | €85+15 | 15 Mins | Umlimited | 15000 | 8 levels | |||||||||||
Friday | 11:00 | Galway Main Event Day 1A | €300,000 | - | €625+75 | 40 Mins | 1 x Re-entry | 40000 | 9 levels | |||||||||||
Friday | 12:00 | Paddy Power Mystery Bounty Final | €40,000 | Yes | - | 40 Mins | - | - | - | Results | ||||||||||
Friday | 12:00 | Paddy Power Twitch Freeroll | €5,000 | Yes | - | 15 Mins | - | 15000 | 4 levels | Results | ||||||||||
Friday | 13:00 | Galway Omaha Championship 7-Max | - | Yes | €600+50 | 30 Mins | 2 x Re-entry | 30000 | 9 levels | Results | ||||||||||
Friday | 14:00 | IPT €5K One Dayer | €5,000 | Yes | €170+30 | 25 Mins | 1 x Re-entry | 25000 | 8 levels | Results | ||||||||||
Friday | 15:00 | Main Event Satellite | 3 x seats | €85+15 | 15 Mins | Unlimited | 15000 | 7 levels | ||||||||||||
Friday | 18:00 | Galway Main Event Day 1B | €300,000 | - | €625+75 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | |||||||||||
Friday | 18:30 | Claddagh Poker Cup 1A | €25,000 | - | €260+40 | 30 Mins | 2 x Re-entry | 30000 | 9 levels | |||||||||||
Friday | 20:00 | Main Event Target Satellite | 3 x seats | - | €85+15 | 15 Mins | Unlimited | 15000 | 8. levels | |||||||||||
Saturday 4th January | ||||||||||||||||||||
Saturday | 10:30 | Main Target Event Satellite | 3 x seats | - | €85+15 | 15 Mins | Unlimited | 15000 | 8 levels | |||||||||||
Saturday | 11:00 | Galway Main Event Day 1C | €300,000 | - | €625+75 | 40 Mins | 1 x Re-entry | 40000 | 9 levels | |||||||||||
Saturday | 12:00 | Claddagh Poker Cup 1B | €25,000 | - | €260+40 | 30 Mins | 2 x Re-entry | 30000 | 9 levels | |||||||||||
Saturday | 13:00 | Galway Ladies' Masters | €7,000 | Yes | €170+30 | 25 Mins | 2 x Re-entry | 25000 | 7 Levels | Results | ||||||||||
Saturday | 15:00 | Main Event Satellite | 3 x seats | - | €85+15 | 15 Mins | Unlimited | 15000 | 7 levels | |||||||||||
Saturday | 16:00 | Galway Main Event Day 1D | €300,000 | - | €625+75 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | |||||||||||
Saturday | 17:00 | Omaha 7 Max 4 Card | €5,000 | Yes | €220+30 | 25 Mins | 2 x Re-entry | 30000 | 8 levels | Results | ||||||||||
Saturday | 19:00 | Dan Sheridan Poker Cup | €10,000 | Yes | €170+30 | 20 Mins | 2 x Re-entry | 25000 | 8 levels | Results | ||||||||||
Saturday | 20:00 | Claddagh Poker Cup Final | €25,000 | Yes | - | 30 Mins | - | - | - | Results | ||||||||||
Saturday | 21:00 | Galway Main Event Day 1E | €300,000 | - | €625+75 | 20 Mins | 1 x Re-entry | 40000 | 9 levels | |||||||||||
Sunday 5th January | ||||||||||||||||||||
Sunday | 11:00 | Galway Main Event Day 1F | €300,000 | - | €625+75 | 20 Mins | 1 x Re-entry | 40000 | 9 levels | |||||||||||
Sunday | 14:00 | IPT €10K One Dayer | €10,000 | Yes | €260+40 | 30 Mins | 2 x Re-entry | 30000 | 9 levels | Results | ||||||||||
Sunday | 15:00 | Highroller Satellite Fast | 2 x seats | - | €130+20 | 15 Mins | Unlimited | 15000 | 8 levels | |||||||||||
Sunday | 17:00 | Galway Main Event Day 2 | €300,000 | - | - | 40 Mins | - | - | - | |||||||||||
Sunday | 18:00 | Highroller Satellite Hyper | 1 x seats | - | €130+20 | 10 Mins | Unlimited | 15000 | 8 levels | |||||||||||
Sunday | 19:00 | Highroller (play 9 x levels) | - | - | €1000+100 | 40 Mins | 2 x Re-entry | 40000 | 11 levels | |||||||||||
Sunday | 20:00 | Omaha 7 Max 4 Card | €5,000 | Yes | €220+30 | 20 Mins | 2 x Re-entry | 30000 | 7 levels | Results | ||||||||||
Sunday | 21:00 | €5K NLH | €5,000 | Yes | €170+30 | 20 Mins | 2 x Re-entry | 25000 | 8 levels | Results | ||||||||||
Monday 6th January | ||||||||||||||||||||
Monday | 11:00 | Highroller Satellite Hyper | 1 x seats | - | €130+20 | 10 Mins | Unlimited | 15000 | 8 levels | |||||||||||
Monday | 13:00 | Galway Main Event Final Day | €300,000 | Yes | - | 50 Mins | - | - | - | Results | ||||||||||
Monday | 13:00 | Highroller Final Day (2 x Entry Levels) | - | Yes | - | 40 Mins | 2 x Re-entry | 40000 | 2 levels | |||||||||||
Monday | 14:00 | Galway Poker Cup | €20,000 | Yes | €260+40 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | |||||||||||
Monday | 17:00 | Omaha 7 Max 4/5 Cards | €5,000 | Yes | €220+30 | 25 Mins | 2 x Re-entry | 30000 | 7 levels | |||||||||||
Monday | 20:00 | Last Chance Turbo | - | Yes | €130+20 | 15 Mins | 2 x Re-entry | 20000 | 6 levels |
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Payouts are distributed to the top 10% of the field.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp