Galway Poker Festival
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 1st January | |||||||||||||||||||
Wednesday | 18:00 | Festival Opener NLH | €5,000 | Yes | €170+30 | 20 Mins | 1 x Re-entry | 25000 | 8 levels | ||||||||||
Wednesday | 21:00 | Main Event Satellite | 3 x seats | - | €85+15 | 20 Mins | 2 x Re-entry | 20000 | 7 levels | ||||||||||
Thursday 2nd January | |||||||||||||||||||
Thursday | 10:30 | Mystery Bounty Satellite | 3 x seats | - | €40+10 | 15 Mins | 2 x Re-entry | 20000 | 7 levels | ||||||||||
Thursday | 12:00 | Paddy Power Mystery Bounty | €40,000 | Yes | €360+40 | 30 Mins | 1 x Re-entry | 30000 | 9 levels | ||||||||||
Thursday | 15:00 | Main Event Satellite | 3 x seats | - | €85+15 | 20 Mins | 2 x Re-entry | 20000 | 7 levels | ||||||||||
Thursday | 18:00 | Galway Main Event Day 1A | €300,000 | - | €625+75 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Thursday | 20:00 | €5K NLH | €5,000 | Yes | €170+30 | 20 Mins | 1 x Re-entry | 25000 | 8 levels | ||||||||||
Friday 3rd January | |||||||||||||||||||
Friday | 10:30 | Main Event Satellite | 3 x seats | - | €85+15 | 20 Mins | 2 x Re-entry | 20000 | 7 levels | ||||||||||
Friday | 11:00 | Galway Main Event Day 1B | €300,000 | - | €625+75 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Friday | 12:00 | Paddy Power Twitch Freeroll | €5,000 | - | - | 15 Mins | - | 20000 | 4 levels | ||||||||||
Friday | 13:00 | Galway Omaha Championship 7-Max | - | Yes | €600+50 | 30 Mins | 2 x Re-entry | 30000 | 8 levels | ||||||||||
Friday | 14:00 | IPT €5K One Dayer | €5,000 | Yes | €170+30 | 25 Mins | 1 x Re-entry | 25000 | 8 levels | ||||||||||
Friday | 15:00 | Main Event Satellite | 3 x seats | €85+15 | 20 Mins | 2 x Re-entry | 20000 | 7 levels | |||||||||||
Friday | 18:00 | Galway Main Event Day 1C | €300,000 | - | €625+75 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Friday | 19:00 | Claddagh Poker Cup 1A | €25,000 | Yes | €265+35 | 25 Mins | 1 x Re-entry | 25000 | 8 levels | ||||||||||
Friday | 21:00 | Main Event Satellite | 3 x seats | - | €85+15 | 20 Mins | 2 x Re-entry | 20000 | 7 levels | ||||||||||
Saturday 4th January | |||||||||||||||||||
Saturday | 10:30 | Main Event Satellite | 3 x seats | - | €85+15 | 20 Mins | 2 x Re-entry | 20000 | 7 levels | ||||||||||
Saturday | 11:00 | Galway Main Event Day 1D | €300,000 | - | €625+75 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Saturday | 12:00 | Claddagh Poker Cup 1B | €25,000 | Yes | €265+35 | 25 Mins | 1 x Re-entry | 25000 | 8 levels | ||||||||||
Saturday | 15:00 | Main Event Satellite | 3 x seats | - | €85+15 | 20 Mins | 2 x Re-entry | 20000 | 7 levels | ||||||||||
Saturday | 16:00 | Galway Main Event Day 1E | €300,000 | - | €625+75 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Saturday | 17:00 | Omaha 7 Max 4 Card | €5,000 | Yes | €220+30 | 25 Mins | 2 x Re-entry | 25000 | 8 levels | ||||||||||
Saturday | 19:00 | Dan Sheridan Poker Cup | €10,000 | Yes | €170+30 | 20 Mins | 1 x Re-entry | 25000 | 7 levels | ||||||||||
Saturday | 19:30 | Claddagh Poker Cup Final | €25,000 | Yes | - | 25 Mins | - | - | - | ||||||||||
Saturday | 21:00 | Galway Main Event Day 1F | €300,000 | - | €625+75 | 20 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Sunday 5th January | |||||||||||||||||||
Sunday | 11:00 | Galway Main Event Day 1G | €300,000 | - | €625+75 | 20 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Sunday | 14:00 | IPT €10K One Dayer | €10,000 | Yes | €265+35 | 25 Mins | 2 x Re-entry | 25000 | 8 levels | ||||||||||
Sunday | 15:00 | Highroller Satellite Fast | 2 x seats | - | €125+25 | 15 Mins | 2 x Re-entry | 15000 | 7 levels | ||||||||||
Sunday | 17:00 | Galway Main Event Day 2 | €300,000 | - | - | 40 Mins | - | - | - | ||||||||||
Sunday | 18:00 | Ladies' Masters | €7,000 | Yes | €180+20 | 25 Mins | 2 x Re-entry | 25000 | 7 Levels | ||||||||||
Sunday | 19:00 | Highroller (play 9 x levels) | - | - | €1000+100 | 40 Mins | 2 x Re-entry | 1000000 | 11 levels | ||||||||||
Sunday | 20:00 | Omaha 7 Max 4 Card | €5,000 | Yes | €220+30 | 20 Mins | 2 x Re-entry | 25000 | 7 levels | ||||||||||
Sunday | 21:00 | €5K NLH | €5,000 | Yes | €170+30 | 20 Mins | 1 x Re-entry | 25000 | 8 levels | ||||||||||
Monday 6th January | |||||||||||||||||||
Monday | 11:00 | Galway Cup Satellite | 3 x seats | - | €40+10 | 15 Mins | 2 x Re-entry | 15000 | 8 levels | ||||||||||
Monday | 12:00 | Galway Main Event Final Day | €300,000 | Yes | - | 50 Mins | - | - | - | ||||||||||
Monday | 13:00 | Highroller Final Day (2 x Entry Levels) | - | Yes | - | 40 Mins | 2 x Re-entry | 1000000 | 2 levels | ||||||||||
Monday | 14:00 | Galway Poker Cup | €25,000 | Yes | €265+35 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Monday | 17:00 | Omaha 7 Max 4/5 Cards | €5,000 | Yes | €220+30 | 20 Mins | 2 x Re-entry | 25000 | 7 levels | ||||||||||
Monday | 19:00 | Glasgow Poker Festival Satelite | €2,500 | - | €85+15 | 20 Mins | €50 rebuy/addon | 15000/25000 | 8 levels | ||||||||||
Monday | 20:00 | Last Chance Turbo | - | Yes | €130+20 | 15 Mins | 1 x Re-entry | 20000 | 6 levels |
Notes:
- 2.5% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for €10k added leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp