Glasgow Poker Festival 2025
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday 3rd March 2025 | |||||||||||||||||||
Monday | 19:00 | Festival Bounty Blast (Self Dealt) | 3 x IPT Main Event Seats | - | £70+5 | 20 Mins | Unlimited | 25000 | 6 x Levels | ||||||||||
Tuesday 4th March 2025 | |||||||||||||||||||
Tuesday | 19:00 | Glasgow Main Event Satellite | 5 x Seats | - | £60+10 | 20 Mins | Unlimited | 20000 | 7 x Levels | ||||||||||
Wednesday 5th March 2025 | |||||||||||||||||||
Wednesday | 15:00 | Glasgow Main Event Satellite | 5 x seats | - | £60+10 | 15 Mins | Unlimited | 20000 | 7 x Levels | ||||||||||
Wednesday | 18:00 | Glasgow Main Event Day 1A | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Wednesday | 19:00 | Wednesday NLH | £5,000 | Yes | £125+25 | 25 Mins | 1 x Re-entry | 25000 | 7 levels | ||||||||||
Thursday 6th March 2025 | |||||||||||||||||||
Thursday | 12:00 | Glasgow Main Event Satellite | 3 x seats | - | £60+10 | 15 Mins | Unlimited | 20000 | 7 x Levels | ||||||||||
Thursday | 13:00 | Glasgow Main Event Day 1B | £200,000 | - | £355+45 | 40 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Thursday | 14:00 | Glasgow 200 | £10,000 | Yes | £170+30 | 30 Mins | unl. RE | 25000 | 9 levels | ||||||||||
Thursday | 15:00 | Glasgow Main Event Satellite | 3 x seats | - | £60+10 | 15 minutes | Unlimited | 20000 | 7 x Levels | ||||||||||
Thursday | 18:00 | Glasgow Main Event Day 1C | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Thursday | 19:00 | Thursday NLH | £5,000 | Yes | £125+25 | 25 Mins | 1 x Re-entry | 25000 | 7 levels | ||||||||||
Friday 7th March 2025 | |||||||||||||||||||
Friday | 12:00 | Glasgow Main Event Satellite | 2 x seats | - | £60+10 | 15 Mins | Unlimited | 20000 | 7 x Levels | ||||||||||
Friday | 12:00 | Glasgow Omaha Championship Satellite | 2 x seats | - | £60+10 | 15 Mins | Unlimited | 15000 | 7 levels | ||||||||||
Friday | 13:00 | Glasgow Main Event Day 1D | £200,000 | - | £355+45 | 40 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Friday | 14:00 | Glasgow Omaha Championship | - | Yes | £455+45 | 30 Mins | 2 xRe-entry | 30000 | 8 Levels | ||||||||||
Friday | 16:00 | Glasgow Main Event Satellite | 3 x seats | - | £60+10 | 20 Mins | Unlimited | 20000 | 7 x Levels | ||||||||||
Friday | 18:00 | Glasgow Main Event Day 1E | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Friday | 19:00 | Friday NLH | £5,000 | Yes | £125+25 | 25 Mins | 1 x Re-entry | 25000 | 7 levels | ||||||||||
Saturday 8th March 2025 | |||||||||||||||||||
Saturday | 12:00 | Glasgow Main Event Satellite | 3 x seats | - | £60+10 | 15 Mins | Unlimited | 20000 | 7 x Levels | ||||||||||
Saturday | 13:00 | Glasgow Ladies Championship | - | Yes | £175+25 | 25 Mins | 2 xRe-entry | 25000 | 7 Levels | ||||||||||
Saturday | 13:00 | Glasgow Main Event Day 1F | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Saturday | 14:00 | Glasgow 250 | £10,000 | Yes | £220+30 | 30 Mins | unl. RE | 25000 | 9 levels | ||||||||||
Saturday | 15:00 | Glasgow Main Event Satellite | 3 x seats | - | £60+10 | 15 Mins | Unlimited | 20000 | 7 x Levels | ||||||||||
Saturday | 18:00 | Glasgow Main Event Day 1G | £200,000 | - | £355+45 | 30 Mins | 1 x Re-entry | 40000 | 9 levels | ||||||||||
Saturday | 19:00 | Omaha 7 Max 4 / 5 Card Level of Each | £5,000 | Yes | £175+25 | 25 Mins | 2 x Re-entry | 30000 | 8 levels | ||||||||||
Saturday | 20:00 | Glasgow Poker Cup Day 1A | £25,000 | Yes | £270+30 | 25 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Sunday 9th March 2025 | |||||||||||||||||||
Sunday | 11:00 | Glasgow Cup Satellite | 3 x seats | - | £40+10 | 15 Mins | Unlimited | 15000 | 7 levels | ||||||||||
Sunday | 12:00 | Glasgow Main Event Final Day | £200,000 | Yes | - | 45 Mins | - | - | - | ||||||||||
Sunday | 12:30 | Glasgow Poker Cup Day 1B | £25,000 | Yes | £270+30 | 30 Mins | 2 x Re-entry | 30000 | 9 Levels | ||||||||||
Sunday | 18:00 | Omaha 7 Max 4/5/6 Cards | £5,000 | Yes | £175+25 | 25 Mins | 2 x Re-entry | 30000 | 8 levels | ||||||||||
Sunday | 19:00 | Last Chance Turbo | - | Yes | £125+25 | 15 Mins | 1 x Re-entry | 20000 | 7 levels | ||||||||||
Sunday | 20:00 | Glasgow Poker Cup Final | £25,000 | Yes | £270+30 | 30 Mins | - | - | - |
Notes:
- 2.5% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for €10k added leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp