Irish Poker Tour Final
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday 27th December | |||||||||||||||||||
Friday | 14:00 | IPT Leaderboard Playoff | €50,000 | Yes | - | 25 Mins | - | - | - | ||||||||||
Friday | 15:00 | Paddy Power Mystery Bounty | €25,000 | Yes | €120+30+100 | 25 Mins | 1 x Re-Entry | 30,000 | Level 9 | ||||||||||
Friday | 19:00 | Main Event Day1A | €125,000 | - | €170+30 | 25 Mins | 1 x Re-Entry | 30,000 | Level 9 | ||||||||||
Friday | 21:00 | NLH Friday Night | €5,000 | Yes | €125+25 | 20 Mins | 1 x Re-Entry | 25,000 | Level 7 | ||||||||||
Saturday 28th December | |||||||||||||||||||
Saturday | 11:00 | Main Event Day1B | €125,000 | - | €170+30 | 30 Mins | 1 x Re-Entry | 30,000 | Level 9 | ||||||||||
Saturday | 13:00 | Omaha 4 Card 7-Max | €5,000 | Yes | €220+30 | 25 Mins | 2 x Re-Entry | 30,000 | Level 7 | ||||||||||
Saturday | 16:00 | Main Event Day1C | €125,000 | - | €170+30 | 30 Mins | 1 x Re-Entry | 30,000 | Level 9 | ||||||||||
Saturday | 19:00 | NLH €5k | €5,000 | Yes | €125+25 | 20 Mins | 1 x Re-Entry | 25,000 | Level 7 | ||||||||||
Saturday | 21:00 | Main Event Day1D | €125,000 | - | €170+30 | 20 Mins | 1 x Re-Entry | 30,000 | Level 9 | ||||||||||
Sunday 29th December | |||||||||||||||||||
Sunday | 11:00 | Main Event Day1E Hyper (6 Levels) | €125,000 | - | €170+30 | 10 Mins | 1 x Re-Entry | 30,000 | Level 2 | ||||||||||
Sunday | 11:30 | Dublin City Cup Satellite | 4 x Seats | - | €40+10 | 15 Mins | 1 x Re-Entry | 15,000 | Level 7 | ||||||||||
Sunday | 12:30 | Irish Poker Tour Final Main Event - Final Day | €125,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Sunday | 13:00 | Dublin City Cup 8-Max | €15,000 | Yes | €265+35 | 30 Mins | 1 x Re-Entry | 30,000 | Level 7 | ||||||||||
Sunday | 15:00 | MonsterStack | €10,000 | Yes | €125+25 | 25 Mins | 1 x Re-Entry | 50,000 | Level 7 | ||||||||||
Sunday | 18:00 | Omaha 4 / 5 Card 7-Max | €5,000 | Yes | €170+30 | 20 Mins | 2 x Re-Entry | 25,000 | Level 7 | ||||||||||
Sunday | 20:00 | Galway Package Satellite | €3,000 | - | €85+15 | 20 Mins | 2 x Re-Entry | 15,000 | Level 6 |
Notes:
- 2.5% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for €10k added leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp