St Patricks Weekend €100K for €100
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 12th March | ||||||||||||
Wednesday | 14:00 | APAT Irish Open Championship Day 1A | €30,000 | - | €125+25 | 25 Mins | 1 x Re-Entry | 100,000 | 8 Levels | |||
Wednesday | 19:00 | APAT Irish Open Championship Day 1B | €30,000 | - | €125+25 | 25 Mins | 1 x Re-Entry | 100,000 | 8 Levels | |||
Thursday 13th March | ||||||||||||
Thursday | 11:00 | APAT Irish Open Championship Day 1C | €30,000 | - | €125+25 | 20 Mins | 1 x Re-Entry | 100,000 | 8 Levels | |||
Thursday | 13:00 | €10k One Dayer | €10,000 | Yes | €125+25 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Thursday | 18:00 | Dublin €100k for €100 Day 1A | €100,000 | - | €78+22 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Thursday | 18:30 | APAT Irish Open Championship Day 2 | €30,000 | Yes | - | 30 Mins | - | - | - | |||
Thursday | 20:00 | Thursday Night NLH | €5,000 | Yes | €125+25 | 20 Mins | 2 x Re-Entry | 25,000 | 8 Levels | |||
Friday 14th March | ||||||||||||
Friday | 11:00 | Dublin €100k for €100 Day 1B | €100,000 | - | €78+22 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Friday | 13:00 | Women's Masters | €3,000 + €500 Monster Package | Yes | €125+25 | 25 Mins | 1 x Re-Entry | 30,000 | 8 Levels | |||
Friday | 13:00 | Omaha 250 4 Card | €7,500 | Yes | €220+30 | 25 Mins | 2 x Re-Entry | 30,000 | 8 Levels | |||
Friday | 14:00 | IPT 150 | Yes | €125+25 | 25 Mins | 2 x Re-Entry | 25,000 | 8 Levels | ||||
Friday | 17:00 | Dublin €100k for €100 Day 1C | €100,000 | - | €78+22 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Friday | 19:00 | Friday Night NLH €7.5k | €7,500 | Yes | €125+25 | 25 Mins | 2 x Re-Entry | 25,000 | 8 Levels | |||
Saturday 15th March | ||||||||||||
Saturday | 11:00 | Dublin €100k for €100 Day 1D | €100,000 | - | €78+22 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Saturday | 13:00 | Omaha 250 4 Card | €7,500 | Yes | €220+30 | 25 Mins | 2 x Re-Entry | 30,000 | 8 Levels | |||
Saturday | 16:00 | Dublin €100k for €100 Day 1E | €100,000 | - | €78+22 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Saturday | 19:00 | Saturday Night NLH €10k | €10,000 | Yes | €125+25 | 25 Mins | 2 x Re-Entry | 25,000 | 8 Levels | |||
Saturday | 21:00 | Dublin €100k for €100 Day 1F | €100,000 | - | €78+22 | 20 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Sunday 16th March | ||||||||||||
Sunday | 11:00 | Dublin €100k Day 1G Hyper (6 levels only) | €100,000 | - | €78+22 | 10 Mins | 2 x Re-Entry | 30,000 | 2 Levels | |||
Sunday | 11:30 | Dublin 300 Satellite | 5 x Seats | - | €40+10 | 15 Mins | 2 x Re-Entry | 15,000 | 7 Levels | |||
Sunday | 12:30 | Dublin €100k for €100 Final Day | - | Yes | - | 40 Mins | - | - | - | |||
Sunday | 14:00 | Dublin 300 | €10,000 | Yes | €265+35 | 30 Mins | 2 x Re-Entry | 30,000 | 9 Levels | |||
Sunday | 17:00 | MonsterStack | €7,500 | Yes | €125+25 | 25 Mins | 2 x Re-Entry | 50,000 | 9 Levels | |||
Sunday | 19:00 | Omaha 4 / 5 Card Level of Each | - | Yes | €170+30 | 20 Mins | 2 x Re-Entry | 30,000 | 7 Levels |
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Payouts are distributed to the top 10% of the field.
Notes for APAT events:
- Day 1 allows Late Reg and 1 Re-entry to the start of Level 9
- Day 1 plays to 15% of entries, with all stacks put in play on Day 2 'in the money'
- Any player firing a subsequent bullet will forfeit any previously won Day 2 stack
- Day 2 starts at the level after the earliest Day 1 ended or with a guaranteed 33 BBs (roll back if necessary)
- Day 2 clock reduces to 20 mins when 4-handed
- APAT Championship Gold, Silver & Bronze Medals awarded to the top 3 individuals – no player deals on payouts facilitated
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp