Summer in Dublin
In partnership with:
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday July 23rd | ||||||||||||||||||||
Wednesday | 16:00 | €10k Festival Opener | €10,000 | Yes | €170+€30 | 25 Minutes | Re-entry x2 | 30000 | Level 9 | |||||||||||
Wednesday | 19:00 | Omaha 7-Max | €5,000 | Yes | €170+€30 | 25 Minutes | Re-entry x2 | 30000 | Level 8 | |||||||||||
Wednesday | 20:00 | Wednesday Night €5k | €5,000 | Yes | €125+€25 | 20 Minutes | Re-entry x2 | 25000 | Level 7 | |||||||||||
Thursday July 24th | ||||||||||||||||||||
Thursday | 11:00 | Mystery Bounty Target Satellite | 3 x MB Seats | €40+€10 | 15 Minutes | Unlimited | 15000 | Level 8 | ||||||||||||
Thursday | 13:00 | Mystery Bounty | €15,000 | Yes | €120+€100+€30 | 30 Minutes | Re-entry x2 | 30000 | Level 9 | |||||||||||
Thursday | 18:00 | Main Event 1A | €150,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Thursday | 20:00 | Thursday Night €5k | €5,000 | Yes | €125+€25 | 20 Minutes | Re-entry x2 | 25000 | Level 7 | |||||||||||
Friday July 25th | ||||||||||||||||||||
Friday | 11:00 | Main Event Target Satellite | 3 x ME Seats | €40+€10 | 15 Minutes | Unlimited | 15000 | Level 8 | ||||||||||||
Friday | 12:00 | Main Event 1B | €150,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Friday | 14:00 | Omaha 7-Max | €7,000 | Yes | €220+€30 | 30 Minutes | Re-entry x2 | 30000 | Level 9 | |||||||||||
Friday | 18:00 | Main Event 1C | €150,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Friday | 20:00 | Friday Night €5k | €5,000 | Yes | €125+€25 | 20 Minutes | Re-entry x2 | 25000 | Level 9 | |||||||||||
Saturday July 26th | ||||||||||||||||||||
Saturday | 11:00 | Main Event 1D | €150,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Saturday | 14:00 | Saturday 250 | €10,000 | Yes | €220+€30 | 30 Minutes | Re-entry x2 | 30000 | Level 9 | |||||||||||
Saturday | 16:00 | Main Event 1E | €150,000 | €260+€40 | 30 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Saturday | 17:00 | Saturday Omaha | €5,000 | Yes | €170+€30 | 25 Minutes | Re-entry x2 | 30000 | Level 8 | |||||||||||
Saturday | 21:00 | Main Event 1F | €150,000 | €260+€40 | 20 Minutes | Re-entry x1 | 40000 | Level 9 | ||||||||||||
Sunday July 27th | ||||||||||||||||||||
Sunday | 11:00 | Main Event 1G Hyper | €150,000 | €260+€40 | 10 Minutes | Re-entry x1 | 40000 | Level 2 | ||||||||||||
Sunday | 11:30 | Dublin 400 Target Satellite | 3 x Seats | €55+€15 | 15 Minutes | Unlimited | 15000 | Level 8 | ||||||||||||
Sunday | 12:30 | Main Event Final | €150,000 | Yes | 40 Minutes | |||||||||||||||
Sunday | 14:00 | Dublin 400 | €15,000 | Yes | €360+€40 | 30 Minutes | Re-entry x2 | 30000 | Level 9 | |||||||||||
Sunday | 16:00 | Monsterstack | €7,500 | Yes | €170+€30 | 20 Minutes | Re-entry x2 | 50000 | Level 9 | |||||||||||
Sunday | 19:00 | Final Fling | €3,000 | Yes | €80+€20 | 20 Minutes | Re-entry x2 | 20000 | Level 8 | |||||||||||
Sunday | 20:00 | Omaha 4/5 Cards | €3,000 | Yes | €125+€25 | 20 Minutes | Re-entry x2 | 30000 | Level 8 |
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Payouts are distributed to the top 10% of the field.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp