The Irish Poker Festival
In partnership with:
Irish Poker Tour is delighted to announce the next big festival in Ireland, in a great venue – The Irish Poker Festival
The Irish Poker Festival is going to be huge with the festival having €400,000 in guarantees across the festival and the main event having the largest guarantee of €200,000.
Poker players from all over Ireland and many from across Europe will be descending on the INEC in Killarney between the 29th of September and the 2nd of October 2022 for what will be the event of the year.
With satellites running on our online partner, Paddy Power Poker, offering €1000 packages including 4 nights accommodation and offering a bonus of €10,000 in their famous last longest challenge, the Sole Survivor, we are confident in smashing the guarantee.
For further information including hotel bookings call Fintan on 0830022889 or click here to call on WhatsApp
** THE IRISH POKER CUP MAIN EVENT **
Players can play multiple flights. Each & every flight is a total freezeout.
Late Reg closes end of level 8 on all of the Day 1’s.
Below you can find the details of all the events on in Killarney. If you’d like a handy one-page printable schedule for the festival click here to download a PDf that you can store on your phone or print out.
DATE | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | STACK | TYPE | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEDNESDAY 28th SEPT | |||||||||||||||||||
Wed 28th Sept | 8.00 PM | The Warm Up - NLH | - | - | €130 + €20 | 20 Mins | 20,000 | 1 x Re-entry | Level 6 | ||||||||||
THURSDAY 29th SEPT | |||||||||||||||||||
Thur 29th Sept | 11.30 AM | Mystery Bounty Satellite - Turbo | 3 x Seats | - | €40 + €10 | 15 Mins | 15,000 | 1 x Re-entry | Level 6 | ||||||||||
Thur 29th Sept | 2.00 PM | Paddy Power Mystery Bounty | €50,000 | Yes | €360 + €40 | 30 Mins | 40,000 | 1 x Re-entry | Level 8 | ||||||||||
Thur 29th Sept | 6.00 PM | Irish Poker Cup - Day 1A | €200,000 | - | €450 + €50 | 25 Mins | 50,000 | Freezeout | Level 8 | ||||||||||
Thur 29th Sept | 8.00 PM | Irish Omaha Championship Satellite | - | - | €320 + €30 | 20 Mins | 25,000 | 1 x Re-entry | Level 6 | ||||||||||
Thur 29th Sept | 9.00 PM | Freezeout - NLH | €5,000 | - | €130 + €20 | 20 Mins | 20,000 | Freezeout | Level 6 | ||||||||||
FRIDAY 30th SEPT | |||||||||||||||||||
Fri 30th Sept | 11.30 AM | Irish Omaha Championship Satellite | - | - | €320 + €30 | 15 Mins | 25,000 | 1 x Re-entry | Level 6 | ||||||||||
Fri 30th Sept | 12.00 PM | Paddy Power Mystery Bounty - Final Day | €50,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Fri 30th Sept | 1.00 PM | Irish Poker Cup - Super Satellite | 5 x Seats | - | €65 + €15 | 15 Mins | 15,000 | 1 x Re-entry | Level 6 | ||||||||||
Fri 30th Sept | 2.00 PM | Irish Poker Cup - Day 1B | €200,000 | - | €450 + €50 | 30 Mins | 50,000 | Freezeout | Level 8 | ||||||||||
Fri 30th Sept | 3.00 PM | Irish Omaha Championship 7 Max - Day 1 | €75,000 | - | €2,300 + €200 | 40 Mins | 40,000 | 1 x Re-entry | Level 7 | ||||||||||
Fri 30th Sept | 4.00 PM | Irish Poker Cup - Super Satellite | 7 x Seats | - | €65 + €15 | 15 Mins | 15,000 | 1 x Re-entry | Level 6 | ||||||||||
Fri 30th Sept | 6.00 PM | Irish Poker Cup - Day 1C | €200,000 | - | €450 + €50 | 25 Mins | 50,000 | Freezeout | Level 8 | ||||||||||
Fri 30th Sept | 8.00 PM | High Roller Satellite - Turbo | 5 x Seats | - | €85 + €15 | 15 Mins | 15,000 | 1 x Re-entry | Level 6 | ||||||||||
SATURDAY 1st OCT | |||||||||||||||||||
Sat 1st Oct | 11.30 AM | High Roller Satellite - Turbo | 3 x Seats | - | €85 + €15 | 15 Mins | 15,000 | 1 x Re-entry | Level 6 | ||||||||||
Sat 1st Oct | 12.00 PM | Irish Poker Cup - Day 1D | €200,000 | - | €450 + €50 | 30 Mins | 50,000 | Freezeout | Level 8 | ||||||||||
Sat 1st Oct | 1.00 PM | Irish Omaha Championship 7-Max - Final Day | €75,000 | Yes | €2,300 + €200 | 40 Mins | - | - | - | ||||||||||
Sat 1st Oct | 1.00 PM | Irish Poker Cup - Final Super Satellite | 5 x Seats | - | €65 + €15 | 15 Mins | 15,000 | 1 x Re-entry | Level 6 | ||||||||||
Sat 1st Oct | 2.00 PM | Omaha 7 Max | - | Yes | €270 + €30 | 25 Mins | 30,000 | 1 x Re-entry | Level 5 | ||||||||||
Sat 1st Oct | 3.00 PM | High Roller Satellite - Hyper | 5 x Seats | - | €85 + €15 | 12 Mins | 15,000 | 1 x Re-entry | Level 6 | ||||||||||
Sat 1st Oct | 4.00 PM | Irish Poker Cup - Day 1E | €200,000 | - | €450 + €50 | 30 Mins | 50,000 | Freezeout | Level 8 | ||||||||||
Sat 1st Oct | 6.00 PM | High Roller One Dayer | €30,000 | Yes | €700 + €50 | 25 Mins | 40,000 | 1 x Re-entry | Level 7 | ||||||||||
Sat 1st Oct | 8.00 PM | Killarney Poker Cup - Day 1 | €25,000 | Yes | €265 + €35 | 30 Mins | 30,000 | 1 x Re-entry | Level 7 | ||||||||||
Sat 1st Oct | 9.00 PM | Turbo Freezeout - NLH | - | - | €130 + €20 | 15 Mins | 20,000 | Freezeout | Level 8 | ||||||||||
Sat 1st Oct | 10.00 PM | SHR Satellite - All-in Or Fold (7-Handed) | 1 x Seat | - | €300 | - | 1 | Freezeout | - | ||||||||||
SUNDAY 2nd OCT | |||||||||||||||||||
Sun 2nd Oct | 11.30 AM | Super High Roller Satellite | 3 x Seats | - | €250 + €25 | 15 Mins | 25,000 | 1 x Re-entry | Level 8 | ||||||||||
Sun 2nd Oct | 12.00 PM | Irish Poker Cup - Final Day | €200,000 | Yes | - | 40 Mins | - | - | - | ||||||||||
Sun 2nd Oct | 1.00 PM | Killarney Poker Cup - Final Day | €25,000 | Yes | - | 30 Mins | - | - | - | ||||||||||
Sun 2nd Oct | 1.30 PM | SHR Satellite - All-in Or Fold (7-Handed) | 1 x Seat | - | €300 | - | 1 | Freezeout | - | ||||||||||
Sun 2nd Oct | 2.00 PM | Cork Classic Super €100K Satellite | 7 x €1,000 Tickets | - | €80 + €20 | 25 Mins | 20,000 | 1 x Re-entry | Level 6 | ||||||||||
Sun 2nd Oct | 3.00 PM | Super High Roller One Dayer | €50,000 | Yes | €1850 + €150 | 30 Mins | 40,000 | 1 x Re-entry | Level 7 | ||||||||||
Sun 2nd Oct | 4.00 PM | Monster Stack - NLH | - | Yes | €175 + €25 | 25 Mins | 100,000 | 1 x Re-entry | Level 6 | ||||||||||
Sun 2nd Oct | 7.00 PM | Omaha 7 Max | - | - | €130 + €20 | 20 Mins | 20,000 | 1 x Re-entry | Level 6 |
Notes:
- 3% will be withheld from all prizepools for staff and staff expenses. 100% of this money goes to dealers and event staff.
- 1% withheld for the leaderboard.
- Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions.
- Payouts are distributed to the top 10% of the field.
For further information including hotel bookings call Susie on 0872625430 or click here to call on WhatsApp