The MONSTER
Thursday, April 27, 2023 - Sunday, April 30, 2023
The Green Isle Hotel, Clondalkin, Dublin 22
Festival Guarantee: €250,000
‘The MONSTER’ festival does exactly what it says on the tin! It’s a huge field with a huge guarantee but for a small buy-in.
DAY | TIME | EVENT | GTD | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday 27th April | |||||||||||||||||||
Thursday 27th | 2pm | Paddy Power Mystery Bounty Day 1 | €25,000 | - | €120 + €100 + €30 | 30 Minutes | 1 x Re-Entry | 30000 | 9 Levels | ||||||||||
Thursday 27th | 6pm | The Monster Day 1A | €150,000 | - | €125 + €25 | 25 Minutes | 1 x Re-Entry | 30000 | 9 Levels | ||||||||||
Thursday 27th | 8pm | NLH €5k | €5,000 | Yes | €100 + €20 | 20 Minutes | 1 x Re-Entry | 20000 | 7 Levels | ||||||||||
Thursday 27th | 9pm | High-Roller Super Satellite | 3 x Seats GTD | - | €60 + €10 | 15 Minutes | 1 x Re-Entry | 15000 | 7 Levels | ||||||||||
Thursday 27th | 10pm | London Package 'High Flier' | €1,250 | - | €20 + 0 | - | - | - | - | ||||||||||
Friday 28th April | |||||||||||||||||||
Friday 28th | 12pm | Paddy Power Mystery Bounty Final Day | €25,000 | Yes | - | - | - | - | - | ||||||||||
Friday 28th | 1pm | High-Roller Super Satellite | 4 x Seats GTD | - | €60 + €10 | 15 Minutes | 1 x Re-Entry | 15000 | 7 Levels | ||||||||||
Friday 28th | 2pm | The Monster Day 1B | €150,000 | - | €125 + €25 | 30 Minutes | 1 x Re-Entry | 30000 | 9 Levels | ||||||||||
Friday 28th | 4pm | High-Roller 8-Max One Dayer | €20,000 | Yes | €360 + €40 | 25 Minutes | 1 x Re-Entry | 40000 | 9 Levels | ||||||||||
Friday 28th | 8pm | The Monster Day 1C | €150,000 | - | €125 + €25 | 25 Minutes | 1 x Re-Entry | 30000 | 9 Levels | ||||||||||
Friday 28th | 8pm | NLH €5k | €5,000 | Yes | €100 + €20 | 20 Minutes | 1 x Re-Entry | 20000 | 7 Levels | ||||||||||
Friday 28th | 10pm | London Package 'High Flier' | €1,250 | - | €20 + 0 | - | - | - | - | ||||||||||
Saturday 29th April | |||||||||||||||||||
Saturday 29th | 12pm | The Monster Day 1D | €150,000 | - | €125 + €25 | 25 Minutes | 1 x Re-Entry | 30000 | 9 Levels | ||||||||||
Saturday 29th | 2pm | Irish Poker Tour One Dayer | €10,000 | Yes | €125 + €25 | 30 Minutes | 1 x Re-Entry | 25000 | 9 Levels | ||||||||||
Saturday 29th | 5pm | The Monster Day 1E | €150,000 | - | €125 + €25 | 25 Minutes | 1 x Re-Entry | 30000 | 9 Levels | ||||||||||
Saturday 29th | 9pm | Omaha 4 Card 7-Max | €5,000 | Yes | €175 + €25 | 20 Minutes | 1 x Re-Entry | 20000 | 7 Levels | ||||||||||
Saturday 29th | 9pm | The Monster Day 1F Hyper | €150,000 | - | €125 + €25 | 15 Minutes | 1 x Re-Entry | 30000 | 9 Levels | ||||||||||
Saturday 29th | 10pm | London Package 'High Flier' | €1,250 | - | €20 + 0 | - | - | - | - | ||||||||||
Sunday 30th April | |||||||||||||||||||
Sunday 30th | 12pm | The Monster Final Day | - | Yes | - | 30 Minutes | - | - | - | ||||||||||
Sunday 30th | 1pm | Super-High-Roller Satellite | - | - | €70 + €10 | 15 Minutes | 1 x Re-Entry | 15000 | 6 Levels | ||||||||||
Sunday 30th | 2pm | MonsterStack | €20,000 | Yes | €130 + €20 | 25 Minutes | 1 x Re-Entry | 50000 | 9 Levels | ||||||||||
Sunday 30th | 4pm | Super-High-Roller One Dayer 8-Max | - | Yes | €550 + €50 | 25 Minutes | 1 x Re-Entry | 40000 | 9 Levels | ||||||||||
Sunday 30th | 8pm | Omaha 4 Card 7-Max | €5,000 | Yes | €175 + €25 | 20 Minutes | 2 x Re-Entry | 20000 | 7 Levels | ||||||||||
Sunday 30th | 9pm | London Package 'High Flier' | €1,250 | - | €20 + 0 | - | - | - | - | ||||||||||
Note: 2.5% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff. 1% withheld for €10k added leaderboard. Note: Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions. |