The Irish Poker Tour took its player-friendly brand of poker to the Green Isle Hotel in Dublin for the first of its summer 3-stop 'Dublin Poker Series #1'.
And we SMASHED the guarantees.
As ever it was the players that made this a very special event.
Tour Main Event - Trophy Event - €40,000 GTD
Game Type
No-limit Holdem
Buyin
€125 + €25
Prizepool
€64,990
Total Entries
536
PLACE | NAME | PRIZE |
---|---|---|
1st | Manus O'Donnell | €11,944 |
2nd | Stephen Robinson | €7,970 |
3rd | Micheal Murphy | €8,285 |
4th | Najibullah Qariuq | €3,900 |
5th | Babak Tabarsi | €2,800 |
6th | Donatas Nerartavicius | €2,000 |
7th | Thomas Gallagher | €1,550 |
8th | George Stoddart | €1,359 |
9th | Mario Martinez | €1,150 |
10th | Barry Redding | €990 |
11th | Mary Seery | €900 |
12th | Brian Murray | €850 |
13th | David Close | €800 |
14th | Peter Searle | €800 |
15th | David Grealis | €750 |
16th | James O'Sullivan | €750 |
17th | Mark Flanagan | €700 |
18th | Robert McGuirk | €700 |
19th | Darren Millar | €700 |
20th | Robbie Bryant | €650 |
21st | Val McCaul | €650 |
22nd | Ciaran Hever | €650 |
23rd | Joey Moloney | €650 |
24th | Ian McGrath | €650 |
25th | Ajmal Khan | €600 |
26th | Billy Devlin | €600 |
27th | Alan Lyons | €600 |
28th | Daniel Howe | €550 |
29th | Emmett Gough | €550 |
30th | Thomas Herir | €550 |
31st | Huy Hang | €500 |
32nd | Pat Barry | €500 |
33rd | Vitalijis Polukejevs | €500 |
34th | Patrick Clare | €500 |
35th | Thomas Kammerinke | €450 |
36th | John McGinn | €450 |
37th | Gerard Keenan | €450 |
38th | Ray Bryant | €450 |
39th | Giga Zamtaradze | €400 |
40th | Sergej Agafonov | €400 |
41st | Colin Quarry | €400 |
42nd | David Harris | €400 |
43rd | Norbet Golebiowski | €400 |
44th | David Ryan | €400 |
45th | Ramunas Siaulys | €350 |
46th | Dean Wall | €350 |
47th | Noel Murphy | €350 |
48th | Emmett Mullin | €350 |
49th | Kevin Lynch | €300 |
50th | Diarmuid Butler | €300 |
51st | Richard Bleakley | €300 |
52nd | Ghebremedhin Hagos | €300 |
53rd | Daire Burke | €300 |
54th | Zula | €300 |
Tour Side Event - Trophy Event - €10,000 GTD
Game Type
No-limit Holdem
Buyin
€100 + €20
Prizepool
€19,497
Total Entries
201
PLACE | NAME | PRIZE |
---|---|---|
1st | Daryl McAleenan | €3,500 |
2nd | Paul Dempsey | €2,500 |
3rd | Brian Dowling | €2,500 |
4th | Simon O'Donoghue | €2,500 |
5th | Noel Fitzsimonds | €2,500 |
6th | Noel Meara | €720 |
7th | George Warnock | €600 |
8th | Donal Martin | €520 |
9th | John Pearson | €450 |
10th | Tadas Birbalas | €400 |
11th | Adrian Saltan | €380 |
12th | Rolandas Radziukas | €380 |
13th | Sean Murtagh | €320 |
14th | Roy Keating | €320 |
15th | Carl Cullen | €320 |
16th | Jacob Muchoeski | €280 |
17th | Aiden Redden | €280 |
18th | Ian Scott | €280 |
19th | Konstantin Teresko | €240 |
20th | Murat Erden | €240 |
21st | Antony Porcheran | €240 |