The Killarney Festival
Wednesday, September 27, 2023 - Sunday, October 1, 2023
The Gleneagle Hotel/INEC, Killarney, Co. Kerry
Festival Guarantee: €500,000
Irish Poker Tour returns to the Gleneagle/INEC in Killarney for what is possibly our most popular event of the year – The Killarney Festival.
DAY | TIME | EVENT | GTD | ADDED BY PPP | TROPHY | BUYIN | CLOCK | TYPE | STACK | REG ENDS | STRUCTURE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday 27th September | |||||||||||||||||||||
Wednesday | 6.00PM | Killarney Festival Opener + €600 seat Added | - | €600 | Yes | €130+20 | 25 Mins | 1 x Re-entry | 20000 | 6 Levels | |||||||||||
Wednesday | 9.00PM | Irish Poker Cup Satellite FAST | 3 x Seats | - | - | €65+15 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Thursday 28th September | - | ||||||||||||||||||||
Thursday | 12.00PM | Irish Poker Cup Satellite | 3 x Seats | - | - | €65+15 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Thursday | 2.00PM | Paddy Power Mystery Bounty | €50,000 | €5,000 | - | €360+40 | 30 Mins | 1 x Re-entry | 30000 | 8 Levels | |||||||||||
Thursday | 4.00PM | Irish Poker Cup Satellite | 3 x Seats | - | - | €65+15 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Thursday | 6.00PM | The Irish Poker Cup 1A | €300,000 | €10,000 | - | €540+60 | 25 Mins | FREEZEOUT | 50000 | 9 Levels | |||||||||||
Thursday | 8.00PM | Big Omaha Satellite | 3 x Seats | - | - | €180+20 | 20 Mins | 1 x Re-entry | 25000 | 6 Levels | |||||||||||
Thursday | 9.00pm | Thursday Night NLH FREEZEOUT | €5,000 | - | Yes | €130+20 | 20 Mins | FREEZEOUT | 20000 | 6 Levels | |||||||||||
Friday 29th September | |||||||||||||||||||||
Friday | 11.30AM | Big Omaha Satellite | 3 x Seats | - | - | €180+20 | 15 Mins | 1 x Re-entry | 25000 | 6 Levels | |||||||||||
Friday | 12.00PM | Paddy Power Mystery Bounty Final | €50,000 | - | Yes | - | 40 Mins | - | - | - | |||||||||||
Friday | 1.00PM | Irish Poker Cup Super Satellite | 5 x Seats | - | - | €65+15 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Friday | 2.00PM | The Irish Poker Cup 1B | €300,000 | €10,000 | - | €540+60 | 30 Mins | FREEZEOUT | 50000 | 9 Levels | |||||||||||
Friday | 3.00PM | Killarney Women of Poker Championship | - | €1,200 | Yes | €180+20 | 25 Mins | 1 x Re-Entry | 30000 | 7 Levels | |||||||||||
Friday | 3.00PM | Big Omaha Game 7 Max | €40,000 | - | - | €1,500+150 | 40 Mins | 2 x Re-entry (Play to final table) | 40000 | 9 Levels | |||||||||||
Friday | 4.00PM | Irish Poker Cup Super Satellite | 7 x Seats | - | - | €65+15 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Friday | 6.00PM | The Irish Poker Cup 1C | €300,000 | €10,000 | - | €540+60 | 25 Mins | FREEZEOUT | 50000 | 9 Levels | |||||||||||
Friday | 7.00PM | Omaha 7-Max | - | - | Yes | €180+20 | 20 Mins | 2 x Re-entry | 25000 | 6 Levels | |||||||||||
Friday | 8.00PM | H.R. €1000 Satellite Turbo | 3 x Seats | - | - | €130+20 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Friday | 8.00PM | Killarney Poker Cup Day 1A (13 Levels Played) | €25,000 | - | - | €270+30 | 25 Mins | 1 x Re-entry | 30000 | 6 Levels | |||||||||||
Saturday 30th September | |||||||||||||||||||||
Saturday | 11.30AM | H.R. €1000 Satellite Turbo | 3 x Seats | - | - | €130+20 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Saturday | 12.00PM | The Irish Poker Cup 1D | €300,000 | €10,000 | - | €540+60 | 30 Mins | FREEZEOUT | 50000 | 9 Levels | |||||||||||
Saturday | 12.00PM | Killarney Poker Cup Day 1B (13 Levels Played) | €25,000 | - | - | €270+30 | 25 Mins | 1 x Re-entry | 30000 | 6 Levels | |||||||||||
Saturday | 1.00PM | Big Omaha Game 7 Max Final Table | €40,000 | - | Yes | - | 40 Mins | - | - | - | |||||||||||
Saturday | 1.00PM | Irish Poker Cup Super Satellite | 5 x Seats | - | - | €65+15 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Saturday | 2.00PM | H.R. €1000 Satellite Hyper | 3 x Seats | - | - | €130+20 | 12 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Saturday | 2.00PM | Paddy Power Twitch €5K Freeroll | €5,000 | €5,000 | Yes | - | 15 Mins | FREEZEOUT | 15000 | 6 Levels | |||||||||||
Saturday | 4.00PM | The Irish Poker Cup 1E | €300,000 | €10,000 | - | €540+60 | 30 Mins | FREEZEOUT | 50000 | 9 Levels | |||||||||||
Saturday | 5.00PM | High Roller One Dayer | €30,000 | - | Yes | €900+100 | 25 Mins | 1 x Re-entry | 40000 | 8 Levels | |||||||||||
Saturday | 8.00PM | NLH Turbo Freezeout | - | - | Yes | €130+20 | 15 Mins | FREEZEOUT | 20000 | 8 Levels | |||||||||||
Saturday | 8.00PM | Killarney Poker Cup Day 2 Final | €25,000 | - | Yes | 25 Mins | - | - | - | ||||||||||||
Saturday | 9.00PM | €2k S.H.R Turbo Satellite | 2 x Seats | - | - | €225+25 | 15 Mins | 1 x Re-entry | 25000 | 6 Levels | |||||||||||
Sunday 1st October | |||||||||||||||||||||
Sunday | 11.30AM | €2K Super High Roller Mega Satellite | 4 x Seats | - | - | €225+25 | 15 Mins | 1 x Re-entry | 25000 | 8 Levels | |||||||||||
Sunday | 12.00PM | The Irish Poker Cup Final Day | €300,000 | - | Yes | 40 Mins | - | - | - | ||||||||||||
Sunday | 1.30PM | €2k S.H.R Last Chance Hyper Satellite | 2 x Seats | - | - | €230+20 | 10 Mins | FREEZEOUT | 10000 | 6 Levels | |||||||||||
Sunday | 3.00PM | €2k Super High Roller One Dayer | €40,000 | - | Yes | €1850+150 | 30 Mins | 2 x Re-entry | 40000 | 8 Levels | |||||||||||
Sunday | 4.00PM | Monster Stack | €20,000 | - | Yes | €175+25 | 25 Mins | 1 x Re-entry | 50000 | 6 Levels | |||||||||||
Sunday | 7.00PM | Omaha 7 Max + Last Longer option x €100 | €5,000 | - | Yes | €180+20 | 20 Mins | 2 x Re-entry | 20000 | 6 Levels | |||||||||||
Sunday | 9.00PM | Killarney Closer NLH | - | - | Yes | €130+20 | 15 Mins | 1 x Re-entry | 15000 | 6 Levels | |||||||||||
Note: 2.5% will be withheld from all prize pools for staff. This goes directly to dealers & floor staff. 1% withheld for €10k added leaderboard. Note: Structure sheets are intended as a guide for players only. Actual structures may differ slightly due to tournament demands and TD decisions. |